aboutsummaryrefslogtreecommitdiff
path: root/docs/reference/schaefer07_complex_case.html
diff options
context:
space:
mode:
Diffstat (limited to 'docs/reference/schaefer07_complex_case.html')
-rw-r--r--docs/reference/schaefer07_complex_case.html1086
1 files changed, 33 insertions, 1053 deletions
diff --git a/docs/reference/schaefer07_complex_case.html b/docs/reference/schaefer07_complex_case.html
index 9bb6d4ee..1bcc1826 100644
--- a/docs/reference/schaefer07_complex_case.html
+++ b/docs/reference/schaefer07_complex_case.html
@@ -116,1059 +116,39 @@
<span class='kw'>A1</span> <span class='kw'>=</span> <span class='fu'>list</span>(<span class='kw'>type</span> <span class='kw'>=</span> <span class='st'>"SFO"</span>, <span class='kw'>to</span> <span class='kw'>=</span> <span class='st'>"A2"</span>),
<span class='kw'>B1</span> <span class='kw'>=</span> <span class='fu'>list</span>(<span class='kw'>type</span> <span class='kw'>=</span> <span class='st'>"SFO"</span>),
<span class='kw'>C1</span> <span class='kw'>=</span> <span class='fu'>list</span>(<span class='kw'>type</span> <span class='kw'>=</span> <span class='st'>"SFO"</span>),
- <span class='kw'>A2</span> <span class='kw'>=</span> <span class='fu'>list</span>(<span class='kw'>type</span> <span class='kw'>=</span> <span class='st'>"SFO"</span>), <span class='kw'>use_of_ff</span> <span class='kw'>=</span> <span class='st'>"max"</span>)</div><div class='output co'>#&gt; <span class='message'>Successfully compiled differential equation model from auto-generated C code.</span></div><div class='input'><span class='fu'><a href='mkinfit.html'>mkinfit</a></span>(<span class='no'>model</span>, <span class='no'>data</span>)</div><div class='output co'>#&gt; Model cost at call 1 : 2511.655
-#&gt; Model cost at call 2 : 2511.655
-#&gt; Model cost at call 11 : 1436.639
-#&gt; Model cost at call 12 : 1436.638
-#&gt; Model cost at call 13 : 1436.566
-#&gt; Model cost at call 21 : 643.6583
-#&gt; Model cost at call 22 : 643.6583
-#&gt; Model cost at call 23 : 643.6582
-#&gt; Model cost at call 29 : 643.6576
-#&gt; Model cost at call 31 : 454.0244
-#&gt; Model cost at call 32 : 454.0241
-#&gt; Model cost at call 34 : 454.0229
-#&gt; Model cost at call 43 : 378.1144
-#&gt; Model cost at call 45 : 378.1143
-#&gt; Model cost at call 53 : 357.245
-#&gt; Model cost at call 55 : 357.2449
-#&gt; Model cost at call 56 : 357.2447
-#&gt; Model cost at call 63 : 354.3415
-#&gt; Model cost at call 64 : 354.3415
-#&gt; Model cost at call 65 : 354.3413
-#&gt; Model cost at call 73 : 332.49
-#&gt; Model cost at call 74 : 332.49
-#&gt; Model cost at call 81 : 332.4899
-#&gt; Model cost at call 83 : 315.2962
-#&gt; Model cost at call 84 : 306.3085
-#&gt; Model cost at call 86 : 306.3084
-#&gt; Model cost at call 87 : 306.3084
-#&gt; Model cost at call 92 : 306.3083
-#&gt; Model cost at call 94 : 290.6377
-#&gt; Model cost at call 96 : 290.6375
-#&gt; Model cost at call 98 : 290.6375
-#&gt; Model cost at call 101 : 290.6371
-#&gt; Model cost at call 105 : 269.09
-#&gt; Model cost at call 107 : 269.0899
-#&gt; Model cost at call 115 : 259.7551
-#&gt; Model cost at call 120 : 259.7549
-#&gt; Model cost at call 123 : 259.7547
-#&gt; Model cost at call 126 : 253.7973
-#&gt; Model cost at call 128 : 253.7972
-#&gt; Model cost at call 137 : 251.7358
-#&gt; Model cost at call 139 : 251.7358
-#&gt; Model cost at call 147 : 250.7394
-#&gt; Model cost at call 149 : 250.7393
-#&gt; Model cost at call 157 : 249.1148
-#&gt; Model cost at call 159 : 249.1148
-#&gt; Model cost at call 167 : 246.8768
-#&gt; Model cost at call 169 : 246.8768
-#&gt; Model cost at call 177 : 244.9758
-#&gt; Model cost at call 179 : 244.9758
-#&gt; Model cost at call 187 : 243.2914
-#&gt; Model cost at call 189 : 243.2914
-#&gt; Model cost at call 190 : 243.2914
-#&gt; Model cost at call 194 : 243.2914
-#&gt; Model cost at call 199 : 242.9202
-#&gt; Model cost at call 201 : 242.9202
-#&gt; Model cost at call 202 : 242.9202
-#&gt; Model cost at call 209 : 242.7695
-#&gt; Model cost at call 211 : 242.7695
-#&gt; Model cost at call 216 : 242.7695
-#&gt; Model cost at call 219 : 242.5771
-#&gt; Model cost at call 221 : 242.5771
-#&gt; Model cost at call 229 : 242.4402
-#&gt; Model cost at call 231 : 242.4402
-#&gt; Model cost at call 239 : 242.1878
-#&gt; Model cost at call 241 : 242.1878
-#&gt; Model cost at call 249 : 242.0553
-#&gt; Model cost at call 251 : 242.0553
-#&gt; Model cost at call 256 : 242.0553
-#&gt; Model cost at call 259 : 241.8761
-#&gt; Model cost at call 260 : 241.7412
-#&gt; Model cost at call 261 : 241.6954
-#&gt; Model cost at call 264 : 241.6954
-#&gt; Model cost at call 275 : 241.5982
-#&gt; Model cost at call 277 : 241.5982
-#&gt; Model cost at call 285 : 241.5459
-#&gt; Model cost at call 287 : 241.5459
-#&gt; Model cost at call 295 : 241.4837
-#&gt; Model cost at call 297 : 241.4837
-#&gt; Model cost at call 305 : 241.3882
-#&gt; Model cost at call 306 : 241.3161
-#&gt; Model cost at call 307 : 241.2315
-#&gt; Model cost at call 309 : 241.2315
-#&gt; Model cost at call 314 : 241.2315
-#&gt; Model cost at call 317 : 240.9738
-#&gt; Model cost at call 322 : 240.9738
-#&gt; Model cost at call 327 : 240.8244
-#&gt; Model cost at call 329 : 240.8244
-#&gt; Model cost at call 337 : 240.7005
-#&gt; Model cost at call 339 : 240.7005
-#&gt; Model cost at call 342 : 240.7005
-#&gt; Model cost at call 347 : 240.629
-#&gt; Model cost at call 350 : 240.629
-#&gt; Model cost at call 357 : 240.6193
-#&gt; Model cost at call 358 : 240.6193
-#&gt; Model cost at call 364 : 240.6193
-#&gt; Model cost at call 367 : 240.6193
-#&gt; Model cost at call 369 : 240.5873
-#&gt; Model cost at call 374 : 240.5873
-#&gt; Model cost at call 380 : 240.578
-#&gt; Model cost at call 382 : 240.578
-#&gt; Model cost at call 390 : 240.5723
-#&gt; Model cost at call 393 : 240.5723
-#&gt; Model cost at call 403 : 240.569
-#&gt; Model cost at call 404 : 240.569
-#&gt; Model cost at call 413 : 240.569
-#&gt; Model cost at call 415 : 240.5688
-#&gt; Model cost at call 416 : 240.5688
-#&gt; Model cost at call 417 : 240.5688
-#&gt; Model cost at call 431 : 240.5686
-#&gt; Model cost at call 432 : 240.5686
-#&gt; Model cost at call 434 : 240.5686
-#&gt; Model cost at call 443 : 240.5686
-#&gt; Model cost at call 444 : 240.5686
-#&gt; Model cost at call 447 : 240.5686
-#&gt; Model cost at call 449 : 240.5686
-#&gt; Model cost at call 450 : 240.5686
-#&gt; Model cost at call 466 : 240.5686
-#&gt; Model cost at call 470 : 240.5686
-#&gt; Model cost at call 485 : 240.5686
-#&gt; Model cost at call 509 : 240.5686
-#&gt; Optimisation by method Port successfully terminated.</div><div class='output co'>#&gt; $par
-#&gt; parent_0 log_k_parent log_k_A1 log_k_B1 log_k_C1
-#&gt; 91.9181598 -3.0020485 -4.2735924 -3.9846764 -2.7852180
-#&gt; log_k_A2 f_parent_ilr_1 f_parent_ilr_2 f_A1_ilr_1
-#&gt; -3.7166415 0.4718588 -0.3589948 -0.1477244
-#&gt;
-#&gt; $ssr
-#&gt; [1] 240.5686
-#&gt;
-#&gt; $convergence
-#&gt; [1] 0
-#&gt;
-#&gt; $iterations
-#&gt; [1] 43
-#&gt;
-#&gt; $evaluations
-#&gt; function gradient
-#&gt; 62 441
-#&gt;
-#&gt; $counts
-#&gt; [1] &quot;relative convergence (4)&quot;
-#&gt;
-#&gt; $hessian
-#&gt; parent_0 log_k_parent log_k_A1 log_k_B1
-#&gt; parent_0 7.3650812 -92.141920 -1.001134e+01 -2.432415e+00
-#&gt; log_k_parent -92.1419204 6632.673492 -4.316240e+01 -1.320833e+01
-#&gt; log_k_A1 -10.0113364 -43.162398 6.071628e+02 0.000000e+00
-#&gt; log_k_B1 -2.4324147 -13.208329 0.000000e+00 1.572303e+02
-#&gt; log_k_C1 -4.7153201 -118.288037 -5.878291e-05 -3.073041e-06
-#&gt; log_k_A2 -0.4360727 -5.304259 -1.977980e+01 0.000000e+00
-#&gt; f_parent_ilr_1 10.5460899 271.145438 -5.299954e+02 1.874235e+02
-#&gt; f_parent_ilr_2 11.6409409 222.570696 -4.773816e+02 -1.159875e+02
-#&gt; f_A1_ilr_1 0.5572072 10.374810 2.850173e+01 0.000000e+00
-#&gt; log_k_C1 log_k_A2 f_parent_ilr_1 f_parent_ilr_2
-#&gt; parent_0 -4.715320e+00 -4.360727e-01 10.54609 11.64094
-#&gt; log_k_parent -1.182880e+02 -5.304259e+00 271.14544 222.57070
-#&gt; log_k_A1 -5.878291e-05 -1.977980e+01 -529.99537 -477.38164
-#&gt; log_k_B1 -3.073041e-06 0.000000e+00 187.42348 -115.98754
-#&gt; log_k_C1 3.372749e+02 -2.395674e-06 56.85184 305.98862
-#&gt; log_k_A2 -2.395674e-06 2.749192e+01 -23.08549 -20.79373
-#&gt; f_parent_ilr_1 5.685184e+01 -2.308549e+01 1256.24941 632.09769
-#&gt; f_parent_ilr_2 3.059886e+02 -2.079373e+01 632.09769 1250.65147
-#&gt; f_A1_ilr_1 3.158891e-06 -3.129286e+01 29.49830 26.56991
-#&gt; f_A1_ilr_1
-#&gt; parent_0 5.572072e-01
-#&gt; log_k_parent 1.037481e+01
-#&gt; log_k_A1 2.850173e+01
-#&gt; log_k_B1 0.000000e+00
-#&gt; log_k_C1 3.158891e-06
-#&gt; log_k_A2 -3.129286e+01
-#&gt; f_parent_ilr_1 2.949830e+01
-#&gt; f_parent_ilr_2 2.656991e+01
-#&gt; f_A1_ilr_1 3.998554e+01
-#&gt;
-#&gt; $residuals
-#&gt; parent parent parent parent parent parent parent
-#&gt; -1.2818402 -1.9372115 -0.5105519 3.8165318 -2.3531716 4.8043342 -2.2775432
-#&gt; parent A1 A1 A1 A1 A1 A1
-#&gt; -5.3608524 4.1967522 2.9032987 -1.3124875 -0.6021093 2.5092324 -1.8861396
-#&gt; B1 B1 B1 B1 B1 C1 C1
-#&gt; 4.3801768 5.5002481 -5.7917184 1.3852658 0.5313301 1.2796458 1.7105311
-#&gt; C1 C1 C1 C1 C1 A2 A2
-#&gt; 3.7116712 -0.1182953 0.5228429 -0.8570298 -3.5476556 -0.5447276 -1.3652404
-#&gt; A2 A2 A2 A2 A2
-#&gt; -0.3330261 -0.5802059 0.1285850 0.2119280 -0.1381990
-#&gt;
-#&gt; $ms
-#&gt; [1] 7.289956
-#&gt;
-#&gt; $var_ms
-#&gt; parent A1 B1 C1 A2
-#&gt; 10.3459333 6.3301336 17.0367907 4.5639474 0.3841002
-#&gt;
-#&gt; $var_ms_unscaled
-#&gt; parent A1 B1 C1 A2
-#&gt; 10.3459333 6.3301336 17.0367907 4.5639474 0.3841002
-#&gt;
-#&gt; $var_ms_unweighted
-#&gt; parent A1 B1 C1 A2
-#&gt; 10.3459333 6.3301336 17.0367907 4.5639474 0.3841002
-#&gt;
-#&gt; $rank
-#&gt; [1] 9
-#&gt;
-#&gt; $df.residual
-#&gt; [1] 24
-#&gt;
-#&gt; $solution_type
-#&gt; [1] &quot;deSolve&quot;
-#&gt;
-#&gt; $transform_rates
-#&gt; [1] TRUE
-#&gt;
-#&gt; $transform_fractions
-#&gt; [1] TRUE
-#&gt;
-#&gt; $method.modFit
-#&gt; [1] &quot;Port&quot;
-#&gt;
-#&gt; $maxit.modFit
-#&gt; [1] &quot;auto&quot;
-#&gt;
-#&gt; $calls
-#&gt; [1] 523
-#&gt;
-#&gt; $time
-#&gt; user system elapsed
-#&gt; 5.004 0.000 5.004
-#&gt;
-#&gt; $mkinmod
-#&gt; &lt;mkinmod&gt; model generated with
-#&gt; Use of formation fractions $use_of_ff: max
-#&gt; Specification $spec:
-#&gt; $parent
-#&gt; $type: SFO; $to: A1, B1, C1; $sink: FALSE
-#&gt; $A1
-#&gt; $type: SFO; $to: A2; $sink: TRUE
-#&gt; $B1
-#&gt; $type: SFO; $sink: TRUE
-#&gt; $C1
-#&gt; $type: SFO; $sink: TRUE
-#&gt; $A2
-#&gt; $type: SFO; $sink: TRUE
-#&gt; Coefficient matrix $coefmat available
-#&gt; Compiled model $cf available
-#&gt;
-#&gt; $observed
-#&gt; name time value
-#&gt; 1 parent 0 93.20
-#&gt; 2 parent 1 89.40
-#&gt; 3 parent 3 79.70
-#&gt; 4 parent 7 61.10
-#&gt; 5 parent 14 48.20
-#&gt; 6 parent 30 15.90
-#&gt; 7 parent 62 6.50
-#&gt; 8 parent 100 6.00
-#&gt; 9 A1 0 NA
-#&gt; 10 A1 1 NA
-#&gt; 11 A1 3 0.55
-#&gt; 12 A1 7 6.87
-#&gt; 13 A1 14 17.08
-#&gt; 14 A1 30 21.68
-#&gt; 15 A1 62 15.77
-#&gt; 16 A1 100 13.63
-#&gt; 17 B1 0 NA
-#&gt; 18 B1 1 NA
-#&gt; 19 B1 3 NA
-#&gt; 20 B1 7 0.55
-#&gt; 21 B1 14 2.31
-#&gt; 22 B1 30 15.76
-#&gt; 23 B1 62 6.36
-#&gt; 24 B1 100 3.74
-#&gt; 25 C1 0 NA
-#&gt; 26 C1 1 0.55
-#&gt; 27 C1 3 3.20
-#&gt; 28 C1 7 5.46
-#&gt; 29 C1 14 12.55
-#&gt; 30 C1 30 10.45
-#&gt; 31 C1 62 4.74
-#&gt; 32 C1 100 4.33
-#&gt; 33 A2 0 NA
-#&gt; 34 A2 1 0.55
-#&gt; 35 A2 3 1.41
-#&gt; 36 A2 7 0.55
-#&gt; 37 A2 14 1.29
-#&gt; 38 A2 30 1.95
-#&gt; 39 A2 62 3.54
-#&gt; 40 A2 100 3.86
-#&gt;
-#&gt; $obs_vars
-#&gt; [1] &quot;parent&quot; &quot;A1&quot; &quot;B1&quot; &quot;C1&quot; &quot;A2&quot;
-#&gt;
-#&gt; $predicted
-#&gt; name time value
-#&gt; 1 parent 0.000000 91.918159794
-#&gt; 2 parent 1.000000 87.462788491
-#&gt; 3 parent 1.010101 87.418904506
-#&gt; 4 parent 2.020202 83.139880984
-#&gt; 5 parent 3.000000 79.189448055
-#&gt; 6 parent 3.030303 79.070309209
-#&gt; 7 parent 4.040404 75.199936833
-#&gt; 8 parent 5.050505 71.519013349
-#&gt; 9 parent 6.060606 68.018265517
-#&gt; 10 parent 7.000000 64.916531757
-#&gt; 11 parent 7.070707 64.688874011
-#&gt; 12 parent 8.080808 61.522451197
-#&gt; 13 parent 9.090909 58.511020005
-#&gt; 14 parent 10.101010 55.646993828
-#&gt; 15 parent 11.111111 52.923157412
-#&gt; 16 parent 12.121212 50.332648680
-#&gt; 17 parent 13.131313 47.868941444
-#&gt; 18 parent 14.000000 45.846828365
-#&gt; 19 parent 14.141414 45.525828960
-#&gt; 20 parent 15.151515 43.297408299
-#&gt; 21 parent 16.161616 41.178065468
-#&gt; 22 parent 17.171717 39.162461272
-#&gt; 23 parent 18.181818 37.245517861
-#&gt; 24 parent 19.191919 35.422405939
-#&gt; 25 parent 20.202020 33.688532595
-#&gt; 26 parent 21.212121 32.039529737
-#&gt; 27 parent 22.222222 30.471243081
-#&gt; 28 parent 23.232323 28.979721692
-#&gt; 29 parent 24.242424 27.561208025
-#&gt; 30 parent 25.252525 26.212128463
-#&gt; 31 parent 26.262626 24.929084310
-#&gt; 32 parent 27.272727 23.708843233
-#&gt; 33 parent 28.282828 22.548331117
-#&gt; 34 parent 29.292929 21.444624318
-#&gt; 35 parent 30.000000 20.704334210
-#&gt; 36 parent 30.303030 20.394942302
-#&gt; 37 parent 31.313131 19.396640638
-#&gt; 38 parent 32.323232 18.447204335
-#&gt; 39 parent 33.333333 17.544241506
-#&gt; 40 parent 34.343434 16.685477346
-#&gt; 41 parent 35.353535 15.868748397
-#&gt; 42 parent 36.363636 15.091997098
-#&gt; 43 parent 37.373737 14.353266603
-#&gt; 44 parent 38.383838 13.650695852
-#&gt; 45 parent 39.393939 12.982514879
-#&gt; 46 parent 40.404040 12.347040357
-#&gt; 47 parent 41.414141 11.742671354
-#&gt; 48 parent 42.424242 11.167885303
-#&gt; 49 parent 43.434343 10.621234162
-#&gt; 50 parent 44.444444 10.101340770
-#&gt; 51 parent 45.454545 9.606895375
-#&gt; 52 parent 46.464646 9.136652336
-#&gt; 53 parent 47.474747 8.689426985
-#&gt; 54 parent 48.484848 8.264092640
-#&gt; 55 parent 49.494949 7.859577770
-#&gt; 56 parent 50.505051 7.474863293
-#&gt; 57 parent 51.515152 7.108980009
-#&gt; 58 parent 52.525253 6.761006160
-#&gt; 59 parent 53.535354 6.430065106
-#&gt; 60 parent 54.545455 6.115323117
-#&gt; 61 parent 55.555556 5.815987274
-#&gt; 62 parent 56.565657 5.531303470
-#&gt; 63 parent 57.575758 5.260554508
-#&gt; 64 parent 58.585859 5.003058299
-#&gt; 65 parent 59.595960 4.758166141
-#&gt; 66 parent 60.606061 4.525261085
-#&gt; 67 parent 61.616162 4.303756381
-#&gt; 68 parent 62.000000 4.222456793
-#&gt; 69 parent 62.626263 4.093093997
-#&gt; 70 parent 63.636364 3.892743220
-#&gt; 71 parent 64.646465 3.702199310
-#&gt; 72 parent 65.656566 3.520982238
-#&gt; 73 parent 66.666667 3.348635468
-#&gt; 74 parent 67.676768 3.184724813
-#&gt; 75 parent 68.686869 3.028837337
-#&gt; 76 parent 69.696970 2.880580317
-#&gt; 77 parent 70.707071 2.739580256
-#&gt; 78 parent 71.717172 2.605481934
-#&gt; 79 parent 72.727273 2.477947523
-#&gt; 80 parent 73.737374 2.356655730
-#&gt; 81 parent 74.747475 2.241300986
-#&gt; 82 parent 75.757576 2.131592683
-#&gt; 83 parent 76.767677 2.027254437
-#&gt; 84 parent 77.777778 1.928023390
-#&gt; 85 parent 78.787879 1.833649553
-#&gt; 86 parent 79.797980 1.743895173
-#&gt; 87 parent 80.808081 1.658534134
-#&gt; 88 parent 81.818182 1.577351390
-#&gt; 89 parent 82.828283 1.500142419
-#&gt; 90 parent 83.838384 1.426712710
-#&gt; 91 parent 84.848485 1.356877275
-#&gt; 92 parent 85.858586 1.290460179
-#&gt; 93 parent 86.868687 1.227294099
-#&gt; 94 parent 87.878788 1.167219904
-#&gt; 95 parent 88.888889 1.110086250
-#&gt; 96 parent 89.898990 1.055749203
-#&gt; 97 parent 90.909091 1.004071872
-#&gt; 98 parent 91.919192 0.954924068
-#&gt; 99 parent 92.929293 0.908181975
-#&gt; 100 parent 93.939394 0.863727837
-#&gt; 101 parent 94.949495 0.821449662
-#&gt; 102 parent 95.959596 0.781240940
-#&gt; 103 parent 96.969697 0.743000375
-#&gt; 104 parent 97.979798 0.706631627
-#&gt; 105 parent 98.989899 0.672043075
-#&gt; 106 parent 100.000000 0.639147580
-#&gt; 107 A1 0.000000 0.000000000
-#&gt; 108 A1 1.000000 1.685461006
-#&gt; 109 A1 1.010101 1.701940789
-#&gt; 110 A1 2.020202 3.296791533
-#&gt; 111 A1 3.000000 4.746752202
-#&gt; 112 A1 3.030303 4.790126465
-#&gt; 113 A1 4.040404 6.187242320
-#&gt; 114 A1 5.050505 7.493171988
-#&gt; 115 A1 6.060606 8.712697491
-#&gt; 116 A1 7.000000 9.773298725
-#&gt; 117 A1 7.070707 9.850362326
-#&gt; 118 A1 8.080808 10.910483202
-#&gt; 119 A1 9.090909 11.897161206
-#&gt; 120 A1 10.101010 12.814292412
-#&gt; 121 A1 11.111111 13.665577981
-#&gt; 122 A1 12.121212 14.454533757
-#&gt; 123 A1 13.131313 15.184499397
-#&gt; 124 A1 14.000000 15.767512526
-#&gt; 125 A1 14.141414 15.858647054
-#&gt; 126 A1 15.151515 16.479989628
-#&gt; 127 A1 16.161616 17.051388624
-#&gt; 128 A1 17.171717 17.575561608
-#&gt; 129 A1 18.181818 18.055089316
-#&gt; 130 A1 19.191919 18.492422399
-#&gt; 131 A1 20.202020 18.889887843
-#&gt; 132 A1 21.212121 19.249695079
-#&gt; 133 A1 22.222222 19.573941783
-#&gt; 134 A1 23.232323 19.864619397
-#&gt; 135 A1 24.242424 20.123618383
-#&gt; 136 A1 25.252525 20.352733211
-#&gt; 137 A1 26.262626 20.553667106
-#&gt; 138 A1 27.272727 20.728036563
-#&gt; 139 A1 28.282828 20.877375640
-#&gt; 140 A1 29.292929 21.003140039
-#&gt; 141 A1 30.000000 21.077890710
-#&gt; 142 A1 30.303030 21.106710984
-#&gt; 143 A1 31.313131 21.189398917
-#&gt; 144 A1 32.323232 21.252447002
-#&gt; 145 A1 33.333333 21.297034466
-#&gt; 146 A1 34.343434 21.324279770
-#&gt; 147 A1 35.353535 21.335243623
-#&gt; 148 A1 36.363636 21.330931858
-#&gt; 149 A1 37.373737 21.312298151
-#&gt; 150 A1 38.383838 21.280246621
-#&gt; 151 A1 39.393939 21.235634295
-#&gt; 152 A1 40.404040 21.179273450
-#&gt; 153 A1 41.414141 21.111933845
-#&gt; 154 A1 42.424242 21.034344838
-#&gt; 155 A1 43.434343 20.947197407
-#&gt; 156 A1 44.444444 20.851146060
-#&gt; 157 A1 45.454545 20.746810660
-#&gt; 158 A1 46.464646 20.634778158
-#&gt; 159 A1 47.474747 20.515604239
-#&gt; 160 A1 48.484848 20.389814887
-#&gt; 161 A1 49.494949 20.257907875
-#&gt; 162 A1 50.505051 20.120354180
-#&gt; 163 A1 51.515152 19.977599327
-#&gt; 164 A1 52.525253 19.830064674
-#&gt; 165 A1 53.535354 19.678148618
-#&gt; 166 A1 54.545455 19.522227762
-#&gt; 167 A1 55.555556 19.362658007
-#&gt; 168 A1 56.565657 19.199775600
-#&gt; 169 A1 57.575758 19.033898126
-#&gt; 170 A1 58.585859 18.865325451
-#&gt; 171 A1 59.595960 18.694340625
-#&gt; 172 A1 60.606061 18.521210729
-#&gt; 173 A1 61.616162 18.346187688
-#&gt; 174 A1 62.000000 18.279232408
-#&gt; 175 A1 62.626263 18.169509043
-#&gt; 176 A1 63.636364 17.991398686
-#&gt; 177 A1 64.646465 17.812067549
-#&gt; 178 A1 65.656566 17.631714275
-#&gt; 179 A1 66.666667 17.450525840
-#&gt; 180 A1 67.676768 17.268678156
-#&gt; 181 A1 68.686869 17.086336636
-#&gt; 182 A1 69.696970 16.903656738
-#&gt; 183 A1 70.707071 16.720784474
-#&gt; 184 A1 71.717172 16.537856901
-#&gt; 185 A1 72.727273 16.355002582
-#&gt; 186 A1 73.737374 16.172342031
-#&gt; 187 A1 74.747475 15.989988127
-#&gt; 188 A1 75.757576 15.808046514
-#&gt; 189 A1 76.767677 15.626615980
-#&gt; 190 A1 77.777778 15.445788814
-#&gt; 191 A1 78.787879 15.265651148
-#&gt; 192 A1 79.797980 15.086283284
-#&gt; 193 A1 80.808081 14.907759996
-#&gt; 194 A1 81.818182 14.730150830
-#&gt; 195 A1 82.828283 14.553520376
-#&gt; 196 A1 83.838384 14.377928535
-#&gt; 197 A1 84.848485 14.203430771
-#&gt; 198 A1 85.858586 14.030078345
-#&gt; 199 A1 86.868687 13.857918547
-#&gt; 200 A1 87.878788 13.686994907
-#&gt; 201 A1 88.888889 13.517347398
-#&gt; 202 A1 89.898990 13.349012635
-#&gt; 203 A1 90.909091 13.182024056
-#&gt; 204 A1 91.919192 13.016412097
-#&gt; 205 A1 92.929293 12.852204356
-#&gt; 206 A1 93.939394 12.689425755
-#&gt; 207 A1 94.949495 12.528098688
-#&gt; 208 A1 95.959596 12.368243159
-#&gt; 209 A1 96.969697 12.209876925
-#&gt; 210 A1 97.979798 12.053015616
-#&gt; 211 A1 98.989899 11.897672861
-#&gt; 212 A1 100.000000 11.743860400
-#&gt; 213 B1 0.000000 0.000000000
-#&gt; 214 B1 1.000000 0.862762059
-#&gt; 215 B1 1.010101 0.871177048
-#&gt; 216 B1 2.020202 1.683497848
-#&gt; 217 B1 3.000000 2.418226457
-#&gt; 218 B1 3.030303 2.440145075
-#&gt; 219 B1 4.040404 3.144139999
-#&gt; 220 B1 5.050505 3.798350490
-#&gt; 221 B1 6.060606 4.405498633
-#&gt; 222 B1 7.000000 4.930176837
-#&gt; 223 B1 7.070707 4.968167964
-#&gt; 224 B1 8.080808 5.488810347
-#&gt; 225 B1 9.090909 5.969752521
-#&gt; 226 B1 10.101010 6.413202316
-#&gt; 227 B1 11.111111 6.821254568
-#&gt; 228 B1 12.121212 7.195896744
-#&gt; 229 B1 13.131313 7.539014282
-#&gt; 230 B1 14.000000 7.810248132
-#&gt; 231 B1 14.141414 7.852395679
-#&gt; 232 B1 15.151515 8.137737320
-#&gt; 233 B1 16.161616 8.396648072
-#&gt; 234 B1 17.171717 8.630653651
-#&gt; 235 B1 18.181818 8.841200774
-#&gt; 236 B1 19.191919 9.029661109
-#&gt; 237 B1 20.202020 9.197335022
-#&gt; 238 B1 21.212121 9.345455150
-#&gt; 239 B1 22.222222 9.475189788
-#&gt; 240 B1 23.232323 9.587646116
-#&gt; 241 B1 24.242424 9.683873262
-#&gt; 242 B1 25.252525 9.764865214
-#&gt; 243 B1 26.262626 9.831563593
-#&gt; 244 B1 27.272727 9.884860284
-#&gt; 245 B1 28.282828 9.925599936
-#&gt; 246 B1 29.292929 9.954582344
-#&gt; 247 B1 30.000000 9.968281596
-#&gt; 248 B1 30.303030 9.972564708
-#&gt; 249 B1 31.313131 9.980263783
-#&gt; 250 B1 32.323232 9.978357919
-#&gt; 251 B1 33.333333 9.967489009
-#&gt; 252 B1 34.343434 9.948264327
-#&gt; 253 B1 35.353535 9.921258285
-#&gt; 254 B1 36.363636 9.887014102
-#&gt; 255 B1 37.373737 9.846045383
-#&gt; 256 B1 38.383838 9.798837632
-#&gt; 257 B1 39.393939 9.745849674
-#&gt; 258 B1 40.404040 9.687515023
-#&gt; 259 B1 41.414141 9.624243169
-#&gt; 260 B1 42.424242 9.556420809
-#&gt; 261 B1 43.434343 9.484413012
-#&gt; 262 B1 44.444444 9.408564328
-#&gt; 263 B1 45.454545 9.329199843
-#&gt; 264 B1 46.464646 9.246626179
-#&gt; 265 B1 47.474747 9.161132446
-#&gt; 266 B1 48.484848 9.072991146
-#&gt; 267 B1 49.494949 8.982459028
-#&gt; 268 B1 50.505051 8.889777910
-#&gt; 269 B1 51.515152 8.795175451
-#&gt; 270 B1 52.525253 8.698865886
-#&gt; 271 B1 53.535354 8.601050726
-#&gt; 272 B1 54.545455 8.501919425
-#&gt; 273 B1 55.555556 8.401650008
-#&gt; 274 B1 56.565657 8.300409672
-#&gt; 275 B1 57.575758 8.198355355
-#&gt; 276 B1 58.585859 8.095634277
-#&gt; 277 B1 59.595960 7.992384454
-#&gt; 278 B1 60.606061 7.888735183
-#&gt; 279 B1 61.616162 7.784807509
-#&gt; 280 B1 62.000000 7.745265792
-#&gt; 281 B1 62.626263 7.680714664
-#&gt; 282 B1 63.636364 7.576562482
-#&gt; 283 B1 64.646465 7.472449799
-#&gt; 284 B1 65.656566 7.368468826
-#&gt; 285 B1 66.666667 7.264705509
-#&gt; 286 B1 67.676768 7.161239868
-#&gt; 287 B1 68.686869 7.058146319
-#&gt; 288 B1 69.696970 6.955493978
-#&gt; 289 B1 70.707071 6.853346953
-#&gt; 290 B1 71.717172 6.751764620
-#&gt; 291 B1 72.727273 6.650801882
-#&gt; 292 B1 73.737374 6.550509419
-#&gt; 293 B1 74.747475 6.450933922
-#&gt; 294 B1 75.757576 6.352118318
-#&gt; 295 B1 76.767677 6.254101979
