Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2018-10-11 | Version 0.7.2v0.7.2 | Johannes Ranke | 1 | -0/+2 | |
with fixed checkplate function | |||||
2018-10-11 | Update ChangeLog and DESCRIPTION to prepare release | Johannes Ranke | 1 | -0/+5 | |
2017-07-18 | Prepare for release to CRAN | Johannes Ranke | 1 | -1/+5 | |
2017-03-31 | Make RODBC a hard dependency again, ChangeLog | Johannes Ranke | 1 | -1/+5 | |
2017-03-30 | Add checkcontrols, updates, see ChangeLog | Johannes Ranke | 1 | -5/+9 | |
2017-03-24 | Add ChangeLog | Johannes Ranke | 1 | -0/+6 | |
2017-03-24 | Import version 0.6.7 from CRAN | Johannes Ranke | 1 | -0/+8 | |
I had deleted the git commits between 0.6.4 and 0.6.7 while removing drfit from github, while the latest changes were not pushed to jrwb.de yet. | |||||
2015-12-15 | Fix connecting to the UFT database | Johannes Ranke | 1 | -0/+5 | |
2015-10-07 | Maintenance changes for the release of 0.6.4v0.6.4 | Johannes Ranke | 1 | -0/+7 | |
2014-07-28 | Address platform dependence of tests/pyrithione.R | ranke | 1 | -0/+10 | |
git-svn-id: http://kriemhild.uft.uni-bremen.de/svn/drfit@102 d1b72e20-2ee0-0310-a1c4-ad5adbbefcdc | |||||
2014-03-18 | Improvements on the EDx calculations in drcfit. However, in cases that there ↵ | ranke | 1 | -2/+3 | |
is no hormesis in the data, drfit often fails to fit the linlogit model, and drcfit often fails to find the EDx values. git-svn-id: http://kriemhild.uft.uni-bremen.de/svn/drfit@100 d1b72e20-2ee0-0310-a1c4-ad5adbbefcdc | |||||
2014-02-25 | Feature-complete version of the new drfit package that can make use | ranke | 1 | -0/+24 | |
of the drc package in order to obtain confidence intervals for EDx values. See ChangeLog for details. git-svn-id: http://kriemhild.uft.uni-bremen.de/svn/drfit@98 d1b72e20-2ee0-0310-a1c4-ad5adbbefcdc | |||||
2014-02-03 | - Some updates to the packaging | ranke | 1 | -0/+20 | |
- Add the possibility to calculate EDx values - see ChangeLog for a full description git-svn-id: http://kriemhild.uft.uni-bremen.de/svn/drfit@97 d1b72e20-2ee0-0310-a1c4-ad5adbbefcdc |