Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2013-02-18 | - Fix the line types in plot.mkinfit again. | jranke | 1 | -1/+2 |
2013-02-16 | - Some maintenance fixes | jranke | 1 | -1/+1 |
2012-11-26 | - Added an S3 plot method for mkinfit models | jranke | 1 | -0/+70 |
index : gmkin | ||
Browser based graphical user interface for mkin (also on github) | Johannes Ranke |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2013-02-18 | - Fix the line types in plot.mkinfit again. | jranke | 1 | -1/+2 |
2013-02-16 | - Some maintenance fixes | jranke | 1 | -1/+1 |
2012-11-26 | - Added an S3 plot method for mkinfit models | jranke | 1 | -0/+70 |