Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2014-05-05 | Update of vignettes | Johannes Ranke | 14 | -0/+0 |
2014-05-02 | Update of the FOCUS Z vignette, release candidate | Johannes Ranke | 13 | -0/+0 |
2013-11-17 | Conflicts: | jranke | 23 | -0/+0 |
index : gmkin | ||
Browser based graphical user interface for mkin (also on github) | Johannes Ranke |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2014-05-05 | Update of vignettes | Johannes Ranke | 14 | -0/+0 |
2014-05-02 | Update of the FOCUS Z vignette, release candidate | Johannes Ranke | 13 | -0/+0 |
2013-11-17 | Conflicts: | jranke | 23 | -0/+0 |