<!DOCTYPE html>
<!-- Generated by pkgdown: do not edit by hand --><html lang="en"><head><meta http-equiv="Content-Type" content="text/html; charset=UTF-8"><meta charset="utf-8"><meta http-equiv="X-UA-Compatible" content="IE=edge"><meta name="viewport" content="width=device-width, initial-scale=1.0"><title>Summary method for class "nlmixr.mmkin" — summary.nlmixr.mmkin • mkin</title><!-- jquery --><script src="https://cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js" integrity="sha256-CSXorXvZcTkaix6Yvo6HppcZGetbYMGWSFlBw8HfCJo=" crossorigin="anonymous"></script><!-- Bootstrap --><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/css/bootstrap.min.css" integrity="sha256-bZLfwXAP04zRMK2BjiO8iu9pf4FbLqX6zitd+tIvLhE=" crossorigin="anonymous"><script src="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/js/bootstrap.min.js" integrity="sha256-nuL8/2cJ5NDSSwnKD8VqreErSWHtnEP9E7AySL+1ev4=" crossorigin="anonymous"></script><!-- bootstrap-toc --><link rel="stylesheet" href="../bootstrap-toc.css"><script src="../bootstrap-toc.js"></script><!-- Font Awesome icons --><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/all.min.css" integrity="sha256-mmgLkCYLUQbXn0B1SRqzHar6dCnv9oZFPEC1g1cwlkk=" crossorigin="anonymous"><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/v4-shims.min.css" integrity="sha256-wZjR52fzng1pJHwx4aV2AO3yyTOXrcDW7jBpJtTwVxw=" crossorigin="anonymous"><!-- clipboard.js --><script src="https://cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.6/clipboard.min.js" integrity="sha256-inc5kl9MA1hkeYUt+EC3BhlIgyp/2jDIyBLS6k3UxPI=" crossorigin="anonymous"></script><!-- headroom.js --><script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/headroom.min.js" integrity="sha256-AsUX4SJE1+yuDu5+mAVzJbuYNPHj/WroHuZ8Ir/CkE0=" crossorigin="anonymous"></script><script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/jQuery.headroom.min.js" integrity="sha256-ZX/yNShbjqsohH1k95liqY9Gd8uOiE1S4vZc+9KQ1K4=" crossorigin="anonymous"></script><!-- pkgdown --><link href="../pkgdown.css" rel="stylesheet"><script src="../pkgdown.js"></script><meta property="og:title" content="Summary method for class " nlmixr.mmkin summary.nlmixr.mmkin><meta property="og:description" content="Lists model equations, initial parameter values, optimised parameters
for fixed effects (population), random effects (deviations from the
population mean) and residual error model, as well as the resulting
endpoints such as formation fractions and DT50 values. Optionally
(default is FALSE), the data are listed in full."><!-- mathjax --><script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js" integrity="sha256-nvJJv9wWKEm88qvoQl9ekL2J+k/RWIsaSScxxlsrv8k=" crossorigin="anonymous"></script><script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/config/TeX-AMS-MML_HTMLorMML.js" integrity="sha256-84DKXVJXs0/F8OTMzX4UR909+jtl4G7SPypPavF+GfA=" crossorigin="anonymous"></script><!--[if lt IE 9]>
<script src="https://oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js"></script>
<script src="https://oss.maxcdn.com/respond/1.4.2/respond.min.js"></script>
<![endif]--></head><body data-spy="scroll" data-target="#toc">
<div class="container template-reference-topic">
<header><div class="navbar navbar-default navbar-fixed-top" role="navigation">
<div class="container">
<div class="navbar-header">
<button type="button" class="navbar-toggle collapsed" data-toggle="collapse" data-target="#navbar" aria-expanded="false">
<span class="sr-only">Toggle navigation</span>
<span class="icon-bar"></span>
<span class="icon-bar"></span>
<span class="icon-bar"></span>
</button>
<span class="navbar-brand">
<a class="navbar-link" href="../index.html">mkin</a>
<span class="version label label-default" data-toggle="tooltip" data-placement="bottom" title="Released version">1.1.0</span>
</span>
</div>
<div id="navbar" class="navbar-collapse collapse">
<ul class="nav navbar-nav"><li>
<a href="../reference/index.html">Functions and data</a>
</li>
<li class="dropdown">
<a href="#" class="dropdown-toggle" data-toggle="dropdown" role="button" aria-expanded="false">
Articles
<span class="caret"></span>
</a>
<ul class="dropdown-menu" role="menu"><li>
<a href="../articles/mkin.html">Introduction to mkin</a>
</li>
<li>
<a href="../articles/FOCUS_D.html">Example evaluation of FOCUS Example Dataset D</a>
</li>
<li>
<a href="../articles/FOCUS_L.html">Example evaluation of FOCUS Laboratory Data L1 to L3</a>
</li>
<li>
<a href="../articles/web_only/dimethenamid_2018.html">Example evaluations of dimethenamid data from 2018 with nonlinear mixed-effects models</a>
</li>
<li>
<a href="../articles/web_only/FOCUS_Z.html">Example evaluation of FOCUS Example Dataset Z</a>
</li>
<li>
<a href="../articles/web_only/compiled_models.html">Performance benefit by using compiled model definitions in mkin</a>
</li>
<li>
<a href="../articles/twa.html">Calculation of time weighted average concentrations with mkin</a>
</li>
<li>
<a href="../articles/web_only/NAFTA_examples.html">Example evaluation of NAFTA SOP Attachment examples</a>
</li>
<li>
<a href="../articles/web_only/benchmarks.html">Some benchmark timings</a>
</li>
</ul></li>
<li>
<a href="../news/index.html">News</a>
</li>
</ul><ul class="nav navbar-nav navbar-right"><li>
<a href="https://github.com/jranke/mkin/" class="external-link">
<span class="fab fa-github fa-lg"></span>
</a>
</li>
</ul></div><!--/.nav-collapse -->
</div><!--/.container -->
</div><!--/.navbar -->
</header><div class="row">
<div class="col-md-9 contents">
<div class="page-header">
<h1>Summary method for class "nlmixr.mmkin"</h1>
<small class="dont-index">Source: <a href="https://github.com/jranke/mkin/blob/HEAD/R/summary.nlmixr.mmkin.R" class="external-link"><code>R/summary.nlmixr.mmkin.R</code></a></small>
<div class="hidden name"><code>summary.nlmixr.mmkin.Rd</code></div>
</div>
<div class="ref-description">
<p>Lists model equations, initial parameter values, optimised parameters
for fixed effects (population), random effects (deviations from the
population mean) and residual error model, as well as the resulting
endpoints such as formation fractions and DT50 values. Optionally
(default is FALSE), the data are listed in full.</p>
</div>
<div id="ref-usage">
<div class="sourceCode"><pre class="sourceCode r"><code><span class="co"># S3 method for nlmixr.mmkin</span>
<span class="fu"><a href="https://rdrr.io/pkg/saemix/man/summary-methods.html" class="external-link">summary</a></span><span class="op">(</span><span class="va">object</span>, data <span class="op">=</span> <span class="cn">FALSE</span>, verbose <span class="op">=</span> <span class="cn">FALSE</span>, distimes <span class="op">=</span> <span class="cn">TRUE</span>, <span class="va">...</span><span class="op">)</span>
<span class="co"># S3 method for summary.nlmixr.mmkin</span>
<span class="fu"><a href="https://rdrr.io/r/base/print.html" class="external-link">print</a></span><span class="op">(</span><span class="va">x</span>, digits <span class="op">=</span> <span class="fu"><a href="https://rdrr.io/r/base/Extremes.html" class="external-link">max</a></span><span class="op">(</span><span class="fl">3</span>, <span class="fu"><a href="https://rdrr.io/r/base/options.html" class="external-link">getOption</a></span><span class="op">(</span><span class="st">"digits"</span><span class="op">)</span> <span class="op">-</span> <span class="fl">3</span><span class="op">)</span>, verbose <span class="op">=</span> <span class="va">x</span><span class="op">$</span><span class="va">verbose</span>, <span class="va">...</span><span class="op">)</span></code></pre></div>
</div>
<div id="arguments">
<h2>Arguments</h2>
<dl><dt>object</dt>
<dd><p>an object of class <a href="nlmixr.mmkin.html">nlmixr.mmkin</a></p></dd>
<dt>data</dt>
<dd><p>logical, indicating whether the full data should be included in
the summary.</p></dd>
<dt>verbose</dt>
<dd><p>Should the summary be verbose?</p></dd>
<dt>distimes</dt>
<dd><p>logical, indicating whether DT50 and DT90 values should be
included.</p></dd>
<dt>...</dt>
<dd><p>optional arguments passed to methods like <code>print</code>.</p></dd>
<dt>x</dt>
<dd><p>an object of class summary.nlmixr.mmkin</p></dd>
<dt>digits</dt>
<dd><p>Number of digits to use for printing</p></dd>
</dl></div>
<div id="value">
<h2>Value</h2>
<p>The summary function returns a list obtained in the fit, with at
least the following additional components</p>
<dl><dt>nlmixrversion, mkinversion, Rversion</dt>
<dd><p>The nlmixr, mkin and R versions used</p></dd>
<dt>date.fit, date.summary</dt>
<dd><p>The dates where the fit and the summary were
produced</p></dd>
<dt>diffs</dt>
<dd><p>The differential equations used in the degradation model</p></dd>
<dt>use_of_ff</dt>
<dd><p>Was maximum or minimum use made of formation fractions</p></dd>
<dt>data</dt>
<dd><p>The data</p></dd>
<dt>confint_back</dt>
<dd><p>Backtransformed parameters, with confidence intervals if available</p></dd>
<dt>ff</dt>
<dd><p>The estimated formation fractions derived from the fitted
model.</p></dd>
<dt>distimes</dt>
<dd><p>The DT50 and DT90 values for each observed variable.</p></dd>
<dt>SFORB</dt>
<dd><p>If applicable, eigenvalues of SFORB components of the model.</p></dd>
</dl><p>The print method is called for its side effect, i.e. printing the summary.</p>
</div>
<div id="author">
<h2>Author</h2>
<p>Johannes Ranke for the mkin specific parts
nlmixr authors for the parts inherited from nlmixr.</p>
</div>
<div id="ref-examples">
<h2>Examples</h2>
<div class="sourceCode"><pre class="sourceCode r"><code><span class="r-in"><span class="co"># Generate five datasets following DFOP-SFO kinetics</span></span>
<span class="r-in"><span class="va">sampling_times</span> <span class="op">=</span> <span class="fu"><a href="https://rdrr.io/r/base/c.html" class="external-link">c</a></span><span class="op">(</span><span class="fl">0</span>, <span class="fl">1</span>, <span class="fl">3</span>, <span class="fl">7</span>, <span class="fl">14</span>, <span class="fl">28</span>, <span class="fl">60</span>, <span class="fl">90</span>, <span class="fl">120</span><span class="op">)</span></span>
<span class="r-in"><span class="va">dfop_sfo</span> <span class="op"><-</span> <span class="fu"><a href="mkinmod.html">mkinmod</a></span><span class="op">(</span>parent <span class="op">=</span> <span class="fu"><a href="mkinmod.html">mkinsub</a></span><span class="op">(</span><span class="st">"DFOP"</span>, <span class="st">"m1"</span><span class="op">)</span>,</span>
<span class="r-in"> m1 <span class="op">=</span> <span class="fu"><a href="mkinmod.html">mkinsub</a></span><span class="op">(</span><span class="st">"SFO"</span><span class="op">)</span>, quiet <span class="op">=</span> <span class="cn">TRUE</span><span class="op">)</span></span>
<span class="r-in"><span class="fu"><a href="https://rdrr.io/r/base/Random.html" class="external-link">set.seed</a></span><span class="op">(</span><span class="fl">1234</span><span class="op">)</span></span>
<span class="r-in"><span class="va">k1_in</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/stats/Lognormal.html" class="external-link">rlnorm</a></span><span class="op">(</span><span class="fl">5</span>, <span class="fu"><a href="https://rdrr.io/r/base/Log.html" class="external-link">log</a></span><span class="op">(</span><span class="fl">0.1</span><span class="op">)</span>, <span class="fl">0.3</span><span class="op">)</span></span>
<span class="r-in"><span class="va">k2_in</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/stats/Lognormal.html" class="external-link">rlnorm</a></span><span class="op">(</span><span class="fl">5</span>, <span class="fu"><a href="https://rdrr.io/r/base/Log.html" class="external-link">log</a></span><span class="op">(</span><span class="fl">0.02</span><span class="op">)</span>, <span class="fl">0.3</span><span class="op">)</span></span>
<span class="r-in"><span class="va">g_in</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/stats/Logistic.html" class="external-link">plogis</a></span><span class="op">(</span><span class="fu"><a href="https://rdrr.io/r/stats/Normal.html" class="external-link">rnorm</a></span><span class="op">(</span><span class="fl">5</span>, <span class="fu"><a href="https://rdrr.io/r/stats/Logistic.html" class="external-link">qlogis</a></span><span class="op">(</span><span class="fl">0.5</span><span class="op">)</span>, <span class="fl">0.3</span><span class="op">)</span><span class="op">)</span></span>
<span class="r-in"><span class="va">f_parent_to_m1_in</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/stats/Logistic.html" class="external-link">plogis</a></span><span class="op">(</span><span class="fu"><a href="https://rdrr.io/r/stats/Normal.html" class="external-link">rnorm</a></span><span class="op">(</span><span class="fl">5</span>, <span class="fu"><a href="https://rdrr.io/r/stats/Logistic.html" class="external-link">qlogis</a></span><span class="op">(</span><span class="fl">0.3</span><span class="op">)</span>, <span class="fl">0.3</span><span class="op">)</span><span class="op">)</span></span>
<span class="r-in"><span class="va">k_m1_in</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/stats/Lognormal.html" class="external-link">rlnorm</a></span><span class="op">(</span><span class="fl">5</span>, <span class="fu"><a href="https://rdrr.io/r/base/Log.html" class="external-link">log</a></span><span class="op">(</span><span class="fl">0.02</span><span class="op">)</span>, <span class="fl">0.3</span><span class="op">)</span></span>
<span class="r-in"></span>
<span class="r-in"><span class="va">pred_dfop_sfo</span> <span class="op"><-</span> <span class="kw">function</span><span class="op">(</span><span class="va">k1</span>, <span class="va">k2</span>, <span class="va">g</span>, <span class="va">f_parent_to_m1</span>, <span class="va">k_m1</span><span class="op">)</span> <span class="op">{</span></span>
<span class="r-in"> <span class="fu"><a href="mkinpredict.html">mkinpredict</a></span><span class="op">(</span><span class="va">dfop_sfo</span>,</span>
<span class="r-in"> <span class="fu"><a href="https://rdrr.io/r/base/c.html" class="external-link">c</a></span><span class="op">(</span>k1 <span class="op">=</span> <span class="va">k1</span>, k2 <span class="op">=</span> <span class="va">k2</span>, g <span class="op">=</span> <span class="va">g</span>, f_parent_to_m1 <span class="op">=</span> <span class="va">f_parent_to_m1</span>, k_m1 <span class="op">=</span> <span class="va">k_m1</span><span class="op">)</span>,</span>
<span class="r-in"> <span class="fu"><a href="https://rdrr.io/r/base/c.html" class="external-link">c</a></span><span class="op">(</span>parent <span class="op">=</span> <span class="fl">100</span>, m1 <span class="op">=</span> <span class="fl">0</span><span class="op">)</span>,</span>
<span class="r-in"> <span class="va">sampling_times</span><span class="op">)</span></span>
<span class="r-in"><span class="op">}</span></span>
<span class="r-in"></span>
<span class="r-in"><span class="va">ds_mean_dfop_sfo</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/base/lapply.html" class="external-link">lapply</a></span><span class="op">(</span><span class="fl">1</span><span class="op">:</span><span class="fl">5</span>, <span class="kw">function</span><span class="op">(</span><span class="va">i</span><span class="op">)</span> <span class="op">{</span></span>
<span class="r-in"> <span class="fu"><a href="mkinpredict.html">mkinpredict</a></span><span class="op">(</span><span class="va">dfop_sfo</span>,</span>
<span class="r-in"> <span class="fu"><a href="https://rdrr.io/r/base/c.html" class="external-link">c</a></span><span class="op">(</span>k1 <span class="op">=</span> <span class="va">k1_in</span><span class="op">[</span><span class="va">i</span><span class="op">]</span>, k2 <span class="op">=</span> <span class="va">k2_in</span><span class="op">[</span><span class="va">i</span><span class="op">]</span>, g <span class="op">=</span> <span class="va">g_in</span><span class="op">[</span><span class="va">i</span><span class="op">]</span>,</span>
<span class="r-in"> f_parent_to_m1 <span class="op">=</span> <span class="va">f_parent_to_m1_in</span><span class="op">[</span><span class="va">i</span><span class="op">]</span>, k_m1 <span class="op">=</span> <span class="va">k_m1_in</span><span class="op">[</span><span class="va">i</span><span class="op">]</span><span class="op">)</span>,</span>
<span class="r-in"> <span class="fu"><a href="https://rdrr.io/r/base/c.html" class="external-link">c</a></span><span class="op">(</span>parent <span class="op">=</span> <span class="fl">100</span>, m1 <span class="op">=</span> <span class="fl">0</span><span class="op">)</span>,</span>
<span class="r-in"> <span class="va">sampling_times</span><span class="op">)</span></span>
<span class="r-in"><span class="op">}</span><span class="op">)</span></span>
<span class="r-in"><span class="fu"><a href="https://rdrr.io/r/base/names.html" class="external-link">names</a></span><span class="op">(</span><span class="va">ds_mean_dfop_sfo</span><span class="op">)</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/base/paste.html" class="external-link">paste</a></span><span class="op">(</span><span class="st">"ds"</span>, <span class="fl">1</span><span class="op">:</span><span class="fl">5</span><span class="op">)</span></span>
<span class="r-in"></span>
<span class="r-in"><span class="va">ds_syn_dfop_sfo</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/r/base/lapply.html" class="external-link">lapply</a></span><span class="op">(</span><span class="va">ds_mean_dfop_sfo</span>, <span class="kw">function</span><span class="op">(</span><span class="va">ds</span><span class="op">)</span> <span class="op">{</span></span>
<span class="r-in"> <span class="fu"><a href="add_err.html">add_err</a></span><span class="op">(</span><span class="va">ds</span>,</span>
<span class="r-in"> sdfunc <span class="op">=</span> <span class="kw">function</span><span class="op">(</span><span class="va">value</span><span class="op">)</span> <span class="fu"><a href="https://rdrr.io/r/base/MathFun.html" class="external-link">sqrt</a></span><span class="op">(</span><span class="fl">1</span><span class="op">^</span><span class="fl">2</span> <span class="op">+</span> <span class="va">value</span><span class="op">^</span><span class="fl">2</span> <span class="op">*</span> <span class="fl">0.07</span><span class="op">^</span><span class="fl">2</span><span class="op">)</span>,</span>
<span class="r-in"> n <span class="op">=</span> <span class="fl">1</span><span class="op">)</span><span class="op">[[</span><span class="fl">1</span><span class="op">]</span><span class="op">]</span></span>
<span class="r-in"><span class="op">}</span><span class="op">)</span></span>
<span class="r-in"></span>
<span class="r-in"><span class="co"># \dontrun{</span></span>
<span class="r-in"><span class="co"># Evaluate using mmkin and nlmixr</span></span>
<span class="r-in"><span class="va">f_mmkin_dfop_sfo</span> <span class="op"><-</span> <span class="fu"><a href="mmkin.html">mmkin</a></span><span class="op">(</span><span class="fu"><a href="https://rdrr.io/r/base/list.html" class="external-link">list</a></span><span class="op">(</span><span class="va">dfop_sfo</span><span class="op">)</span>, <span class="va">ds_syn_dfop_sfo</span>,</span>
<span class="r-in"> quiet <span class="op">=</span> <span class="cn">TRUE</span>, error_model <span class="op">=</span> <span class="st">"tc"</span>, cores <span class="op">=</span> <span class="fl">5</span><span class="op">)</span></span>
<span class="r-in"><span class="va">f_saemix_dfop_sfo</span> <span class="op"><-</span> <span class="fu">mkin</span><span class="fu">::</span><span class="fu"><a href="saem.html">saem</a></span><span class="op">(</span><span class="va">f_mmkin_dfop_sfo</span><span class="op">)</span></span>
<span class="r-in"><span class="va">f_nlme_dfop_sfo</span> <span class="op"><-</span> <span class="fu">mkin</span><span class="fu">::</span><span class="fu"><a href="https://rdrr.io/pkg/nlme/man/nlme.html" class="external-link">nlme</a></span><span class="op">(</span><span class="va">f_mmkin_dfop_sfo</span><span class="op">)</span></span>
<span class="r-in"><span class="va">f_nlmixr_dfop_sfo_saem</span> <span class="op"><-</span> <span class="fu"><a href="https://rdrr.io/pkg/nlmixr/man/nlmixr.html" class="external-link">nlmixr</a></span><span class="op">(</span><span class="va">f_mmkin_dfop_sfo</span>, est <span class="op">=</span> <span class="st">"saem"</span><span class="op">)</span></span>
<span class="r-msg co"><span class="r-pr">#></span> With est = 'saem', a different error model is required for each observed variableChanging the error model to 'obs_tc' (Two-component error for each observed variable)</span>
<span class="r-msg co"><span class="r-pr">#></span> <span style="color: #00BBBB;">ℹ</span> parameter labels from comments are typically ignored in non-interactive mode</span>
<span class="r-msg co"><span class="r-pr">#></span> <span style="color: #00BBBB;">ℹ</span> Need to run with the source intact to parse comments</span>
<span class="r-msg co"><span class="r-pr">#></span> </span>
<span class="r-msg co"><span class="r-pr">#></span> → generate SAEM model</span>
<span class="r-msg co"><span class="r-pr">#></span> <span style="color: #00BB00;">✔</span> done</span>
<span class="r-out co"><span class="r-pr">#></span> 1: 99.5921 -3.9040 -2.1350 -3.7103 -2.0097 0.3217 6.6502 0.1520 0.5415 0.1995 0.3705 0.5588 7.9084 0.0824 7.5666 0.1777</span>
<span class="r-out co"><span class="r-pr">#></span> 2: 99.9835 -3.8650 -2.3586 -4.0306 -1.6536 0.0696 6.3177 0.1590 0.5144 0.1895 0.3520 0.5308 4.7746 0.0649 4.5667 0.0865</span>
<span class="r-out co"><span class="r-pr">#></span> 3: 1.0014e+02 -4.0173e+00 -2.3869e+00 -4.0840e+00 -1.2338e+00 3.4899e-02 6.0018e+00 1.5109e-01 4.8870e-01 1.8005e-01 3.3438e-01 5.0428e-01 2.8890e+00 7.0377e-02 2.9045e+00 9.5437e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 4: 1.0024e+02 -4.1414e+00 -2.4972e+00 -4.1082e+00 -1.0291e+00 -1.0684e-02 5.7017e+00 1.4354e-01 4.6427e-01 1.7105e-01 3.1766e-01 4.7907e-01 2.1715e+00 8.9921e-02 1.8765e+00 1.0403e-01</span>
<span class="r-out co"><span class="r-pr">#></span> 5: 1.0068e+02 -4.1132e+00 -2.4776e+00 -4.0576e+00 -1.0391e+00 -8.8738e-02 5.8192e+00 1.3636e-01 4.4106e-01 1.6249e-01 3.0177e-01 4.5512e-01 1.6349e+00 8.3197e-02 1.4947e+00 1.0221e-01</span>
<span class="r-out co"><span class="r-pr">#></span> 6: 1.0044e+02 -4.0883e+00 -2.3931e+00 -4.1068e+00 -9.5058e-01 -1.2696e-01 5.5283e+00 1.2954e-01 4.1900e-01 1.5437e-01 2.8669e-01 4.5581e-01 1.4126e+00 8.1219e-02 1.2286e+00 1.0043e-01</span>
<span class="r-out co"><span class="r-pr">#></span> 7: 1.0103e+02 -4.0833e+00 -2.4194e+00 -4.0894e+00 -9.8547e-01 5.2360e-03 9.8755e+00 1.2306e-01 3.9805e-01 1.4665e-01 2.7235e-01 5.3394e-01 1.3620e+00 7.9842e-02 1.0649e+00 1.0298e-01</span>
<span class="r-out co"><span class="r-pr">#></span> 8: 1.0106e+02 -4.0535e+00 -2.3489e+00 -4.0682e+00 -9.4455e-01 -9.4310e-02 9.3818e+00 1.1691e-01 3.7815e-01 1.3932e-01 2.5873e-01 5.0724e-01 1.2163e+00 7.0820e-02 1.0147e+00 9.2362e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 9: 1.0150e+02 -4.0498e+00 -2.4037e+00 -4.0719e+00 -9.3384e-01 -1.2384e-01 8.9127e+00 1.1107e-01 3.5924e-01 1.3235e-01 2.4580e-01 5.3463e-01 1.0849e+00 7.7513e-02 9.8295e-01 8.5927e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 10: 1.0089e+02 -4.0313e+00 -2.3670e+00 -4.0573e+00 -9.0269e-01 -1.6427e-01 8.4670e+00 1.0551e-01 3.4128e-01 1.2573e-01 2.3351e-01 5.4980e-01 1.1274e+00 7.6000e-02 9.8582e-01 8.9740e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 11: 1.0089e+02 -4.0664e+00 -2.3547e+00 -4.0554e+00 -9.3659e-01 -1.6900e-01 8.0437e+00 1.0024e-01 3.2422e-01 1.1945e-01 2.2183e-01 5.2231e-01 1.1513e+00 7.5801e-02 9.7638e-01 8.5324e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 12: 1.0067e+02 -4.0427e+00 -2.3729e+00 -4.0413e+00 -9.2169e-01 -2.0927e-01 8.6156e+00 9.5225e-02 3.0801e-01 1.1348e-01 2.1074e-01 6.0288e-01 1.1918e+00 7.4830e-02 9.1899e-01 8.7983e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 13: 1.0042e+02 -4.0387e+00 -2.3650e+00 -4.0623e+00 -9.3973e-01 -2.2277e-01 8.1848e+00 9.0463e-02 2.9260e-01 1.0780e-01 2.0020e-01 5.7274e-01 1.1022e+00 7.3652e-02 9.1657e-01 8.7973e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 14: 1.0020e+02 -4.0227e+00 -2.3586e+00 -4.0333e+00 -9.4451e-01 -1.8020e-01 7.7756e+00 8.5940e-02 2.7797e-01 1.0241e-01 1.9019e-01 5.4410e-01 1.0728e+00 8.0169e-02 7.8974e-01 9.0162e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 15: 1.0045e+02 -4.0209e+00 -2.3544e+00 -4.0187e+00 -8.9758e-01 -2.4348e-01 7.3868e+00 8.1643e-02 2.6408e-01 9.7291e-02 1.8068e-01 6.4534e-01 1.0287e+00 7.9387e-02 7.3357e-01 9.0858e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 16: 1.0061e+02 -4.0195e+00 -2.3678e+00 -4.0419e+00 -8.9130e-01 -2.4248e-01 7.0175e+00 7.7561e-02 2.5087e-01 9.2427e-02 1.7165e-01 6.7145e-01 1.0440e+00 7.9292e-02 8.4681e-01 8.5285e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 17: 1.0034e+02 -4.0298e+00 -2.3685e+00 -4.0637e+00 -8.9550e-01 -1.0712e-01 6.6666e+00 7.3683e-02 2.3833e-01 8.7805e-02 1.6307e-01 6.3788e-01 1.0827e+00 7.1441e-02 8.5278e-01 8.8090e-02</span>
<span class="r-out co"><span class="r-pr">#></span> 18: 99.8774 -4.0600 -2.3805 -4.0726 -0.9545 -0.1196 6.3333 0.0700 0.2264 0.0834 0.1549 0.6060 1.0056 0.0751 0.8017 0.0877</span>
<span class="r-out co"><span class="r-pr">#></span> 19: 1.0055e+02 -4.0731e+00 -2.2711e+00 -4.0824e+00 -9.5827e-01 -5.9764e-02 6.0166e+00 6.6499e-02 2.1509e-01 7.9244e-02 1.4717e-01 5.7835e-01 9.3185e-01 7.9396e-02 8.2332e-01 9.1277e-02</span>
