aboutsummaryrefslogtreecommitdiff
path: root/docs/dev/reference/summary.nlmixr.mmkin.html
diff options
context:
space:
mode:
authorJohannes Ranke <jranke@uni-bremen.de>2022-02-28 15:05:58 +0100
committerJohannes Ranke <jranke@uni-bremen.de>2022-02-28 15:05:58 +0100
commitb3ca0aa552916b10a7d6d642138aecf744aed3de (patch)
tree6ffaa424b58b7e40cd1f4ef71b610c1f4aaeb9a0 /docs/dev/reference/summary.nlmixr.mmkin.html
parent37bffdcfab0ca4e0de638b1a63e808b1d29d3f15 (diff)
Update docs
Diffstat (limited to 'docs/dev/reference/summary.nlmixr.mmkin.html')
-rw-r--r--docs/dev/reference/summary.nlmixr.mmkin.html3726
1 files changed, 2809 insertions, 917 deletions
diff --git a/docs/dev/reference/summary.nlmixr.mmkin.html b/docs/dev/reference/summary.nlmixr.mmkin.html
index 891e26ea..31f68f3f 100644
--- a/docs/dev/reference/summary.nlmixr.mmkin.html
+++ b/docs/dev/reference/summary.nlmixr.mmkin.html
@@ -1,71 +1,16 @@
-<!-- Generated by pkgdown: do not edit by hand -->
<!DOCTYPE html>
-<html lang="en">
- <head>
- <meta charset="utf-8">
-<meta http-equiv="X-UA-Compatible" content="IE=edge">
-<meta name="viewport" content="width=device-width, initial-scale=1.0">
-
-<title>Summary method for class "nlmixr.mmkin" — summary.nlmixr.mmkin • mkin</title>
-
-
-<!-- jquery -->
-<script src="https://cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js" integrity="sha256-CSXorXvZcTkaix6Yvo6HppcZGetbYMGWSFlBw8HfCJo=" crossorigin="anonymous"></script>
-<!-- Bootstrap -->
-
-<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/css/bootstrap.min.css" integrity="sha256-bZLfwXAP04zRMK2BjiO8iu9pf4FbLqX6zitd+tIvLhE=" crossorigin="anonymous" />
-
-<script src="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/js/bootstrap.min.js" integrity="sha256-nuL8/2cJ5NDSSwnKD8VqreErSWHtnEP9E7AySL+1ev4=" crossorigin="anonymous"></script>
-
-<!-- bootstrap-toc -->
-<link rel="stylesheet" href="../bootstrap-toc.css">
-<script src="../bootstrap-toc.js"></script>
-
-<!-- Font Awesome icons -->
-<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/all.min.css" integrity="sha256-mmgLkCYLUQbXn0B1SRqzHar6dCnv9oZFPEC1g1cwlkk=" crossorigin="anonymous" />
-<link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/v4-shims.min.css" integrity="sha256-wZjR52fzng1pJHwx4aV2AO3yyTOXrcDW7jBpJtTwVxw=" crossorigin="anonymous" />
-
-<!-- clipboard.js -->
-<script src="https://cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.6/clipboard.min.js" integrity="sha256-inc5kl9MA1hkeYUt+EC3BhlIgyp/2jDIyBLS6k3UxPI=" crossorigin="anonymous"></script>
-
-<!-- headroom.js -->
-<script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/headroom.min.js" integrity="sha256-AsUX4SJE1+yuDu5+mAVzJbuYNPHj/WroHuZ8Ir/CkE0=" crossorigin="anonymous"></script>
-<script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/jQuery.headroom.min.js" integrity="sha256-ZX/yNShbjqsohH1k95liqY9Gd8uOiE1S4vZc+9KQ1K4=" crossorigin="anonymous"></script>
-
-<!-- pkgdown -->
-<link href="../pkgdown.css" rel="stylesheet">
-<script src="../pkgdown.js"></script>
-
-
-
-
-<meta property="og:title" content="Summary method for class "nlmixr.mmkin" — summary.nlmixr.mmkin" />
-<meta property="og:description" content="Lists model equations, initial parameter values, optimised parameters
+<!-- Generated by pkgdown: do not edit by hand --><html lang="en"><head><meta http-equiv="Content-Type" content="text/html; charset=UTF-8"><meta charset="utf-8"><meta http-equiv="X-UA-Compatible" content="IE=edge"><meta name="viewport" content="width=device-width, initial-scale=1.0"><title>Summary method for class "nlmixr.mmkin" — summary.nlmixr.mmkin • mkin</title><!-- jquery --><script src="https://cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js" integrity="sha256-CSXorXvZcTkaix6Yvo6HppcZGetbYMGWSFlBw8HfCJo=" crossorigin="anonymous"></script><!-- Bootstrap --><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/css/bootstrap.min.css" integrity="sha256-bZLfwXAP04zRMK2BjiO8iu9pf4FbLqX6zitd+tIvLhE=" crossorigin="anonymous"><script src="https://cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.4.1/js/bootstrap.min.js" integrity="sha256-nuL8/2cJ5NDSSwnKD8VqreErSWHtnEP9E7AySL+1ev4=" crossorigin="anonymous"></script><!-- bootstrap-toc --><link rel="stylesheet" href="../bootstrap-toc.css"><script src="../bootstrap-toc.js"></script><!-- Font Awesome icons --><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/all.min.css" integrity="sha256-mmgLkCYLUQbXn0B1SRqzHar6dCnv9oZFPEC1g1cwlkk=" crossorigin="anonymous"><link rel="stylesheet" href="https://cdnjs.cloudflare.com/ajax/libs/font-awesome/5.12.1/css/v4-shims.min.css" integrity="sha256-wZjR52fzng1pJHwx4aV2AO3yyTOXrcDW7jBpJtTwVxw=" crossorigin="anonymous"><!-- clipboard.js --><script src="https://cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.6/clipboard.min.js" integrity="sha256-inc5kl9MA1hkeYUt+EC3BhlIgyp/2jDIyBLS6k3UxPI=" crossorigin="anonymous"></script><!-- headroom.js --><script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/headroom.min.js" integrity="sha256-AsUX4SJE1+yuDu5+mAVzJbuYNPHj/WroHuZ8Ir/CkE0=" crossorigin="anonymous"></script><script src="https://cdnjs.cloudflare.com/ajax/libs/headroom/0.11.0/jQuery.headroom.min.js" integrity="sha256-ZX/yNShbjqsohH1k95liqY9Gd8uOiE1S4vZc+9KQ1K4=" crossorigin="anonymous"></script><!-- pkgdown --><link href="../pkgdown.css" rel="stylesheet"><script src="../pkgdown.js"></script><meta property="og:title" content="Summary method for class " nlmixr.mmkin summary.nlmixr.mmkin><meta property="og:description" content="Lists model equations, initial parameter values, optimised parameters
for fixed effects (population), random effects (deviations from the
population mean) and residual error model, as well as the resulting
endpoints such as formation fractions and DT50 values. Optionally
-(default is FALSE), the data are listed in full." />
-
-
-<meta name="robots" content="noindex">
-
-<!-- mathjax -->
-<script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js" integrity="sha256-nvJJv9wWKEm88qvoQl9ekL2J+k/RWIsaSScxxlsrv8k=" crossorigin="anonymous"></script>
-<script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/config/TeX-AMS-MML_HTMLorMML.js" integrity="sha256-84DKXVJXs0/F8OTMzX4UR909+jtl4G7SPypPavF+GfA=" crossorigin="anonymous"></script>
-
-<!--[if lt IE 9]>
+(default is FALSE), the data are listed in full."><meta name="robots" content="noindex"><!-- mathjax --><script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js" integrity="sha256-nvJJv9wWKEm88qvoQl9ekL2J+k/RWIsaSScxxlsrv8k=" crossorigin="anonymous"></script><script src="https://cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/config/TeX-AMS-MML_HTMLorMML.js" integrity="sha256-84DKXVJXs0/F8OTMzX4UR909+jtl4G7SPypPavF+GfA=" crossorigin="anonymous"></script><!--[if lt IE 9]>
<script src="https://oss.maxcdn.com/html5shiv/3.7.3/html5shiv.min.js"></script>
<script src="https://oss.maxcdn.com/respond/1.4.2/respond.min.js"></script>
-<![endif]-->
-
-
+<![endif]--></head><body data-spy="scroll" data-target="#toc">
+
- </head>
-
- <body data-spy="scroll" data-target="#toc">
<div class="container template-reference-topic">
- <header>
- <div class="navbar navbar-default navbar-fixed-top" role="navigation">
+ <header><div class="navbar navbar-default navbar-fixed-top" role="navigation">
<div class="container">
<div class="navbar-header">
<button type="button" class="navbar-toggle collapsed" data-toggle="collapse" data-target="#navbar" aria-expanded="false">
@@ -81,8 +26,7 @@ endpoints such as formation fractions and DT50 values. Optionally
</div>
<div id="navbar" class="navbar-collapse collapse">
- <ul class="nav navbar-nav">
- <li>
+ <ul class="nav navbar-nav"><li>
<a href="../reference/index.html">Functions and data</a>
</li>
<li class="dropdown">
@@ -91,8 +35,7 @@ endpoints such as formation fractions and DT50 values. Optionally
<span class="caret"></span>
</a>
- <ul class="dropdown-menu" role="menu">
- <li>
+ <ul class="dropdown-menu" role="menu"><li>
<a href="../articles/mkin.html">Introduction to mkin</a>
</li>
<li>
@@ -116,34 +59,27 @@ endpoints such as formation fractions and DT50 values. Optionally
<li>
<a href="../articles/web_only/benchmarks.html">Some benchmark timings</a>
</li>
- </ul>
-</li>
+ </ul></li>
<li>
<a href="../news/index.html">News</a>
</li>
- </ul>
- <ul class="nav navbar-nav navbar-right">
- <li>
- <a href="https://github.com/jranke/mkin/">
+ </ul><ul class="nav navbar-nav navbar-right"><li>
+ <a href="https://github.com/jranke/mkin/" class="external-link">
<span class="fab fa-github fa-lg"></span>
</a>
</li>
- </ul>
-
- </div><!--/.nav-collapse -->
+ </ul></div><!--/.nav-collapse -->
</div><!--/.container -->
</div><!--/.navbar -->
- </header>
-
-<div class="row">
+ </header><div class="row">
<div class="col-md-9 contents">
<div class="page-header">
<h1>Summary method for class "nlmixr.mmkin"</h1>
- <small class="dont-index">Source: <a href='https://github.com/jranke/mkin/blob/master/R/summary.nlmixr.mmkin.R'><code>R/summary.nlmixr.mmkin.R</code></a></small>
+ <small class="dont-index">Source: <a href="https://github.com/jranke/mkin/blob/HEAD/R/summary.nlmixr.mmkin.R" class="external-link"><code>R/summary.nlmixr.mmkin.R</code></a></small>
<div class="hidden name"><code>summary.nlmixr.mmkin.Rd</code></div>
</div>
@@ -155,868 +91,2824 @@ endpoints such as formation fractions and DT50 values. Optionally
(default is FALSE), the data are listed in full.</p>
</div>
- <pre class="usage"><span class='co'># S3 method for nlmixr.mmkin</span>
-<span class='fu'><a href='https://rdrr.io/pkg/saemix/man/summary-methods.html'>summary</a></span><span class='op'>(</span><span class='va'>object</span>, data <span class='op'>=</span> <span class='cn'>FALSE</span>, verbose <span class='op'>=</span> <span class='cn'>FALSE</span>, distimes <span class='op'>=</span> <span class='cn'>TRUE</span>, <span class='va'>...</span><span class='op'>)</span>
+ <div id="ref-usage">
+ <div class="sourceCode"><pre class="sourceCode r"><code><span class="co"># S3 method for nlmixr.mmkin</span>
+<span class="fu"><a href="https://rdrr.io/pkg/saemix/man/summary-methods.html" class="external-link">summary</a></span><span class="op">(</span><span class="va">object</span>, data <span class="op">=</span> <span class="cn">FALSE</span>, verbose <span class="op">=</span> <span class="cn">FALSE</span>, distimes <span class="op">=</span> <span class="cn">TRUE</span>, <span class="va">...</span><span class="op">)</span>
-<span class='co'># S3 method for summary.nlmixr.mmkin</span>
-<span class='fu'><a href='https://rdrr.io/r/base/print.html'>print</a></span><span class='op'>(</span><span class='va'>x</span>, digits <span class='op'>=</span> <span class='fu'><a href='https://rdrr.io/r/base/Extremes.html'>max</a></span><span class='op'>(</span><span class='fl'>3</span>, <span class='fu'><a href='https://rdrr.io/r/base/options.html'>getOption</a></span><span class='op'>(</span><span class='st'>"digits"</span><span class='op'>)</span> <span class='op'>-</span> <span class='fl'>3</span><span class='op'>)</span>, verbose <span class='op'>=</span> <span class='va'>x</span><span class='op'>$</span><span class='va'>verbose</span>, <span class='va'>...</span><span class='op'>)</span></pre>
-
- <h2 class="hasAnchor" id="arguments"><a class="anchor" href="#arguments"></a>Arguments</h2>
- <table class="ref-arguments">
- <colgroup><col class="name" /><col class="desc" /></colgroup>
- <tr>
- <th>object</th>
- <td><p>an object of class <a href='nlmixr.mmkin.html'>nlmixr.mmkin</a></p></td>
- </tr>
- <tr>
- <th>data</th>
- <td><p>logical, indicating whether the full data should be included in
-the summary.</p></td>
- </tr>
- <tr>
- <th>verbose</th>
- <td><p>Should the summary be verbose?</p></td>
- </tr>
- <tr>
- <th>distimes</th>
- <td><p>logical, indicating whether DT50 and DT90 values should be
-included.</p></td>
- </tr>
- <tr>
- <th>...</th>
- <td><p>optional arguments passed to methods like <code>print</code>.</p></td>
- </tr>
- <tr>
- <th>x</th>
- <td><p>an object of class summary.nlmixr.mmkin</p></td>
- </tr>
- <tr>
- <th>digits</th>
- <td><p>Number of digits to use for printing</p></td>
- </tr>
- </table>
-
- <h2 class="hasAnchor" id="value"><a class="anchor" href="#value"></a>Value</h2>
+<span class="co"># S3 method for summary.nlmixr.mmkin</span>
+<span class="fu"><a href="https://rdrr.io/r/base/print.html" class="external-link">print</a></span><span class="op">(</span><span class="va">x</span>, digits <span class="op">=</span> <span class="fu"><a href="https://rdrr.io/r/base/Extremes.html" class="external-link">max</a></span><span class="op">(</span><span class="fl">3</span>, <span class="fu"><a href="https://rdrr.io/r/base/options.html" class="external-link">getOption</a></span><span class="op">(</span><span class="st">"digits"</span><span class="op">)</span> <span class="op">-</span> <span class="fl">3</span><span class="op">)</span>, verbose <span class="op">=</span> <span class="va">x</span><span class="op">$</span><span class="va">verbose</span>, <span class="va">...</span><span class="op">)</span></code></pre></div>
+ </div>
+ <div id="arguments">
+ <h2>Arguments</h2>
+ <dl><dt>object</dt>
+<dd><p>an object of class <a href="nlmixr.mmkin.html">nlmixr.mmkin</a></p></dd>
+<dt>data</dt>
+<dd><p>logical, indicating whether the full data should be included in
+the summary.</p></dd>
+<dt>verbose</dt>
+<dd><p>Should the summary be verbose?</p></dd>
+<dt>distimes</dt>
+<dd><p>logical, indicating whether DT50 and DT90 values should be
+included.</p></dd>
+<dt>...</dt>
+<dd><p>optional arguments passed to methods like <code>print</code>.</p></dd>
+<dt>x</dt>
+<dd><p>an object of class summary.nlmixr.mmkin</p></dd>
+<dt>digits</dt>
+<dd><p>Number of digits to use for printing</p></dd>
+</dl></div>
+ <div id="value">
+ <h2>Value</h2>
<p>The summary function returns a list obtained in the fit, with at
least the following additional components</p>
-<dt>nlmixrversion, mkinversion, Rversion</dt><dd><p>The nlmixr, mkin and R versions used</p></dd>
-<dt>date.fit, date.summary</dt><dd><p>The dates where the fit and the summary were
+<dl><dt>nlmixrversion, mkinversion, Rversion</dt>
+<dd><p>The nlmixr, mkin and R versions used</p></dd>
+<dt>date.fit, date.summary</dt>
+<dd><p>The dates where the fit and the summary were
produced</p></dd>
-<dt>diffs</dt><dd><p>The differential equations used in the degradation model</p></dd>
-<dt>use_of_ff</dt><dd><p>Was maximum or minimum use made of formation fractions</p></dd>
-<dt>data</dt><dd><p>The data</p></dd>
-<dt>confint_back</dt><dd><p>Backtransformed parameters, with confidence intervals if available</p></dd>
-<dt>ff</dt><dd><p>The estimated formation fractions derived from the fitted
+<dt>diffs</dt>
+<dd><p>The differential equations used in the degradation model</p></dd>
+<dt>use_of_ff</dt>
+<dd><p>Was maximum or minimum use made of formation fractions</p></dd>
+<dt>data</dt>
+<dd><p>The data</p></dd>
+<dt>confint_back</dt>
+<dd><p>Backtransformed parameters, with confidence intervals if available</p></dd>
+<dt>ff</dt>
+<dd><p>The estimated formation fractions derived from the fitted
model.</p></dd>
-<dt>distimes</dt><dd><p>The DT50 and DT90 values for each observed variable.</p></dd>
-<dt>SFORB</dt><dd><p>If applicable, eigenvalues of SFORB components of the model.</p></dd>
-The print method is called for its side effect, i.e. printing the summary.
-
- <h2 class="hasAnchor" id="author"><a class="anchor" href="#author"></a>Author</h2>
-
+<dt>distimes</dt>
+<dd><p>The DT50 and DT90 values for each observed variable.</p></dd>
+<dt>SFORB</dt>
+<dd><p>If applicable, eigenvalues of SFORB components of the model.</p></dd>
+</dl><p>The print method is called for its side effect, i.e. printing the summary.</p>
+ </div>
+ <div id="author">
+ <h2>Author</h2>
<p>Johannes Ranke for the mkin specific parts
nlmixr authors for the parts inherited from nlmixr.</p>
+ </div>
- <h2 class="hasAnchor" id="examples"><a class="anchor" href="#examples"></a>Examples</h2>
- <pre class="examples"><div class='input'><span class='co'># Generate five datasets following DFOP-SFO kinetics</span>
-<span class='va'>sampling_times</span> <span class='op'>=</span> <span class='fu'><a href='https://rdrr.io/r/base/c.html'>c</a></span><span class='op'>(</span><span class='fl'>0</span>, <span class='fl'>1</span>, <span class='fl'>3</span>, <span class='fl'>7</span>, <span class='fl'>14</span>, <span class='fl'>28</span>, <span class='fl'>60</span>, <span class='fl'>90</span>, <span class='fl'>120</span><span class='op'>)</span>
-<span class='va'>dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'><a href='mkinmod.html'>mkinmod</a></span><span class='op'>(</span>parent <span class='op'>=</span> <span class='fu'><a href='mkinmod.html'>mkinsub</a></span><span class='op'>(</span><span class='st'>"DFOP"</span>, <span class='st'>"m1"</span><span class='op'>)</span>,
- m1 <span class='op'>=</span> <span class='fu'><a href='mkinmod.html'>mkinsub</a></span><span class='op'>(</span><span class='st'>"SFO"</span><span class='op'>)</span>, quiet <span class='op'>=</span> <span class='cn'>TRUE</span><span class='op'>)</span>
-<span class='fu'><a href='https://rdrr.io/r/base/Random.html'>set.seed</a></span><span class='op'>(</span><span class='fl'>1234</span><span class='op'>)</span>
-<span class='va'>k1_in</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/stats/Lognormal.html'>rlnorm</a></span><span class='op'>(</span><span class='fl'>5</span>, <span class='fu'><a href='https://rdrr.io/r/base/Log.html'>log</a></span><span class='op'>(</span><span class='fl'>0.1</span><span class='op'>)</span>, <span class='fl'>0.3</span><span class='op'>)</span>
-<span class='va'>k2_in</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/stats/Lognormal.html'>rlnorm</a></span><span class='op'>(</span><span class='fl'>5</span>, <span class='fu'><a href='https://rdrr.io/r/base/Log.html'>log</a></span><span class='op'>(</span><span class='fl'>0.02</span><span class='op'>)</span>, <span class='fl'>0.3</span><span class='op'>)</span>
-<span class='va'>g_in</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/stats/Logistic.html'>plogis</a></span><span class='op'>(</span><span class='fu'><a href='https://rdrr.io/r/stats/Normal.html'>rnorm</a></span><span class='op'>(</span><span class='fl'>5</span>, <span class='fu'><a href='https://rdrr.io/r/stats/Logistic.html'>qlogis</a></span><span class='op'>(</span><span class='fl'>0.5</span><span class='op'>)</span>, <span class='fl'>0.3</span><span class='op'>)</span><span class='op'>)</span>
-<span class='va'>f_parent_to_m1_in</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/stats/Logistic.html'>plogis</a></span><span class='op'>(</span><span class='fu'><a href='https://rdrr.io/r/stats/Normal.html'>rnorm</a></span><span class='op'>(</span><span class='fl'>5</span>, <span class='fu'><a href='https://rdrr.io/r/stats/Logistic.html'>qlogis</a></span><span class='op'>(</span><span class='fl'>0.3</span><span class='op'>)</span>, <span class='fl'>0.3</span><span class='op'>)</span><span class='op'>)</span>
-<span class='va'>k_m1_in</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/stats/Lognormal.html'>rlnorm</a></span><span class='op'>(</span><span class='fl'>5</span>, <span class='fu'><a href='https://rdrr.io/r/base/Log.html'>log</a></span><span class='op'>(</span><span class='fl'>0.02</span><span class='op'>)</span>, <span class='fl'>0.3</span><span class='op'>)</span>
-
-<span class='va'>pred_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='kw'>function</span><span class='op'>(</span><span class='va'>k1</span>, <span class='va'>k2</span>, <span class='va'>g</span>, <span class='va'>f_parent_to_m1</span>, <span class='va'>k_m1</span><span class='op'>)</span> <span class='op'>{</span>
- <span class='fu'><a href='mkinpredict.html'>mkinpredict</a></span><span class='op'>(</span><span class='va'>dfop_sfo</span>,
- <span class='fu'><a href='https://rdrr.io/r/base/c.html'>c</a></span><span class='op'>(</span>k1 <span class='op'>=</span> <span class='va'>k1</span>, k2 <span class='op'>=</span> <span class='va'>k2</span>, g <span class='op'>=</span> <span class='va'>g</span>, f_parent_to_m1 <span class='op'>=</span> <span class='va'>f_parent_to_m1</span>, k_m1 <span class='op'>=</span> <span class='va'>k_m1</span><span class='op'>)</span>,
- <span class='fu'><a href='https://rdrr.io/r/base/c.html'>c</a></span><span class='op'>(</span>parent <span class='op'>=</span> <span class='fl'>100</span>, m1 <span class='op'>=</span> <span class='fl'>0</span><span class='op'>)</span>,
- <span class='va'>sampling_times</span><span class='op'>)</span>
-<span class='op'>}</span>
-
-<span class='va'>ds_mean_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/base/lapply.html'>lapply</a></span><span class='op'>(</span><span class='fl'>1</span><span class='op'>:</span><span class='fl'>5</span>, <span class='kw'>function</span><span class='op'>(</span><span class='va'>i</span><span class='op'>)</span> <span class='op'>{</span>
- <span class='fu'><a href='mkinpredict.html'>mkinpredict</a></span><span class='op'>(</span><span class='va'>dfop_sfo</span>,
- <span class='fu'><a href='https://rdrr.io/r/base/c.html'>c</a></span><span class='op'>(</span>k1 <span class='op'>=</span> <span class='va'>k1_in</span><span class='op'>[</span><span class='va'>i</span><span class='op'>]</span>, k2 <span class='op'>=</span> <span class='va'>k2_in</span><span class='op'>[</span><span class='va'>i</span><span class='op'>]</span>, g <span class='op'>=</span> <span class='va'>g_in</span><span class='op'>[</span><span class='va'>i</span><span class='op'>]</span>,
- f_parent_to_m1 <span class='op'>=</span> <span class='va'>f_parent_to_m1_in</span><span class='op'>[</span><span class='va'>i</span><span class='op'>]</span>, k_m1 <span class='op'>=</span> <span class='va'>k_m1_in</span><span class='op'>[</span><span class='va'>i</span><span class='op'>]</span><span class='op'>)</span>,
- <span class='fu'><a href='https://rdrr.io/r/base/c.html'>c</a></span><span class='op'>(</span>parent <span class='op'>=</span> <span class='fl'>100</span>, m1 <span class='op'>=</span> <span class='fl'>0</span><span class='op'>)</span>,
- <span class='va'>sampling_times</span><span class='op'>)</span>
-<span class='op'>}</span><span class='op'>)</span>
-<span class='fu'><a href='https://rdrr.io/r/base/names.html'>names</a></span><span class='op'>(</span><span class='va'>ds_mean_dfop_sfo</span><span class='op'>)</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/base/paste.html'>paste</a></span><span class='op'>(</span><span class='st'>"ds"</span>, <span class='fl'>1</span><span class='op'>:</span><span class='fl'>5</span><span class='op'>)</span>
-
-<span class='va'>ds_syn_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'><a href='https://rdrr.io/r/base/lapply.html'>lapply</a></span><span class='op'>(</span><span class='va'>ds_mean_dfop_sfo</span>, <span class='kw'>function</span><span class='op'>(</span><span class='va'>ds</span><span class='op'>)</span> <span class='op'>{</span>
- <span class='fu'><a href='add_err.html'>add_err</a></span><span class='op'>(</span><span class='va'>ds</span>,
- sdfunc <span class='op'>=</span> <span class='kw'>function</span><span class='op'>(</span><span class='va'>value</span><span class='op'>)</span> <span class='fu'><a href='https://rdrr.io/r/base/MathFun.html'>sqrt</a></span><span class='op'>(</span><span class='fl'>1</span><span class='op'>^</span><span class='fl'>2</span> <span class='op'>+</span> <span class='va'>value</span><span class='op'>^</span><span class='fl'>2</span> <span class='op'>*</span> <span class='fl'>0.07</span><span class='op'>^</span><span class='fl'>2</span><span class='op'>)</span>,
- n <span class='op'>=</span> <span class='fl'>1</span><span class='op'>)</span><span class='op'>[[</span><span class='fl'>1</span><span class='op'>]</span><span class='op'>]</span>
-<span class='op'>}</span><span class='op'>)</span>
-
-<span class='co'># \dontrun{</span>
-<span class='co'># Evaluate using mmkin and nlmixr</span>
-<span class='va'>f_mmkin_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'><a href='mmkin.html'>mmkin</a></span><span class='op'>(</span><span class='fu'><a href='https://rdrr.io/r/base/list.html'>list</a></span><span class='op'>(</span><span class='va'>dfop_sfo</span><span class='op'>)</span>, <span class='va'>ds_syn_dfop_sfo</span>,
- quiet <span class='op'>=</span> <span class='cn'>TRUE</span>, error_model <span class='op'>=</span> <span class='st'>"tc"</span>, cores <span class='op'>=</span> <span class='fl'>5</span><span class='op'>)</span>
-<span class='va'>f_saemix_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'>mkin</span><span class='fu'>::</span><span class='fu'><a href='saem.html'>saem</a></span><span class='op'>(</span><span class='va'>f_mmkin_dfop_sfo</span><span class='op'>)</span>
-</div><div class='output co'>#&gt; Running main SAEM algorithm
-#&gt; [1] "Tue Oct 5 17:27:02 2021"
-#&gt; ....
-#&gt; Minimisation finished
-#&gt; [1] "Tue Oct 5 17:27:13 2021"</div><div class='input'><span class='va'>f_nlme_dfop_sfo</span> <span class='op'>&lt;-</span> <span class='fu'>mkin</span><span class='fu'>::</span><span class='fu'><a href='https://rdrr.io/pkg/nlme/man/nlme.html'>nlme</a></span><span class='op'>(</span><span class='va'>f_mmkin_dfop_sfo</span><span class='op'>)</span>
