diff options
author | Johannes Ranke <jranke@uni-bremen.de> | 2022-11-18 06:50:00 +0100 |
---|---|---|
committer | Johannes Ranke <jranke@uni-bremen.de> | 2022-11-18 06:50:00 +0100 |
commit | 1ba099d12ece70f77737505c41eaa7fd1c701140 (patch) | |
tree | 35365d984494ebd3bd0315a0175d18f99d9d37c2 /tests/testthat/_snaps/nafta/nafta-sop-appendix-b.svg | |
parent | 9db8338d3a9240ed4685fcdd7aab9692031d5a04 (diff) |
Avoid ill-determined fit, it is platform dependent
The previous test lead to an error on the Fedora test systems (gcc and
clang) on CRAN:
...
Results have changed from known value recorded in 'print_dfop_saemix_1.txt'.
old[13:24] vs new[13:24]
""
"Fitted parameters:"
" estimate lower upper"
- "parent_0 100.09 98.94 101.25"
+ "parent_0 100.17 99.01 101.33"
- "log_k1 -2.68 -2.91 -2.45"
+ "log_k1 -2.66 -2.89 -2.43"
"log_k2 -4.12 -4.24 -4.00"
- "g_qlogis -0.41 -0.63 -0.20"
+ "g_qlogis -0.43 -0.65 -0.21"
- "a.1 0.91 0.67 1.15"
+ "a.1 0.91 0.67 1.16"
"b.1 0.05 0.04 0.06"
- "SD.log_k1 0.36 0.21 0.50"
+ "SD.log_k1 0.35 0.21 0.50"
and 2 more ...
Diffstat (limited to 'tests/testthat/_snaps/nafta/nafta-sop-appendix-b.svg')
0 files changed, 0 insertions, 0 deletions