aboutsummaryrefslogtreecommitdiff
path: root/tests/testthat/_snaps
diff options
context:
space:
mode:
Diffstat (limited to 'tests/testthat/_snaps')
-rw-r--r--tests/testthat/_snaps/plot/mixed-model-fit-for-saem-object-with-mkin-transformations.svg4392
1 files changed, 2199 insertions, 2193 deletions
diff --git a/tests/testthat/_snaps/plot/mixed-model-fit-for-saem-object-with-mkin-transformations.svg b/tests/testthat/_snaps/plot/mixed-model-fit-for-saem-object-with-mkin-transformations.svg
index 049992de..dc7c1e17 100644
--- a/tests/testthat/_snaps/plot/mixed-model-fit-for-saem-object-with-mkin-transformations.svg
+++ b/tests/testthat/_snaps/plot/mixed-model-fit-for-saem-object-with-mkin-transformations.svg
@@ -96,7 +96,7 @@
</clipPath>
</defs>
<g clip-path='url(#cpMzguOTd8MzQwLjA0fDgyLjQ1fDI4My40OQ==)'>
-<polyline points='50.12,111.29 52.44,115.60 55.81,121.63 57.09,123.85 61.50,131.23 66.38,138.94 67.19,140.16 72.87,148.46 78.56,156.18 82.64,161.39 84.25,163.37 89.94,170.07 95.63,176.31 101.32,182.12 107.01,187.55 112.70,192.62 115.16,194.71 118.39,197.35 124.08,201.78 129.77,205.92 135.46,209.79 141.15,213.41 146.83,216.81 152.52,220.00 158.21,222.98 163.90,225.79 169.59,228.42 175.28,230.90 180.97,233.22 186.66,235.41 189.50,236.46 192.35,237.47 198.04,239.41 203.73,241.24 209.42,242.97 215.11,244.60 220.79,246.13 226.48,247.58 232.17,248.96 237.86,250.25 243.55,251.48 249.24,252.64 254.93,253.74 259.20,254.53 260.62,254.78 266.31,255.77 272.00,256.70 277.69,257.59 283.38,258.44 289.07,259.24 294.76,260.00 300.44,260.72 306.13,261.40 311.82,262.06 317.51,262.68 323.20,263.27 328.89,263.83 ' style='stroke-width: 1.50;' />
+<polyline points='50.12,111.06 52.44,119.35 55.81,130.56 57.09,134.59 61.50,147.58 66.38,160.45 67.19,162.44 72.87,175.44 78.56,186.83 82.64,194.12 84.25,196.82 89.94,205.60 95.63,213.32 101.32,220.12 107.01,226.12 112.70,231.42 115.16,233.52 118.39,236.11 124.08,240.26 129.77,243.95 135.46,247.22 141.15,250.13 146.83,252.73 152.52,255.04 158.21,257.11 163.90,258.95 169.59,260.61 175.28,262.09 180.97,263.42 186.66,264.62 189.50,265.17 192.35,265.69 198.04,266.66 203.73,267.53 209.42,268.31 215.11,269.02 220.79,269.66 226.48,270.24 232.17,270.77 237.86,271.24 243.55,271.67 249.24,272.06 254.93,272.42 259.20,272.66 260.62,272.74 266.31,273.03 272.00,273.30 277.69,273.54 283.38,273.76 289.07,273.96 294.76,274.14 300.44,274.30 306.13,274.45 311.82,274.59 317.51,274.72 323.20,274.83 328.89,274.94 ' style='stroke-width: 1.50;' />
</g>
<g clip-path='url(#cpMC4wMHw3MjAuMDB8MC4wMHw1NzYuMDA=)'>
<line x1='50.12' y1='283.49' x2='328.89' y2='283.49' style='stroke-width: 0.75;' />
@@ -141,209 +141,209 @@
<g clip-path='url(#cpMzguOTd8MzQwLjA0fDgyLjQ1fDI4My40OQ==)'>
<circle cx='50.12' cy='104.69' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
<circle cx='50.12' cy='114.05' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='52.44' cy='119.97' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='52.44' cy='116.52' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='57.09' cy='109.94' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='57.09' cy='120.79' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='66.38' cy='135.08' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='66.38' cy='127.03' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='82.64' cy='159.89' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='82.64' cy='168.92' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='115.16' cy='198.83' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='115.16' cy='199.32' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='189.50' cy='224.45' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='189.50' cy='220.68' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='259.20' cy='236.12' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='259.20' cy='238.58' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='328.89' cy='250.25' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<circle cx='328.89' cy='246.63' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
-<polyline points='50.12,111.29 52.44,116.50 55.81,123.61 57.09,126.18 61.50,134.52 66.38,142.91 67.19,144.21 72.87,152.82 78.56,160.49 82.64,165.48 84.25,167.34 89.94,173.48 95.63,179.00 101.32,183.96 107.01,188.45 112.70,192.51 115.16,194.16 118.39,196.21 124.08,199.58 129.77,202.67 135.46,205.51 141.15,208.12 146.83,210.54 152.52,212.78 158.21,214.87 163.90,216.83 169.59,218.66 175.28,220.38 180.97,222.00 186.66,223.54 189.50,224.28 192.35,225.00 198.04,226.39 203.73,227.71 209.42,228.97 215.11,230.18 220.79,231.34 226.48,232.46 232.17,233.54 237.86,234.57 243.55,235.57 249.24,236.54 254.93,237.48 259.20,238.16 260.62,238.39 266.31,239.27 272.00,240.12 277.69,240.95 283.38,241.76 289.07,242.54 294.76,243.31 300.44,244.05 306.13,244.78 311.82,245.48 317.51,246.17 323.20,246.84 328.89,247.50 ' style='stroke-width: 0.75; stroke: #DF536B; stroke-dasharray: 4.00,4.00;' />
+<circle cx='52.44' cy='125.06' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='52.44' cy='121.61' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='57.09' cy='124.40' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='57.09' cy='134.26' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='66.38' cy='159.07' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='66.38' cy='152.17' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='82.64' cy='189.30' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='82.64' cy='196.36' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='115.16' cy='224.78' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='115.16' cy='225.28' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='189.50' cy='248.77' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='189.50' cy='246.14' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='259.20' cy='259.28' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='259.20' cy='261.09' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='328.89' cy='269.31' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<circle cx='328.89' cy='266.35' r='1.78' style='stroke-width: 0.75; stroke: #DF536B;' />
+<polyline points='50.12,111.06 52.44,120.53 55.81,132.88 57.09,137.18 61.50,150.57 66.38,163.13 67.19,165.00 72.87,176.86 78.56,186.68 82.64,192.70 84.25,194.88 89.94,201.79 95.63,207.67 101.32,212.71 107.01,217.09 112.70,220.93 115.16,222.45 118.39,224.32 124.08,227.36 129.77,230.09 135.46,232.57 141.15,234.84 146.83,236.93 152.52,238.86 158.21,240.66 163.90,242.34 169.59,243.92 175.28,245.41 180.97,246.81 186.66,248.14 189.50,248.78 192.35,249.40 198.04,250.59 203.73,251.73 209.42,252.81 215.11,253.84 220.79,254.82 226.48,255.75 232.17,256.64 237.86,257.50 243.55,258.31 249.24,259.09 254.93,259.83 259.20,260.36 260.62,260.54 266.31,261.22 272.00,261.86 277.69,262.48 283.38,263.08 289.07,263.64 294.76,264.18 300.44,264.70 306.13,265.20 311.82,265.67 317.51,266.12 323.20,266.55 328.89,266.97 ' style='stroke-width: 0.75; stroke: #DF536B; stroke-dasharray: 4.00,4.00;' />
<polygon points='50.12,95.84 52.52,99.99 47.72,99.99 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
<polygon points='50.12,100.44 52.52,104.59 47.72,104.59 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='52.44,104.87 54.84,109.03 50.04,109.03 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='52.44,122.45 54.84,126.61 50.04,126.61 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='57.09,130.01 59.49,134.17 54.69,134.17 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='57.09,114.07 59.49,118.23 54.69,118.23 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='66.38,135.10 68.78,139.26 63.98,139.26 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='66.38,142.66 68.78,146.82 63.98,146.82 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='82.64,156.13 85.04,160.29 80.24,160.29 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='82.64,160.07 85.04,164.23 80.24,164.23 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='115.16,189.98 117.56,194.13 112.76,194.13 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='115.16,186.03 117.56,190.19 112.76,190.19 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='189.50,214.29 191.90,218.45 187.10,218.45 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='189.50,221.68 191.90,225.84 187.10,225.84 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='259.20,237.13 261.60,241.28 256.80,241.28 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='259.20,233.68 261.60,237.83 256.80,237.83 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='328.89,241.23 331.29,245.39 326.49,245.39 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polygon points='328.89,238.61 331.29,242.76 326.49,242.76 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
-<polyline points='50.12,111.29 52.44,115.95 55.81,122.36 57.09,124.69 61.50,132.32 66.38,140.07 67.19,141.28 72.87,149.37 78.56,156.68 82.64,161.48 84.25,163.29 89.94,169.28 95.63,174.72 101.32,179.68 107.01,184.19 112.70,188.31 115.16,189.99 118.39,192.09 124.08,195.56 129.77,198.75 135.46,201.69 141.15,204.41 146.83,206.93 152.52,209.28 158.21,211.46 163.90,213.50 169.59,215.41 175.28,217.20 180.97,218.89 186.66,220.48 189.50,221.25 192.35,221.99 198.04,223.42 203.73,224.78 209.42,226.07 215.11,227.30 220.79,228.48 226.48,229.61 232.17,230.70 237.86,231.74 243.55,232.74 249.24,233.71 254.93,234.65 259.20,235.33 260.62,235.55 266.31,236.42 272.00,237.27 277.69,238.09 283.38,238.89 289.07,239.67 294.76,240.42 300.44,241.15 306.13,241.87 311.82,242.57 317.51,243.25 323.20,243.91 328.89,244.55 ' style='stroke-width: 0.75; stroke: #61D04F; stroke-dasharray: 1.00,3.00;' />
+<polygon points='52.44,109.31 54.84,113.47 50.04,113.47 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='52.44,126.39 54.84,130.55 50.04,130.55 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='57.09,140.52 59.49,144.68 54.69,144.68 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='57.09,125.90 59.49,130.06 54.69,130.06 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='66.38,155.97 68.78,160.12 63.98,160.12 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='66.38,162.37 68.78,166.53 63.98,166.53 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='82.64,184.72 85.04,188.87 80.24,188.87 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='82.64,187.84 85.04,192.00 80.24,192.00 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='115.16,218.40 117.56,222.55 112.76,222.55 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='115.16,215.44 117.56,219.60 112.76,219.60 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='189.50,239.43 191.90,243.58 187.10,243.58 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='189.50,244.68 191.90,248.84 187.10,248.84 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='259.20,257.50 261.60,261.66 256.80,261.66 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='259.20,255.03 261.60,259.19 256.80,259.19 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='328.89,260.78 331.29,264.94 326.49,264.94 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polygon points='328.89,258.81 331.29,262.97 326.49,262.97 ' style='stroke-width: 0.75; stroke: #61D04F; fill: none;' />
+<polyline points='50.12,111.10 52.44,119.35 55.81,130.28 57.09,134.15 61.50,146.36 66.38,158.11 67.19,159.89 72.87,171.32 78.56,181.03 82.64,187.10 84.25,189.32 89.94,196.43 95.63,202.56 101.32,207.90 107.01,212.56 112.70,216.66 115.16,218.29 118.39,220.29 124.08,223.54 129.77,226.45 135.46,229.08 141.15,231.47 146.83,233.66 152.52,235.67 158.21,237.54 163.90,239.27 169.59,240.88 175.28,242.40 180.97,243.82 186.66,245.16 189.50,245.80 192.35,246.43 198.04,247.63 203.73,248.77 209.42,249.85 215.11,250.89 220.79,251.88 226.48,252.82 232.17,253.72 237.86,254.59 243.55,255.41 249.24,256.21 254.93,256.97 259.20,257.52 260.62,257.70 266.31,258.40 272.00,259.07 277.69,259.72 283.38,260.34 289.07,260.94 294.76,261.51 300.44,262.06 306.13,262.59 311.82,263.11 317.51,263.60 323.20,264.07 328.89,264.52 ' style='stroke-width: 0.75; stroke: #61D04F; stroke-dasharray: 1.00,3.00;' />
<line x1='47.60' y1='126.87' x2='52.64' y2='126.87' style='stroke-width: 0.75; stroke: #2297E6;' />
<line x1='50.12' y1='129.39' x2='50.12' y2='124.35' style='stroke-width: 0.75; stroke: #2297E6;' />
<line x1='47.60' y1='108.14' x2='52.64' y2='108.14' style='stroke-width: 0.75; stroke: #2297E6;' />
<line x1='50.12' y1='110.66' x2='50.12' y2='105.62' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='49.92' y1='127.85' x2='54.96' y2='127.85' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='52.44' y1='130.37' x2='52.44' y2='125.33' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='49.92' y1='108.30' x2='54.96' y2='108.30' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='52.44' y1='110.82' x2='52.44' y2='105.78' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='54.57' y1='129.82' x2='59.61' y2='129.82' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='57.09' y1='132.34' x2='57.09' y2='127.30' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='54.57' y1='123.74' x2='59.61' y2='123.74' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='57.09' y1='126.26' x2='57.09' y2='121.22' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='63.86' y1='149.87' x2='68.90' y2='149.87' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='66.38' y1='152.39' x2='66.38' y2='147.35' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='63.86' y1='155.12' x2='68.90' y2='155.12' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='66.38' y1='157.64' x2='66.38' y2='152.60' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='80.12' y1='153.15' x2='85.16' y2='153.15' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='82.64' y1='155.67' x2='82.64' y2='150.63' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='80.12' y1='164.49' x2='85.16' y2='164.49' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='82.64' y1='167.01' x2='82.64' y2='161.97' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='112.64' y1='198.00' x2='117.68' y2='198.00' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='115.16' y1='200.52' x2='115.16' y2='195.48' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='112.64' y1='188.47' x2='117.68' y2='188.47' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='115.16' y1='191.00' x2='115.16' y2='185.95' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='186.98' y1='231.52' x2='192.02' y2='231.52' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='189.50' y1='234.04' x2='189.50' y2='229.00' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='186.98' y1='228.23' x2='192.02' y2='228.23' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='189.50' y1='230.75' x2='189.50' y2='225.71' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='256.68' y1='244.01' x2='261.72' y2='244.01' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='259.20' y1='246.53' x2='259.20' y2='241.49' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='256.68' y1='244.99' x2='261.72' y2='244.99' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='259.20' y1='247.51' x2='259.20' y2='242.47' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='326.37' y1='255.34' x2='331.41' y2='255.34' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='328.89' y1='257.86' x2='328.89' y2='252.82' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='326.37' y1='256.82' x2='331.41' y2='256.82' style='stroke-width: 0.75; stroke: #2297E6;' />
-<line x1='328.89' y1='259.34' x2='328.89' y2='254.30' style='stroke-width: 0.75; stroke: #2297E6;' />
-<polyline points='50.12,111.30 52.44,115.98 55.81,122.44 57.09,124.80 61.50,132.56 66.38,140.50 67.19,141.75 72.87,150.13 78.56,157.76 82.64,162.82 84.25,164.74 89.94,171.11 95.63,176.96 101.32,182.32 107.01,187.25 112.70,191.80 115.16,193.65 118.39,195.99 124.08,199.87 129.77,203.46 135.46,206.79 141.15,209.89 146.83,212.78 152.52,215.48 158.21,218.00 163.90,220.36 169.59,222.58 175.28,224.66 180.97,226.63 186.66,228.48 189.50,229.37 192.35,230.24 198.04,231.90 203.73,233.47 209.42,234.97 215.11,236.39 220.79,237.74 226.48,239.04 232.17,240.27 237.86,241.45 243.55,242.58 249.24,243.66 254.93,244.69 259.20,245.44 260.62,245.69 266.31,246.65 272.00,247.56 277.69,248.45 283.38,249.30 289.07,250.12 294.76,250.91 300.44,251.68 306.13,252.41 311.82,253.12 317.51,253.81 323.20,254.47 328.89,255.12 ' style='stroke-width: 0.75; stroke: #2297E6; stroke-dasharray: 1.00,3.00,4.00,3.00;' />
+<line x1='49.92' y1='131.63' x2='54.96' y2='131.63' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='52.44' y1='134.15' x2='52.44' y2='129.11' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='49.92' y1='112.57' x2='54.96' y2='112.57' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='52.44' y1='115.09' x2='52.44' y2='110.05' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='54.57' y1='140.67' x2='59.61' y2='140.67' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='57.09' y1='143.19' x2='57.09' y2='138.15' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='54.57' y1='135.08' x2='59.61' y2='135.08' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='57.09' y1='137.60' x2='57.09' y2='132.56' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='63.86' y1='169.58' x2='68.90' y2='169.58' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='66.38' y1='172.10' x2='66.38' y2='167.06' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='63.86' y1='174.02' x2='68.90' y2='174.02' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='66.38' y1='176.54' x2='66.38' y2='171.50' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='80.12' y1='185.52' x2='85.16' y2='185.52' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='82.64' y1='188.04' x2='82.64' y2='183.00' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='80.12' y1='194.06' x2='85.16' y2='194.06' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='82.64' y1='196.58' x2='82.64' y2='191.54' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='112.64' y1='229.88' x2='117.68' y2='229.88' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='115.16' y1='232.40' x2='115.16' y2='227.36' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='112.64' y1='223.63' x2='117.68' y2='223.63' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='115.16' y1='226.15' x2='115.16' y2='221.11' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='186.98' y1='258.30' x2='192.02' y2='258.30' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='189.50' y1='260.82' x2='189.50' y2='255.78' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='186.98' y1='256.16' x2='192.02' y2='256.16' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='189.50' y1='258.68' x2='189.50' y2='253.64' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='256.68' y1='265.86' x2='261.72' y2='265.86' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='259.20' y1='268.38' x2='259.20' y2='263.34' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='256.68' y1='266.51' x2='261.72' y2='266.51' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='259.20' y1='269.03' x2='259.20' y2='263.99' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='326.37' y1='271.28' x2='331.41' y2='271.28' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='328.89' y1='273.80' x2='328.89' y2='268.76' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='326.37' y1='272.43' x2='331.41' y2='272.43' style='stroke-width: 0.75; stroke: #2297E6;' />
+<line x1='328.89' y1='274.95' x2='328.89' y2='269.91' style='stroke-width: 0.75; stroke: #2297E6;' />
+<polyline points='50.12,111.06 52.44,120.28 55.81,132.43 57.09,136.70 61.50,150.13 66.38,162.95 67.19,164.88 72.87,177.25 78.56,187.68 82.64,194.18 84.25,196.55 89.94,204.14 95.63,210.69 101.32,216.37 107.01,221.34 112.70,225.72 115.16,227.46 118.39,229.60 124.08,233.07 129.77,236.18 135.46,238.99 141.15,241.54 146.83,243.86 152.52,245.99 158.21,247.95 163.90,249.75 169.59,251.42 175.28,252.97 180.97,254.40 186.66,255.74 189.50,256.37 192.35,256.98 198.04,258.15 203.73,259.23 209.42,260.25 215.11,261.20 220.79,262.09 226.48,262.93 232.17,263.71 237.86,264.45 243.55,265.14 249.24,265.79 254.93,266.40 259.20,266.83 260.62,266.97 266.31,267.51 272.00,268.02 277.69,268.49 283.38,268.94 289.07,269.36 294.76,269.76 300.44,270.13 306.13,270.48 311.82,270.81 317.51,271.12 323.20,271.41 328.89,271.69 ' style='stroke-width: 0.75; stroke: #2297E6; stroke-dasharray: 1.00,3.00,4.00,3.00;' />
<line x1='48.34' y1='121.58' x2='51.90' y2='118.02' style='stroke-width: 0.75; stroke: #28E2E5;' />
<line x1='48.34' y1='118.02' x2='51.90' y2='121.58' style='stroke-width: 0.75; stroke: #28E2E5;' />
<line x1='48.34' y1='103.02' x2='51.90' y2='99.45' style='stroke-width: 0.75; stroke: #28E2E5;' />
<line x1='48.34' y1='99.45' x2='51.90' y2='103.02' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='50.66' y1='125.03' x2='54.22' y2='121.47' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='50.66' y1='121.47' x2='54.22' y2='125.03' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='50.66' y1='115.83' x2='54.22' y2='112.27' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='50.66' y1='112.27' x2='54.22' y2='115.83' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='55.30' y1='126.84' x2='58.87' y2='123.28' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='55.30' y1='123.28' x2='58.87' y2='126.84' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='55.30' y1='129.96' x2='58.87' y2='126.40' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='55.30' y1='126.40' x2='58.87' y2='129.96' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='64.60' y1='142.94' x2='68.16' y2='139.38' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='64.60' y1='139.38' x2='68.16' y2='142.94' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='64.60' y1='143.93' x2='68.16' y2='140.36' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='64.60' y1='140.36' x2='68.16' y2='143.93' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='80.86' y1='168.41' x2='84.42' y2='164.84' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='80.86' y1='164.84' x2='84.42' y2='168.41' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='80.86' y1='156.74' x2='84.42' y2='153.18' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='80.86' y1='153.18' x2='84.42' y2='156.74' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='113.38' y1='195.84' x2='116.95' y2='192.28' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='113.38' y1='192.28' x2='116.95' y2='195.84' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='113.38' y1='194.69' x2='116.95' y2='191.13' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='113.38' y1='191.13' x2='116.95' y2='194.69' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='187.72' y1='229.85' x2='191.29' y2='226.29' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='187.72' y1='226.29' x2='191.29' y2='229.85' style='stroke-width: 0.75; stroke: #28E2E5;' />
-<line x1='187.72' y1='237.57' x2='191.29' y2='234.01' style='stroke-width: 0.75; stroke: #28E2E5;' />
