| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2022-02-28 | Update docs | Johannes Ranke | 1 | -115/+40 | |
| 2021-09-16 | Adapt and improve the dimethenamid vignette | Johannes Ranke | 1 | -1/+1 | |
| Adapt to the corrected data and unify control parameters for saemix and nlmixr with saem. Update docs | |||||
| 2021-07-29 | Go back to 1.0.x version, update docs | Johannes Ranke | 1 | -1/+1 | |
| 2021-07-27 | Fix dimethenamid vignette problems and update docs | Johannes Ranke | 1 | -1/+1 | |
| 2021-06-11 | Finished 'summary.nlmixr.mmkin', checks, docs | Johannes Ranke | 1 | -0/+210 | |
