| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-03-04 | Review tests and examples based on winbuilder results | Johannes Ranke | 1 | -13/+13 | |
| Static documentation rebuilt by pkgdown | |||||
| 2019-02-26 | Static documentation rebuilt by pkgdown | Johannes Ranke | 1 | -1/+4 | |
| 2019-02-26 | NAFTA SOP Attachment vignette | Johannes Ranke | 1 | -0/+217 | |
| Also: - Change rounding in print.nafta - Add dots argument to nafta() - Use cores=1 in examples - Restrict N in IORE model to values > 0 | |||||
