| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2018-02-06 | Skip some tests on CRAN, more quiet examplesv0.9.47.1 | Johannes Ranke | 1 | -206/+6 | |
| 2018-01-07 | Don't run water sediment example to reduce time needed | Johannes Ranke | 1 | -1/+3 | |
| Static documentation except articles rebuilt by pkgdown | |||||
| 2018-01-05 | Convert synthetic_data_for_UBA_2014 to mkinds | Johannes Ranke | 1 | -2/+2 | |
| Static documentation except articles rebuilt by pkgdown | |||||
| 2018-01-05 | Experimental test data from UBA 2014 expertise | Johannes Ranke | 1 | -0/+411 | |
| - Typo in synthetic data for UBA - Static documentation except articles rebuilt by pkgdown | |||||
