| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2022-03-02 | Skip some tests on CRAN to reduce load | Johannes Ranke | 1 | -0/+2 | |
| In the hope that winbuilder will cope better then | |||||
| 2022-03-02 | Make tests more platform independent, update docs | Johannes Ranke | 1 | -1/+3 | |
| 2022-03-02 | Fix nlmixr fits with parallel metabolites | Johannes Ranke | 1 | -3/+14 | |
| 2022-03-01 | Add some more tests | Johannes Ranke | 1 | -2/+3 | |
| 2022-03-01 | Add a test for the DMTA data | Johannes Ranke | 1 | -39/+41 | |
| comparing nlme and saemix. This test shows a reasonable evaluation of the DMTA data with nlme and saemix, which was missing, as the data used in the paper are flawed. | |||||
| 2022-02-28 | Improve tests, skip some on Travis | Johannes Ranke | 1 | -1/+48 | |
| Respect digits argument when printing correlations in summaries | |||||
| 2022-02-28 | Add nlmixr tests, reorganize, test intervals() | Johannes Ranke | 1 | -0/+120 | |
