Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2016-11-17 | Remove trailing whitespace, clean headers | Johannes Ranke | 1 | -33/+33 | |
Also ignore test.R in the top level directory, as it is not meant to be public | |||||
2016-06-28 | Avoid multicore fits in vignettes for passing CRAN checks | Johannes Ranke | 1 | -1/+1 | |
Also a small fix to the FOCUS Z vignette, and an update of the static documentation generated by staticdocs. | |||||
2016-06-28 | Convenience wrapper plot_sep, further vignette updates | Johannes Ranke | 1 | -118/+92 | |
2015-06-26 | Do caching for the FOCUS_Z vignette | Johannes Ranke | 1 | -1/+1 | |
2015-06-21 | Do the t-test for untransformed parametersv0.9-36 | Johannes Ranke | 1 | -0/+2 | |
2014-11-12 | Update the FOCUS_Z vignette for default "Port" algorithm | Johannes Ranke | 1 | -11/+4 | |
2014-08-19 | Improve formatting of differential equations in output | Johannes Ranke | 1 | -0/+1 | |
Rebuild of FOCUS_Z vignette with improved formatting | |||||
2014-07-02 | Typo | Johannes Ranke | 1 | -1/+1 | |
2014-07-02 | Support formation fractions without sink pathway, updates | Johannes Ranke | 1 | -21/+9 | |
2014-06-27 | Reorder endpoints in R/endpoints.R, update vignettes | Johannes Ranke | 1 | -1/+1 | |
2014-06-27 | Comment using the additional DT50 values at least once | Johannes Ranke | 1 | -2/+8 | |
2014-05-08 | README update, fix the vignette title for FOCUS Z | Johannes Ranke | 1 | -1/+1 | |
2014-05-05 | Another attempt to fix vignette building on windows | Johannes Ranke | 1 | -1/+1 | |
2014-05-05 | Update of vignettes | Johannes Ranke | 1 | -3/+21 | |
2014-05-02 | Update of the FOCUS Z vignette, release candidate | Johannes Ranke | 1 | -13/+44 | |
2013-11-17 | Conflicts: | jranke | 1 | -0/+261 | |
README.md TODO git-svn-id: svn+ssh://svn.r-forge.r-project.org/svnroot/kinfit/pkg/mkin@163 edb9625f-4e0d-4859-8d74-9fd3b1da38cb |