| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 2022_cyan_pathway.html | 228270 | logplainblame | 
| d--------- | 2022_cyan_pathway_files / figure-html | 38 | logplain | 
| -rw-r--r-- | 2022_dmta_parent.html | 83789 | logplainblame | 
| d--------- | 2022_dmta_parent_files / figure-html | 38 | logplain | 
| -rw-r--r-- | 2022_dmta_pathway.html | 88473 | logplainblame | 
| d--------- | 2022_dmta_pathway_files / figure-html | 38 | logplain | 
| -rw-r--r-- | 2023_mesotrione_parent.html | 108539 | logplainblame | 
| d--------- | 2023_mesotrione_parent_files / figure-html | 38 | logplain | 
