Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | FOCUS_D.html | 871861 | logplainblame |
-rw-r--r-- | FOCUS_L.html | 1195535 | logplainblame |
-rw-r--r-- | FOCUS_Z.pdf | 238636 | logplainblame |
-rw-r--r-- | compiled_models.html | 1167101 | logplainblame |
-rw-r--r-- | mkin.html | 1103944 | logplainblame |
index : mkin | ||
Fitting kinetic models to chemical degradation data (also on github) | Johannes Ranke |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | FOCUS_D.html | 871861 | logplainblame |
-rw-r--r-- | FOCUS_L.html | 1195535 | logplainblame |
-rw-r--r-- | FOCUS_Z.pdf | 238636 | logplainblame |
-rw-r--r-- | compiled_models.html | 1167101 | logplainblame |
-rw-r--r-- | mkin.html | 1103944 | logplainblame |