aboutsummaryrefslogtreecommitdiff
path: root/tests/testthat/DFOP_FOCUS_C_messages.txt
blob: 7abde0b6f651bd2424eeddc84e29cab7e61c87aa (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
parent_0 log_k1 log_k2 g_ilr 
85.1 -2.302585 -4.60517 0 
Model cost at call  1 :  7391.39 
85.1 -2.302585 -4.60517 0 
85.1 -2.302585 -4.60517 0 
Model cost at call  3 :  7391.389 
85.1 -2.302585 -4.60517 0 
Model cost at call  4 :  7391.389 
85.1 -2.302585 -4.60517 1.490116e-08 
85.06371 -1.77328 -4.250366 0.7698268 
Model cost at call  6 :  2000.127 
85.06375 -1.77328 -4.250366 0.7698268 
85.06371 -1.773322 -4.250366 0.7698268 
85.06371 -1.77328 -4.250408 0.7698268 
85.06371 -1.77328 -4.250366 0.7697847 
85.03542 -0.9608523 -4.11546 1.336361 
Model cost at call  11 :  32.97798 
85.03542 -0.9608523 -4.11546 1.336361 
85.03542 -0.9608526 -4.11546 1.336361 
85.03542 -0.9608523 -4.11546 1.336361 
85.03542 -0.9608523 -4.11546 1.336361 
85.03704 -0.256064 -4.273512 0.6447755 
85.03285 -0.7822828 -4.127513 1.312494 
Model cost at call  17 :  5.348133 
85.03286 -0.7822828 -4.127513 1.312494 
Model cost at call  18 :  5.348132 
85.03285 -0.7822828 -4.127513 1.312494 
Model cost at call  19 :  5.348131 
85.03285 -0.7822828 -4.127513 1.312494 
85.03285 -0.7822828 -4.127513 1.312494 
Model cost at call  21 :  5.348131 
85.02325 -0.74968 -4.059 1.14891 
85.03127 -0.7909068 -4.114802 1.268157 
Model cost at call  23 :  4.704445 
85.03127 -0.7909068 -4.114802 1.268157 
Model cost at call  24 :  4.704444 
85.03127 -0.7909068 -4.114802 1.268157 
85.03127 -0.7909068 -4.1148 1.268157 
Model cost at call  26 :  4.704433 
85.03127 -0.7909068 -4.114802 1.268158 
85.03001 -0.7801506 -4.069435 1.262797 
Model cost at call  28 :  4.421625 
85.03001 -0.7801506 -4.069435 1.262797 
85.03001 -0.7801507 -4.069435 1.262797 
Model cost at call  30 :  4.421624 
85.03001 -0.7801506 -4.069435 1.262797 
85.03001 -0.7801506 -4.069435 1.262797 
85.02878 -0.7900844 -4.023945 1.256918 
85.02964 -0.7857352 -4.054587 1.260236 
Model cost at call  34 :  4.414346 
85.02964 -0.7857352 -4.054587 1.260236 
85.02964 -0.7857351 -4.054587 1.260236 
Model cost at call  36 :  4.414346 
85.02964 -0.7857352 -4.054588 1.260236 
85.02964 -0.7857352 -4.054587 1.260236 
85.02812 -0.7778128 -4.042219 1.25389 
Model cost at call  39 :  4.372463 
85.02812 -0.7778128 -4.042219 1.25389 
85.02812 -0.7778129 -4.042219 1.25389 
Model cost at call  41 :  4.372462 
85.02812 -0.7778128 -4.042219 1.25389 
85.02812 -0.7778128 -4.042219 1.25389 
85.02419 -0.7765144 -4.02942 1.245094 
85.0263 -0.7778419 -4.036021 1.249634 
Model cost at call  45 :  4.369313 
85.0263 -0.7778419 -4.036021 1.249634 
85.0263 -0.7778418 -4.036021 1.249634 
Model cost at call  47 :  4.369313 
85.0263 -0.7778419 -4.036022 1.249634 
85.0263 -0.7778419 -4.036021 1.249634 
Model cost at call  49 :  4.369313 
85.02267 -0.7786811 -4.02967 1.252015 
Model cost at call  50 :  4.365062 
85.02268 -0.7786811 -4.02967 1.252015 
85.02267 -0.7786812 -4.02967 1.252015 
85.02267 -0.7786811 -4.02967 1.252015 
Model cost at call  53 :  4.365062 
85.02267 -0.7786811 -4.02967 1.252015 
85.01633 -0.7763163 -4.027611 1.248897 
Model cost at call  55 :  4.364078 
85.01633 -0.7763163 -4.027611 1.248897 
Model cost at call  56 :  4.364078 
85.01633 -0.7763164 -4.027611 1.248897 
Model cost at call  57 :  4.364077 
85.01633 -0.7763163 -4.027611 1.248897 
85.01633 -0.7763163 -4.027611 1.248897 
85.00894 -0.7777917 -4.026307 1.24772 
Model cost at call  60 :  4.364052 
85.00894 -0.7777917 -4.026307 1.24772 
Model cost at call  61 :  4.364052 
85.00894 -0.7777917 -4.026307 1.24772 
Model cost at call  62 :  4.364052 
85.00894 -0.7777917 -4.026307 1.24772 
85.00894 -0.7777917 -4.026307 1.24772 
Model cost at call  64 :  4.364052 
85.00518 -0.7773082 -4.026004 1.248453 
Model cost at call  65 :  4.362751 
85.00519 -0.7773082 -4.026004 1.248453 
85.00518 -0.7773083 -4.026004 1.248453 
Model cost at call  67 :  4.362751 
85.00518 -0.7773082 -4.026005 1.248453 
85.00518 -0.7773082 -4.026004 1.248453 
85.00134 -0.7776046 -4.025878 1.248775 
Model cost at call  70 :  4.362721 
85.00135 -0.7776046 -4.025878 1.248775 
Model cost at call  71 :  4.362721 
85.00134 -0.7776046 -4.025878 1.248775 
Model cost at call  72 :  4.362721 
85.00134 -0.7776046 -4.025878 1.248775 
85.00134 -0.7776046 -4.025878 1.248775 
85.0032 -0.7774734 -4.0257 1.248643 
Model cost at call  75 :  4.362715 
85.0032 -0.7774734 -4.0257 1.248643 
85.0032 -0.7774734 -4.0257 1.248643 
Model cost at call  77 :  4.362715 
85.0032 -0.7774735 -4.0257 1.248643 
85.0032 -0.7774734 -4.0257 1.248643 
85.0032 -0.7774734 -4.0257 1.248643 
85.0032 -0.7774734 -4.0257 1.248643 
85.00249 -0.7774909 -4.025911 1.248679 
Model cost at call  82 :  4.362715 
85.0025 -0.7774909 -4.025911 1.248679 
Model cost at call  83 :  4.362715 
85.00249 -0.7774909 -4.025911 1.248679 
85.00249 -0.7774905 -4.025911 1.248679 
85.00249 -0.7774914 -4.025911 1.248679 
Model cost at call  86 :  4.362715 
85.00249 -0.7774909 -4.025911 1.248679 
85.00249 -0.7774909 -4.025911 1.248679 
85.00249 -0.7774909 -4.025911 1.248679 
85.00249 -0.7774909 -4.025911 1.248679 
85.00274 -0.7774922 -4.025821 1.248672 
Model cost at call  91 :  4.362714 
85.00274 -0.7774922 -4.025821 1.248672 
85.00274 -0.7774922 -4.025821 1.248672 
Model cost at call  93 :  4.362714 
85.00274 -0.7774921 -4.025821 1.248672 
Model cost at call  94 :  4.362714 
85.00274 -0.7774922 -4.025821 1.248672 
85.00274 -0.7774922 -4.025821 1.248672 
85.00274 -0.7774922 -4.025821 1.248672 
85.00274 -0.7774922 -4.025821 1.248672 
85.00274 -0.7774922 -4.025821 1.248672 
85.00273 -0.7774912 -4.025817 1.24867 
Model cost at call  100 :  4.362714 
85.00275 -0.7774912 -4.025817 1.24867 
85.00271 -0.7774912 -4.025817 1.24867 
85.00273 -0.7774905 -4.025817 1.24867 
85.00273 -0.7774919 -4.025817 1.24867 
85.00273 -0.7774912 -4.025814 1.24867 
85.00273 -0.7774912 -4.025821 1.24867 
85.00273 -0.7774912 -4.025817 1.248671 
85.00273 -0.7774912 -4.025817 1.248669 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  109 :  4.362714 
85.00276 -0.7774913 -4.025819 1.248671 
85.00272 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774904 -4.025819 1.248671 
85.00274 -0.7774922 -4.025819 1.248671 
85.00274 -0.7774913 -4.025815 1.248671 
85.00274 -0.7774913 -4.025822 1.248671 
85.00274 -0.7774913 -4.025819 1.248672 
85.00274 -0.7774913 -4.025819 1.248669 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  123 :  4.362714 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
IRLS based on variance estimates according to the two component error model
Initial variance components are:
sigma_low  rsd_high 
  1.08984   0.00000 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  129 :  3.673061 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  132 :  3.673061 
85.00274 -0.7774913 -4.025819 1.248671 
85.00273 -0.7775309 -4.025818 1.24866 
85.00274 -0.7774953 -4.025819 1.24867 
85.00274 -0.7774917 -4.025819 1.248671 
85.00274 -0.7774914 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  138 :  3.673061 
85.00277 -0.7774913 -4.025819 1.248671 
85.0027 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774744 -4.025819 1.248671 
85.00274 -0.7775083 -4.025819 1.248671 
85.00274 -0.7774913 -4.025779 1.248671 
85.00274 -0.7774913 -4.025858 1.248671 
85.00274 -0.7774913 -4.025819 1.248702 
85.00274 -0.7774913 -4.025819 1.248639 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  147 :  3.673061 
85.00276 -0.7774913 -4.025819 1.248671 
85.00271 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774906 -4.025819 1.248671 
85.00274 -0.7774921 -4.025819 1.248671 
85.00274 -0.7774913 -4.025812 1.248671 
85.00274 -0.7774913 -4.025825 1.248671 
85.00274 -0.7774913 -4.025819 1.248672 
85.00274 -0.7774913 -4.025819 1.248669 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Model cost at call  159 :  3.673061 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Iteration 1 yields variance estimates:
sigma_low  rsd_high 
0.7434091 0.0000000 
Sum of squared differences to last variance (component) estimates: 0.12 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00273 -0.7775366 -4.025821 1.248652 
85.00274 -0.7774959 -4.025819 1.248669 
85.00274 -0.7774918 -4.025819 1.24867 
85.00274 -0.7774914 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00279 -0.7774913 -4.025819 1.248671 
85.00268 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774621 -4.025819 1.248671 
85.00274 -0.7775206 -4.025819 1.248671 
85.00274 -0.7774913 -4.025761 1.248671 
85.00274 -0.7774913 -4.025876 1.248671 
85.00274 -0.7774913 -4.025819 1.248714 
85.00274 -0.7774913 -4.025819 1.248627 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00273 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774908 -4.025819 1.248671 
85.00274 -0.7774919 -4.025819 1.248671 
85.00274 -0.7774913 -4.025816 1.248671 
85.00274 -0.7774913 -4.025822 1.248671 
85.00274 -0.7774913 -4.025819 1.248672 
85.00274 -0.7774913 -4.025819 1.24867 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
85.00274 -0.7774913 -4.025819 1.248671 
Iteration 2 yields variance estimates:
sigma_low  rsd_high 
0.7434091 0.0000000 
Sum of squared differences to last variance (component) estimates: 2.9e-16 
Optimisation by method Port successfully terminated.

Contact - Imprint