| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 24 hours | Fix UK drainage for very early applications | Ranke Johannes | 1 | -1/+3 | |
| Create a function `drainage_date_UK` that does not only respect the beginning of the drainage period on 1 October, but also the end of the drainage period on 30 April, and use it for determining the degradation time. Applications early in the year before 1 May will now correctly be calculated without degradation time. | |||||
| 31 hours | Further vectorisation of PEC_sw_drift | Johannes Ranke | 1 | -0/+4 | |
| Closes #2 | |||||
| 33 hours | Amend NEWs entry | Johannes Ranke | 1 | -1/+1 | |
| 2025-02-13 | Tests for 29 February in UK drainage, docs | Johannes Ranke | 1 | -0/+3 | |
| 2025-01-29 | Add NEWs entry and update docs | Johannes Ranke | 1 | -0/+2 | |
| 2024-12-16 | Fix a bug in UK drainage calculations | Ranke Johannes | 1 | -0/+4 | |
| If a soil_DT50 was specified, and the application date was later than the beginning of the drainage period (1 October), PECsw would increase. Now the amount available at the time of the drainage period is equal to the applied amount (minus interception) if application is later than the beginning of the drainage period. Fixes #4. Thanks to @lutzeli for spotting the problem. | |||||
| 2024-08-26 | Merge branch 'main' into crop_group | Johannes Ranke | 1 | -0/+5 | |
| 2024-08-13 | Support units in drift, runoff und sediment PECs | Ranke Johannes | 1 | -0/+3 | |
