Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2023-11-12 | Enable markdown and rebuild docs | Johannes Ranke | 1 | -4/+4 | |
2023-11-12 | Enable links to source, upgrade to bootstrap 5 | Johannes Ranke | 1 | -158/+89 | |
2020-06-17 | TSCF estimation equations, update docs | Johannes Ranke | 1 | -29/+24 | |
Briggs et al. (1982) and Dettenmaier et al. (2009) | |||||
2019-09-27 | Fix for UK drainage, some EFSA interception and washoff | Johannes Ranke | 1 | -0/+198 | |
- PEC_sw_drainage_UK() gave results that were a little bit too high for the substances with the highest Koc (>4000), as I used 0.01% instead of 0.008% for them. This must have come from an old vesion of the UK data requirements handbook, at least I do not have another explanation - Add EFSA interception (from 2014 DegT50 guidance) and tier 1 crop wash-off factors (from 2017 PEC soil guidance) for some major arable crops - Update docs |