| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-06-24 | Redact README and rebuild static docs | Johannes Ranke | 1 | -0/+0 | |
| 2025-05-19 | Update static docs | Johannes Ranke | 1 | -0/+0 | |
| 2024-03-07 | Generalise PEC_sw_drift | Ranke Johannes | 1 | -0/+0 | |
| - Possibility to use FOCUS drift values (mean over width of waterbody) - Support side angles other than 90°, i.e. 45° (0° to 90°) | |||||
| 2024-02-01 | Improve formatting | Ranke Johannes | 1 | -0/+0 | |
| 2024-02-01 | Extend drift percentage calcs with FOCUS method | Ranke Johannes | 1 | -0/+0 | |
| 2021-11-19 | Update static docs | Johannes Ranke | 1 | -0/+0 | |
