PEC_sw_sed.Rd
The method 'percentage' is equivalent to what is used in the CRD spreadsheet PEC calculator
PEC_sw_sed( PEC_sw, percentage = 100, method = "percentage", sediment_depth = 5, water_depth = 30, sediment_density = 1.3, PEC_sed_units = c("µg/kg", "mg/kg") )
PEC_sw | Numeric vector or matrix of surface water concentrations in µg/L for which the corresponding sediment concentration is to be estimated |
---|---|
percentage | The percentage in sediment, used for the percentage method |
method | The method used for the calculation |
sediment_depth | Depth of the sediment layer |
water_depth | Depth of the water body in cm |
sediment_density | The density of the sediment in L/kg (equivalent to g/cm3) |
PEC_sed_units | The units of the estimated sediment PEC value |
The predicted concentration in sediment
#> 1 m #> 2.130769