aboutsummaryrefslogtreecommitdiff
path: root/branches/0.1/chemCal/inst/doc/chemCal-002.pdf
diff options
context:
space:
mode:
Diffstat (limited to 'branches/0.1/chemCal/inst/doc/chemCal-002.pdf')
-rw-r--r--branches/0.1/chemCal/inst/doc/chemCal-002.pdf275
1 files changed, 0 insertions, 275 deletions
diff --git a/branches/0.1/chemCal/inst/doc/chemCal-002.pdf b/branches/0.1/chemCal/inst/doc/chemCal-002.pdf
deleted file mode 100644
index d9cdaf1..0000000
--- a/branches/0.1/chemCal/inst/doc/chemCal-002.pdf
+++ /dev/null
@@ -1,275 +0,0 @@
-%PDF-1.1
-%ρ\r
-1 0 obj
-<<
-/CreationDate (D:20071001221415)
-/ModDate (D:20071001221415)
-/Title (R Graphics Output)
-/Producer (R 2.6.0)
-/Creator (R)
->>
-endobj
-2 0 obj
-<<
-/Type /Catalog
-/Pages 3 0 R
->>
-endobj
-5 0 obj
-<<
-/Type /Font
-/Subtype /Type1
-/Name /F1
-/BaseFont /ZapfDingbats
->>
-endobj
-6 0 obj
-<<
-/Type /Page
-/Parent 3 0 R
-/Contents 7 0 R
-/Resources 4 0 R
->>
-endobj
-7 0 obj
-<<
-/Length 8 0 R
->>
-stream
-q
-Q q
-0.000 0.000 0.000 RG
-0.75 w
-[] 0 d
-1 J
-1 j
-10.00 M
-62.37 73.44 m 382.63 73.44 l S
-62.37 73.44 m 62.37 66.24 l S
-126.42 73.44 m 126.42 66.24 l S
-190.47 73.44 m 190.47 66.24 l S
-254.53 73.44 m 254.53 66.24 l S
-318.58 73.44 m 318.58 66.24 l S
-382.63 73.44 m 382.63 66.24 l S
-BT
-0.000 0.000 0.000 rg
-/F2 1 Tf 12.00 0.00 -0.00 12.00 59.03 47.52 Tm (0) Tj
-/F2 1 Tf 12.00 0.00 -0.00 12.00 119.75 47.52 Tm (20) Tj
-/F2 1 Tf 12.00 0.00 -0.00 12.00 183.80 47.52 Tm (40) Tj
-/F2 1 Tf 12.00 0.00 -0.00 12.00 247.85 47.52 Tm (60) Tj
-/F2 1 Tf 12.00 0.00 -0.00 12.00 311.91 47.52 Tm (80) Tj
-/F2 1 Tf 12.00 0.00 -0.00 12.00 372.62 47.52 Tm (100) Tj
-ET
-59.04 84.53 m 59.04 349.81 l S
-59.04 84.53 m 51.84 84.53 l S
-59.04 172.96 m 51.84 172.96 l S
-59.04 261.38 m 51.84 261.38 l S
-59.04 349.81 m 51.84 349.81 l S
-BT
-/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 76.19 Tm (0.0) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 164.62 Tm (0.5) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 253.04 Tm (1.0) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 341.47 Tm (1.5) Tj
-ET
-59.04 73.44 m
-401.76 73.44 l
-401.76 372.96 l
-59.04 372.96 l
-59.04 73.44 l
-S
-Q q
-BT
-0.000 0.000 0.000 rg
-/F2 1 Tf 12.00 0.00 -0.00 12.00 196.54 18.72 Tm (Fitted values) Tj
-ET
-0.000 0.000 0.000 RG
-0.75 w
-[] 0 d
-1 J
-1 j
-10.00 M
-12.17 157.30 m
-11.30 158.85 l
-15.84 160.40 l
-4.26 162.47 l
-4.26 288.55 l
-S
-15.84 164.28 m
-6.77 164.28 l
-S
-BT
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 164.83 Tm (S) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 172.84 Tm (t) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 176.17 Tm (a) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 182.84 Tm (n) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 189.52 Tm (d) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 196.19 Tm (a) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 202.86 Tm (r) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 206.86 Tm (d) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 213.53 Tm (i) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 216.19 Tm (z) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 222.19 Tm (e) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 228.86 Tm (d) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 235.54 Tm ( ) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 238.87 Tm (r) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 242.87 Tm (e) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 249.54 Tm (s) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 255.54 Tm (i) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 258.20 Tm (d) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 264.88 Tm (u) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 271.55 Tm (a) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 278.22 Tm (l) Tj
-/F2 1 Tf 0.00 12.00 -12.00 0.00 15.61 280.88 Tm (s) Tj
-ET
-15.84 287.44 m
-6.77 287.44 l
-S
-Q q 59.04 73.44 342.72 299.52 re W n
-0.000 0.000 0.000 RG
-0.75 w
-[] 0 d
-1 J
-1 j
-10.00 M
-BT
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 68.77 190.56 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 132.24 170.95 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 195.70 205.37 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 259.17 240.36 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 322.64 359.27 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 386.10 229.66 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 68.77 110.84 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 132.24 253.14 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 195.70 272.64 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 259.17 163.19 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 322.64 194.86 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 386.10 358.78 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 68.77 190.56 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 132.24 218.38 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 195.70 242.57 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 259.17 240.36 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 322.64 266.70 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 386.10 315.85 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 68.77 232.81 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 132.24 170.95 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 195.70 205.37 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 259.17 163.19 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 322.64 293.67 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 386.10 187.14 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 68.77 190.56 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 132.24 218.38 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 195.70 205.37 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 259.17 163.19 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 322.64 317.58 Tm (l) Tj 0 Tr
-/F1 1 Tf 1 Tr 7.48 0 0 7.48 386.10 263.01 Tm (l) Tj 0 Tr
-ET
-1.000 0.000 0.000 RG
-71.73 188.63 m
-71.73 188.63 l
-71.73 188.63 l
-71.73 188.63 l
-71.73 188.63 l
-135.20 208.19 l
-135.20 208.19 l
-135.20 208.19 l
-135.20 208.19 l
-135.20 208.19 l
-198.67 214.51 l
-198.67 214.51 l
-198.67 214.51 l
-198.67 214.51 l
-198.67 214.51 l
-262.13 232.03 l
-262.13 232.03 l
-262.13 232.03 l
-262.13 232.03 l
-262.13 232.03 l
-325.60 257.72 l
-325.60 257.72 l
-325.60 257.72 l
-325.60 257.72 l
-325.60 257.72 l
-389.07 288.42 l
-389.07 288.42 l
-389.07 288.42 l
-389.07 288.42 l
-389.07 288.42 l
-S
-Q q
-BT
-0.000 0.000 0.000 rg
-/F2 1 Tf 12.00 0.00 -0.00 12.00 207.23 4.32 Tm (lm\(y ~ x\)) Tj
-ET
-Q q
-BT
-0.000 0.000 0.000 rg
-/F2 1 Tf 12.00 0.00 -0.00 12.00 189.21 379.44 Tm (Scale-Location) Tj
-ET
-Q q
-BT
-0.000 0.000 0.000 rg
-/F2 1 Tf 9.00 0.00 -0.00 9.00 329.20 359.71 Tm (5) Tj
-/F2 1 Tf 9.00 0.00 -0.00 9.00 375.46 359.22 Tm (12) Tj
-/F2 1 Tf 9.00 0.00 -0.00 9.00 329.20 318.02 Tm (29) Tj
-ET
-Q
-endstream
-endobj
-8 0 obj
-5297
-endobj
-3 0 obj
-<<
-/Type /Pages
-/Kids [
-6 0 R
-]
-/Count 1
-/MediaBox [0 0 432 432]
->>
-endobj
-4 0 obj
-<<
-/ProcSet [/PDF /Text]
-/Font << /F1 5 0 R /F2 10 0 R >>
-/ExtGState << >>
->>
-endobj
-9 0 obj
-<<
-/Type /Encoding
-/BaseEncoding /WinAnsiEncoding
-/Differences [ 45/minus 96/quoteleft
-144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
-/dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
->>
-endobj
-10 0 obj <<
-/Type /Font
-/Subtype /Type1
-/Name /F2
-/BaseFont /Helvetica
-/Encoding 9 0 R
->> endobj
-xref
-0 11
-0000000000 65535 f
-0000000021 00000 n
-0000000163 00000 n
-0000005745 00000 n
-0000005828 00000 n
-0000000212 00000 n
-0000000295 00000 n
-0000000375 00000 n
-0000005725 00000 n
-0000005921 00000 n
-0000006178 00000 n
-trailer
-<<
-/Size 11
-/Info 1 0 R
-/Root 2 0 R
->>
-startxref
-6275
-%%EOF

Contact - Imprint