| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2025-05-19 | Corrected link in docs | Ranke Johannes | 1 | -1/+1 | |
| 2024-08-26 | Merge branch 'main' into crop_group | Johannes Ranke | 1 | -8/+19 | |
| 2024-08-13 | Support units in drift, runoff und sediment PECs | Ranke Johannes | 1 | -8/+19 | |
| 2024-04-10 | Improve docs, fail with erroneus crop_group arguments | Johannes Ranke | 1 | -22/+28 | |
| PEC_sw_drift: The argument 'crop_group_focus' was renamed to 'crop_group_RF' to make it easier to understand the relation to the 'drift_data' argument. | |||||
| 2024-03-07 | Generalise PEC_sw_drift | Ranke Johannes | 1 | -5/+26 | |
| - Possibility to use FOCUS drift values (mean over width of waterbody) - Support side angles other than 90°, i.e. 45° (0° to 90°) | |||||
| 2024-02-01 | Improve formatting | Ranke Johannes | 1 | -6/+9 | |
| 2024-02-01 | Extend drift percentage calcs with FOCUS method | Ranke Johannes | 1 | -12/+55 | |
| 2024-02-01 | Improve docs | Ranke Johannes | 1 | -1/+4 | |
| 2024-02-01 | Calculate drift percentages and PECsw using the Rautmann formula | Ranke Johannes | 1 | -15/+51 | |
| 2020-07-23 | PEC_sw_drift: Rautmann formula (1 app, Ackerbau) | Johannes Ranke | 1 | -11/+32 | |
| This makes it possible to calculate drift PECsw for other distances than present in the JKI data or the Rautmann paper. | |||||
| 2020-07-07 | Remove copyright headers, update TOXSWA_cwa test | Johannes Ranke | 1 | -17/+0 | |
| - The window column of the windows component of a TOXSWA_cwa object is not a factor any more, but a character vector. - testthat::expect_equal_to_reference is replaced by testthat::expect_known_output, so we can have git diff show what has changed | |||||
| 2016-09-27 | Reorganise repository using standard package layout | Johannes Ranke | 1 | -0/+65 | |
