aboutsummaryrefslogtreecommitdiff
path: root/data/pahMeasurements.rda
blob: 657e552bc00915d336320da0f66b707bb615850f (plain) (blame)
ofshex dumpascii
0000 52 44 58 32 0a 58 0a 00 00 00 02 00 02 00 01 00 01 04 00 00 00 04 02 00 00 00 01 00 00 14 09 00 RDX2.X..........................
0020 00 00 0f 70 61 68 4d 65 61 73 75 72 65 6d 65 6e 74 73 00 00 07 13 00 00 00 05 00 00 07 0d 00 00 ...pahMeasurements..............
0040 00 0e 00 00 00 09 00 00 00 09 00 00 00 04 00 00 00 0c 00 00 00 0d 00 00 00 08 00 00 00 01 00 00 ................................
0060 00 02 00 00 00 05 00 00 00 06 00 00 00 0a 00 00 00 03 00 00 00 0b 00 00 00 07 00 00 04 02 00 00 ................................
0080 00 01 00 00 14 09 00 00 00 06 6c 65 76 65 6c 73 00 00 04 10 00 00 00 0d 00 00 04 09 00 00 00 12 ..........levels................
00a0 53 61 70 6f 6e 69 66 69 63 61 74 69 6f 6e 20 50 41 48 00 00 04 09 00 00 00 17 53 61 70 6f 6e 69 Saponification.PAH........Saponi
00c0 66 69 63 61 74 69 6f 6e 20 50 41 48 20 31 3a 31 30 00 00 04 09 00 00 00 13 53 61 70 6f 6e 69 66 fication.PAH.1:10........Saponif
00e0 69 63 61 74 69 6f 6e 20 53 61 6e 64 00 00 04 09 00 00 00 14 53 61 70 6f 6e 69 66 69 63 61 74 69 ication.Sand........Saponificati
0100 6f 6e 20 53 74 65 72 6e 00 00 04 09 00 00 00 10 53 6f 78 68 6c 65 74 20 50 41 48 20 31 3a 31 30 on.Stern........Soxhlet.PAH.1:10
0120 00 00 04 09 00 00 00 17 53 6f 78 68 6c 65 74 20 50 41 48 20 31 3a 31 30 20 32 33 30 20 6e 6d 00 ........Soxhlet.PAH.1:10.230.nm.
0140 00 04 09 00 00 00 12 53 6f 78 68 6c 65 74 20 53 61 6e 64 20 31 3a 31 30 30 00 00 04 09 00 00 00 .......Soxhlet.Sand.1:100.......
0160 0d 53 6f 78 68 6c 65 74 20 53 74 65 72 6e 00 00 04 09 00 00 00 10 53 74 61 6e 64 61 72 64 20 31 .Soxhlet.Stern........Standard.1
0180 30 20 6d 67 2f 4c 00 00 04 09 00 00 00 13 55 6c 74 72 61 73 6f 6e 69 63 20 50 41 48 20 31 3a 31 0.mg/L........Ultrasonic.PAH.1:1
01a0 30 00 00 04 09 00 00 00 0f 55 6c 74 72 61 73 6f 6e 69 63 20 53 61 6e 64 00 00 04 09 00 00 00 10 0........Ultrasonic.Sand........
01c0 55 6c 74 72 61 73 6f 6e 69 63 20 53 74 65 72 6e 00 00 04 09 00 00 00 1e 55 6c 74 72 61 73 6f 6e Ultrasonic.Stern........Ultrason
01e0 69 63 20 53 74 65 72 6e 2c 20 63 6f 6e 63 65 6e 74 72 61 74 65 64 00 00 04 02 00 00 00 01 00 00 ic.Stern,.concentrated..........
0200 14 09 00 00 00 05 63 6c 61 73 73 00 00 04 10 00 00 00 01 00 00 04 09 00 00 00 06 66 61 63 74 6f ......class................facto
0220 72 00 00 00 fe 00 00 04 0e 00 00 00 0e 40 59 60 00 00 00 00 00 40 59 33 33 33 33 33 33 40 2d 80 r............@Y`.....@Y333333@-.
0240 00 00 00 00 00 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 40 58 c6 .............................@X.
0260 66 66 66 66 66 40 22 cc cc cc cc cc cd 40 3a 80 00 00 00 00 00 40 36 99 99 99 99 99 9a 40 20 00 fffff@"......@:......@6......@..
0280 00 00 00 00 00 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 00 00 04 ................................
02a0 0e 00 00 00 0e 40 a9 2e 66 66 66 66 66 40 a9 7d 00 00 00 00 00 40 20 e6 66 66 66 66 66 40 04 51 .....@..fffff@.}.....@..fffff@.Q
02c0 eb 85 1e b8 52 40 4c 80 00 00 00 00 00 7f f8 00 00 00 00 07 a2 40 98 d0 00 00 00 00 00 40 63 50 ....R@L..............@.......@cP
02e0 00 00 00 00 00 40 73 c9 99 99 99 99 9a 7f f8 00 00 00 00 07 a2 40 61 7c cc cc cc cc cd 40 71 70 .....@s..............@a|.....@qp
0300 00 00 00 00 00 40 72 61 99 99 99 99 9a 7f f8 00 00 00 00 07 a2 00 00 04 0e 00 00 00 0e 40 b7 5c .....@ra.....................@.\
0320 33 33 33 33 33 40 b7 e2 cc cc cc cc cd 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 7f f8 00 33333@..........................
0340 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 40 90 e0 00 00 00 00 00 40 5a f9 99 99 99 99 9a 40 7e 0b .............@.......@Z......@~.
0360 33 33 33 33 33 7f f8 00 00 00 00 07 a2 40 5d d3 33 33 33 33 33 7f f8 00 00 00 00 07 a2 7f f8 00 33333........@].33333...........
0380 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 00 00 04 0e 00 00 00 0e 40 84 1b 33 33 33 33 33 40 83 fc .....................@..33333@..
03a0 cc cc cc cc cd 40 48 f3 33 33 33 33 33 7f f8 00 00 00 00 07 a2 7f f8 00 00 00 00 07 a2 7f f8 00 .....@H.33333...................
03c0 00 00 00 07 a2 40 69 70 00 00 00 00 00 40 3c 19 99 99 99 99 9a 40 4f a6 66 66 66 66 66 7f f8 00 .....@ip.....@<......@O.fffff...
03e0 00 00 00 07 a2 40 39 80 00 00 00 00 00 40 4c 73 33 33 33 33 33 40 54 2c cc cc cc cc cd 7f f8 00 .....@9......@Ls33333@T,........
0400 00 00 00 07 a2 00 00 04 02 00 00 00 01 00 00 14 09 00 00 00 05 6e 61 6d 65 73 00 00 04 10 00 00 .....................names......
0420 00 05 00 00 04 09 00 00 00 04 6e 61 6d 65 00 00 04 09 00 00 00 0c 61 63 65 6e 61 70 68 74 68 65 ..........name........acenaphthe
0440 6e 65 00 00 04 09 00 00 00 0c 70 68 65 6e 61 6e 74 68 72 65 6e 65 00 00 04 09 00 00 00 0a 61 6e ne........phenanthrene........an
0460 74 68 72 61 63 65 6e 65 00 00 04 09 00 00 00 06 70 79 72 65 6e 65 00 00 04 02 00 00 00 01 00 00 thracene........pyrene..........
0480 14 09 00 00 00 09 72 6f 77 2e 6e 61 6d 65 73 00 00 04 10 00 00 00 0e 00 00 04 09 00 00 00 01 31 ......row.names................1
04a0 00 00 04 09 00 00 00 01 32 00 00 04 09 00 00 00 01 33 00 00 04 09 00 00 00 01 34 00 00 04 09 00 ........2........3........4.....
04c0 00 00 01 35 00 00 04 09 00 00 00 01 36 00 00 04 09 00 00 00 01 37 00 00 04 09 00 00 00 01 38 00 ...5........6........7........8.
04e0 00 04 09 00 00 00 01 39 00 00 04 09 00 00 00 02 31 30 00 00 04 09 00 00 00 02 31 31 00 00 04 09 .......9........10........11....
0500 00 00 00 02 31 32 00 00 04 09 00 00 00 02 31 33 00 00 04 09 00 00 00 02 31 34 00 00 04 02 00 00 ....12........13........14......
0520 03 ff 00 00 04 10 00 00 00 01 00 00 04 09 00 00 00 0a 64 61 74 61 2e 66 72 61 6d 65 00 00 00 fe ..................data.frame....
0540 00 00 00 fe ....

Contact - Imprint