| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | calplot.Rd | 2221 | logplainblame |
| -rw-r--r-- | din32645.Rd | 2052 | logplainblame |
| d--------- | figures | 48 | logplain |
| -rw-r--r-- | inverse.predict.Rd | 3513 | logplainblame |
| -rw-r--r-- | lod.Rd | 3210 | logplainblame |
| -rw-r--r-- | loq.Rd | 2477 | logplainblame |
| -rw-r--r-- | massart97ex1.Rd | 542 | logplainblame |
| -rw-r--r-- | massart97ex3.Rd | 1947 | logplainblame |
| -rw-r--r-- | rl95_cadmium.Rd | 599 | logplainblame |
| -rw-r--r-- | rl95_toluene.Rd | 744 | logplainblame |
| -rw-r--r-- | utstats14.Rd | 741 | logplainblame |
