| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | checkexperiment.R | 5116 | logplainblame | 
| -rw-r--r-- | checkplate.R | 80 | logplainblame | 
| -rw-r--r-- | checksubstance.R | 3709 | logplainblame | 
| -rw-r--r-- | drcfit.R | 13581 | logplainblame | 
| -rw-r--r-- | drdata.R | 1524 | logplainblame | 
| -rw-r--r-- | drfit.R | 15795 | logplainblame | 
| -rw-r--r-- | drplot.R | 9916 | logplainblame | 
| -rw-r--r-- | linlogitf.R | 100 | logplainblame | 
