aboutsummaryrefslogtreecommitdiff
path: root/data/XY.rda
blob: 158285a6bd127589184dcaf39ae0e88fec9a9c2b (plain) (blame)
ofshex dumpascii
0000 52 44 58 32 0a 58 0a 00 00 00 02 00 02 02 01 00 01 04 00 00 00 04 02 00 00 00 01 00 00 10 09 00 RDX2.X..........................
0020 00 00 02 58 59 00 00 03 13 00 00 00 06 00 00 00 0d 00 00 00 1e 00 00 00 01 00 00 00 02 00 00 00 ...XY...........................
0040 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 09 00 00 00 0a 00 00 00 ................................
0060 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 11 00 00 00 12 00 00 00 ................................
0080 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 19 00 00 00 1a 00 00 00 ................................
00a0 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 03 0d 00 00 00 1e 00 00 00 01 00 00 00 01 00 00 00 ................................
00c0 01 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 ................................
00e0 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 ................................
0100 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 ................................
0120 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 06 6c 65 76 .............................lev
0140 65 6c 73 00 00 00 10 00 00 00 03 00 00 00 09 00 00 00 07 43 6f 6e 74 72 6f 6c 00 00 00 09 00 00 els................Control......
0160 00 0b 53 75 62 73 74 61 6e 63 65 20 58 00 00 00 09 00 00 00 0b 53 75 62 73 74 61 6e 63 65 20 59 ..Substance.X........Substance.Y
0180 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 05 63 6c 61 73 73 00 00 00 10 00 00 00 01 00 00 00 ................class...........
01a0 09 00 00 00 06 66 61 63 74 6f 72 00 00 00 fe 00 00 00 0d 00 00 00 1e 00 00 00 00 00 00 00 00 00 .....factor.....................
01c0 00 00 00 00 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 64 00 00 00 64 00 00 00 64 00 00 01 2c 00 ..................d...d...d...,.
01e0 00 01 2c 00 00 01 2c 00 00 03 e8 00 00 03 e8 00 00 03 e8 00 00 00 00 00 00 00 00 00 00 00 00 00 ..,...,.........................
0200 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 64 00 00 00 64 00 00 00 64 00 00 01 2c 00 00 01 2c 00 ..............d...d...d...,...,.
0220 00 01 2c 00 00 03 e8 00 00 03 e8 00 00 03 e8 00 00 03 0d 00 00 00 1e 00 00 00 01 00 00 00 01 00 ..,.............................
0240 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
0260 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
0280 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
02a0 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 04 02 00 00 02 ff 00 00 00 10 00 00 00 01 00 ................................
02c0 00 00 09 00 00 00 04 6d 67 2f 4c 00 00 04 02 00 00 03 ff 00 00 00 10 00 00 00 01 00 00 00 09 00 .......mg/L.....................
02e0 00 00 06 66 61 63 74 6f 72 00 00 00 fe 00 00 00 0d 00 00 00 1e 00 00 00 ae 00 00 00 8f 00 00 00 ...factor.......................
0300 8f 00 00 00 93 00 00 00 94 00 00 00 94 00 00 00 3f 00 00 00 41 00 00 00 37 00 00 00 14 00 00 00 ................?...A...7.......
0320 16 00 00 00 19 00 00 00 0d 00 00 00 10 00 00 00 10 00 00 00 99 00 00 00 90 00 00 00 a3 00 00 00 ................................
0340 14 00 00 00 13 00 00 00 15 00 00 00 0d 00 00 00 0c 00 00 00 0d 00 00 00 0c 00 00 00 0c 00 00 00 ................................
0360 0e 00 00 00 0c 00 00 00 0c 00 00 00 0c 00 00 00 0e 00 00 00 1e 3f f2 28 11 cf 06 ad 99 3f ed d7 .....................?.(.....?..
0380 ee 30 f9 52 5e 3f ed d7 ee 30 f9 52 5e 3f ee ad a2 81 1c f0 6a 3f ee e3 0f 95 25 d7 f0 3f ee e3 .0.R^?...0.R^?......j?....%..?..
03a0 0f 95 25 d7 f0 3f da 4b af dc 61 f2 9f 3f db 21 64 2c 85 90 b4 3f d6 f4 de 9b d3 7a 6f 3f c0 b2 ..%..?.K..a..?.!d,...?.....zo?..
03c0 16 42 c8 59 18 3f c2 5d 7e e3 0f 95 1e 3f c4 de 9b d3 7a 6f 5e 3f b5 b4 50 23 9e 0d 5d 3f ba b6 .B.Y.?.]~....?....zo^?..P#..]?..
03e0 8a 04 73 c1 ce 3f ba b6 8a 04 73 c1 ce 3f ef ee 30 f9 52 5d 81 3f ee 0d 5b 45 02 39 e4 3f f1 02 ..s..?....s..?..0.R].?..[E.9.?..
0400 39 e0 d5 b4 52 3f c0 b2 16 42 c8 59 18 3f bf b8 c3 e5 49 76 05 3f c1 87 ca 92 eb f7 09 3f b5 b4 9...R?...B.Y.?....Iv.?.......?..
0420 50 23 9e 0d 5d 3f b4 08 e7 83 56 d1 41 3f b5 b4 50 23 9e 0d 5d 3f b4 08 e7 83 56 d1 41 3f b4 08 P#..]?....V.A?..P#..]?....V.A?..
0440 e7 83 56 d1 41 3f b7 5f b8 c3 e5 49 79 3f b4 08 e7 83 56 d1 41 3f b4 08 e7 83 56 d1 41 3f b4 08 ..V.A?._...Iy?....V.A?....V.A?..
0460 e7 83 56 d1 41 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 05 6e 61 6d 65 73 00 00 00 10 00 00 ..V.A................names......
0480 00 06 00 00 00 09 00 00 00 03 6e 72 2e 00 00 00 09 00 00 00 09 73 75 62 73 74 61 6e 63 65 00 00 ..........nr.........substance..
04a0 00 09 00 00 00 04 64 6f 73 65 00 00 00 09 00 00 00 04 75 6e 69 74 00 00 00 09 00 00 00 06 66 72 ......dose........unit........fr
04c0 6f 6e 64 73 00 00 00 09 00 00 00 08 72 65 73 70 6f 6e 73 65 00 00 04 02 00 00 03 ff 00 00 00 10 onds........response............
04e0 00 00 00 01 00 00 00 09 00 00 00 0a 64 61 74 61 2e 66 72 61 6d 65 00 00 04 02 00 00 00 01 00 00 ............data.frame..........
0500 10 09 00 00 00 09 72 6f 77 2e 6e 61 6d 65 73 00 00 00 10 00 00 00 1e 00 00 00 09 00 00 00 01 31 ......row.names................1
0520 00 00 00 09 00 00 00 01 32 00 00 00 09 00 00 00 01 33 00 00 00 09 00 00 00 01 34 00 00 00 09 00 ........2........3........4.....
0540 00 00 01 35 00 00 00 09 00 00 00 01 36 00 00 00 09 00 00 00 01 37 00 00 00 09 00 00 00 01 38 00 ...5........6........7........8.
0560 00 00 09 00 00 00 01 39 00 00 00 09 00 00 00 02 31 30 00 00 00 09 00 00 00 02 31 31 00 00 00 09 .......9........10........11....
0580 00 00 00 02 31 32 00 00 00 09 00 00 00 02 31 33 00 00 00 09 00 00 00 02 31 34 00 00 00 09 00 00 ....12........13........14......
05a0 00 02 31 35 00 00 00 09 00 00 00 02 31 36 00 00 00 09 00 00 00 02 31 37 00 00 00 09 00 00 00 02 ..15........16........17........
05c0 31 38 00 00 00 09 00 00 00 02 31 39 00 00 00 09 00 00 00 02 32 30 00 00 00 09 00 00 00 02 32 31 18........19........20........21
05e0 00 00 00 09 00 00 00 02 32 32 00 00 00 09 00 00 00 02 32 33 00 00 00 09 00 00 00 02 32 34 00 00 ........22........23........24..
0600 00 09 00 00 00 02 32 35 00 00 00 09 00 00 00 02 32 36 00 00 00 09 00 00 00 02 32 37 00 00 00 09 ......25........26........27....
0620 00 00 00 02 32 38 00 00 00 09 00 00 00 02 32 39 00 00 00 09 00 00 00 02 33 30 00 00 00 fe 00 00 ....28........29........30......
0640 00 fe ..

Contact - Imprint