aboutsummaryrefslogtreecommitdiff
path: root/data/XY.rda
blob: 4b0d4265f2c89c4e7880ceb1a9f611f2a6b21900 (plain) (blame)
ofshex dumpascii
0000 52 44 58 32 0a 58 0a 00 00 00 02 00 02 02 01 00 01 04 00 00 00 04 02 00 00 00 01 00 00 10 09 00 RDX2.X..........................
0020 00 00 02 58 59 00 00 03 13 00 00 00 06 00 00 00 0d 00 00 00 1e 00 00 00 01 00 00 00 02 00 00 00 ...XY...........................
0040 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 09 00 00 00 0a 00 00 00 ................................
0060 0b 00 00 00 0c 00 00 00 0d 00 00 00 0e 00 00 00 0f 00 00 00 10 00 00 00 11 00 00 00 12 00 00 00 ................................
0080 13 00 00 00 14 00 00 00 15 00 00 00 16 00 00 00 17 00 00 00 18 00 00 00 19 00 00 00 1a 00 00 00 ................................
00a0 1b 00 00 00 1c 00 00 00 1d 00 00 00 1e 00 00 03 0d 00 00 00 1e 00 00 00 01 00 00 00 01 00 00 00 ................................
00c0 01 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 ................................
00e0 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 ................................
0100 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 ................................
0120 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 06 6c 65 76 .............................lev
0140 65 6c 73 00 00 00 10 00 00 00 03 00 00 00 09 00 00 00 07 43 6f 6e 74 72 6f 6c 00 00 00 09 00 00 els................Control......
0160 00 0b 53 75 62 73 74 61 6e 63 65 20 58 00 00 00 09 00 00 00 0b 53 75 62 73 74 61 6e 63 65 20 59 ..Substance.X........Substance.Y
0180 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 05 63 6c 61 73 73 00 00 00 10 00 00 00 01 00 00 00 ................class...........
01a0 09 00 00 00 06 66 61 63 74 6f 72 00 00 00 fe 00 00 00 0d 00 00 00 1e 00 00 00 00 00 00 00 00 00 .....factor.....................
01c0 00 00 00 00 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 64 00 00 00 64 00 00 00 64 00 00 01 2c 00 ..................d...d...d...,.
01e0 00 01 2c 00 00 01 2c 00 00 03 e8 00 00 03 e8 00 00 03 e8 00 00 00 00 00 00 00 00 00 00 00 00 00 ..,...,.........................
0200 00 00 0a 00 00 00 0a 00 00 00 0a 00 00 00 64 00 00 00 64 00 00 00 64 00 00 01 2c 00 00 01 2c 00 ..............d...d...d...,...,.
0220 00 01 2c 00 00 03 e8 00 00 03 e8 00 00 03 e8 00 00 03 0d 00 00 00 1e 00 00 00 01 00 00 00 01 00 ..,.............................
0240 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
0260 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
0280 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 ................................
02a0 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 04 02 00 00 02 ff 00 00 00 10 00 00 00 01 00 ................................
02c0 00 00 09 00 00 00 04 6d 67 2f 4c 00 00 04 02 00 00 03 ff 00 00 00 10 00 00 00 01 00 00 00 09 00 .......mg/L.....................
02e0 00 00 06 66 61 63 74 6f 72 00 00 00 fe 00 00 00 0d 00 00 00 1e 00 00 00 ae 00 00 00 8f 00 00 00 ...factor.......................
0300 8f 00 00 00 93 00 00 00 94 00 00 00 94 00 00 00 3f 00 00 00 41 00 00 00 37 00 00 00 14 00 00 00 ................?...A...7.......
0320 16 00 00 00 19 00 00 00 0d 00 00 00 10 00 00 00 10 00 00 00 99 00 00 00 90 00 00 00 a3 00 00 00 ................................
0340 14 00 00 00 13 00 00 00 15 00 00 00 0d 00 00 00 0c 00 00 00 0d 00 00 00 0c 00 00 00 0c 00 00 00 ................................
0360 0e 00 00 00 0c 00 00 00 0c 00 00 00 0c 00 00 00 0e 00 00 00 1e 3f f0 cb 48 28 37 93 fa 3f ef 1f .....................?..H(7..?..
0380 a8 ff ca dc 57 3f ef 1f a8 ff ca dc 57 3f ef 78 5e 18 a7 32 30 3f ef 8e 2a d0 21 fa d3 3f ef 8e ....W?......W?.x^..20?..*.!..?..
03a0 2a d0 21 fa d3 3f e4 d3 ee b0 e7 87 da 3f e5 38 6c 4d 64 6c d2 3f e3 1f 45 4d ec 7e ff 3f c9 aa *.!..?.......?.8lMdl.?..EM.~.?..
03c0 1d af 7b 30 fc 3f ce 73 f8 f5 e7 0f d4 3f d2 70 11 37 0c 1e e3 3f a0 15 f5 c2 63 9f ca 3f bc e8 ..{0.?.s.....?.p.7...?....c..?..
03e0 31 e1 bc 48 64 3f bc e8 31 e1 bc 48 64 3f ef f9 00 97 0b 47 09 3f ef 36 11 46 f6 56 38 3f f0 62 1..Hd?..1..Hd?.....G.?.6.F.V8?.b
0400 4a 20 a6 4d 07 3f c9 aa 1d af 7b 30 fc 3f c7 16 64 db c9 b5 b6 3f cc 1d a4 ae 20 85 24 3f a0 15 J..M.?....{0.?..d....?......$?..
0420 f5 c2 63 9f ca 00 00 00 00 00 00 00 00 3f a0 15 f5 c2 63 9f ca 00 00 00 00 00 00 00 00 00 00 00 ..c..........?....c.............
0440 00 00 00 00 00 3f ae fa 98 6f 43 28 2e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....?...oC(....................
0460 00 00 00 00 00 00 00 04 02 00 00 00 01 00 00 10 09 00 00 00 05 6e 61 6d 65 73 00 00 00 10 00 00 .....................names......
0480 00 06 00 00 00 09 00 00 00 03 6e 72 2e 00 00 00 09 00 00 00 09 73 75 62 73 74 61 6e 63 65 00 00 ..........nr.........substance..
04a0 00 09 00 00 00 04 64 6f 73 65 00 00 00 09 00 00 00 04 75 6e 69 74 00 00 00 09 00 00 00 06 66 72 ......dose........unit........fr
04c0 6f 6e 64 73 00 00 00 09 00 00 00 08 72 65 73 70 6f 6e 73 65 00 00 04 02 00 00 03 ff 00 00 00 10 onds........response............
04e0 00 00 00 01 00 00 00 09 00 00 00 0a 64 61 74 61 2e 66 72 61 6d 65 00 00 04 02 00 00 00 01 00 00 ............data.frame..........
0500 10 09 00 00 00 09 72 6f 77 2e 6e 61 6d 65 73 00 00 00 10 00 00 00 1e 00 00 00 09 00 00 00 01 31 ......row.names................1
0520 00 00 00 09 00 00 00 01 32 00 00 00 09 00 00 00 01 33 00 00 00 09 00 00 00 01 34 00 00 00 09 00 ........2........3........4.....
0540 00 00 01 35 00 00 00 09 00 00 00 01 36 00 00 00 09 00 00 00 01 37 00 00 00 09 00 00 00 01 38 00 ...5........6........7........8.
0560 00 00 09 00 00 00 01 39 00 00 00 09 00 00 00 02 31 30 00 00 00 09 00 00 00 02 31 31 00 00 00 09 .......9........10........11....
0580 00 00 00 02 31 32 00 00 00 09 00 00 00 02 31 33 00 00 00 09 00 00 00 02 31 34 00 00 00 09 00 00 ....12........13........14......
05a0 00 02 31 35 00 00 00 09 00 00 00 02 31 36 00 00 00 09 00 00 00 02 31 37 00 00 00 09 00 00 00 02 ..15........16........17........
05c0 31 38 00 00 00 09 00 00 00 02 31 39 00 00 00 09 00 00 00 02 32 30 00 00 00 09 00 00 00 02 32 31 18........19........20........21
05e0 00 00 00 09 00 00 00 02 32 32 00 00 00 09 00 00 00 02 32 33 00 00 00 09 00 00 00 02 32 34 00 00 ........22........23........24..
0600 00 09 00 00 00 02 32 35 00 00 00 09 00 00 00 02 32 36 00 00 00 09 00 00 00 02 32 37 00 00 00 09 ......25........26........27....
0620 00 00 00 02 32 38 00 00 00 09 00 00 00 02 32 39 00 00 00 09 00 00 00 02 33 30 00 00 00 fe 00 00 ....28........29........30......
0640 00 fe ..

Contact - Imprint