blob: f1c53e9d3c024393ac882e36ab0067647a3bd621 (
plain) (
tree)
|
|
Version: 1.1
Project:
Testsystem:
Comment: NA
t parent m1
0 99.46 0
0 102.04 0
1 93.5 4.84
1 92.5 5.64
3 63.23 12.91
3 68.99 12.96
7 52.32 22.97
7 55.13 24.47
14 27.27 41.69
14 26.64 33.21
21 11.5 44.37
21 11.64 46.44
35 2.85 41.22
35 2.91 37.95
50 0.69 41.19
50 0.63 40.01
75 0.05 40.09
75 0.06 33.85
100 NaN 31.04
100 NaN 33.13
120 NaN 25.15
120 NaN 33.31
|