aboutsummaryrefslogblamecommitdiff
path: root/tests/testthat/FOCUS_2006_D.csf
blob: 180091abac8a354e69772cd58497f323fc87e943 (plain) (tree)
1
2
3
4
5
6
7
8
          
                           



                      

                















                   
                  























                     

                                              

                                                                
 

                
     
[FileInfo]
CAKE-Version: 3.4 (Release)
Name: FOCUS 2006 D
Description: 
MeasurementUnits: % AR
TimeUnits: days
Comments: 
Date: 1900-01-01
Optimiser: IRLS

[Data]
NewDataSet: FOCUS C
Time	Parent
0	85.1
1	57.9
3	29.9
7	14.6
14	9.7
28	6.6
63	4
91	3.9
119	0.6

NewDataSet: FOCUS D
Time	Parent	A1
0	99.46	0
0	102.04	0
1	93.5	4.84
1	92.5	5.64
3	63.23	12.91
3	68.99	12.96
7	52.32	22.97
7	55.13	24.47
14	27.27	41.69
14	26.64	33.21
21	11.5	44.37
21	11.64	46.44
35	2.85	41.22
35	2.91	37.95
50	0.69	41.19
50	0.63	40.01
75	0.05	40.09
75	0.06	33.85
100		31.04
100		33.13
120		25.15
120		33.31


[Model]
ParentCompartment: Parent	parent	parent
Compartment: A1	m1	m1
Link: Parent	A1	0.5	0	1	Free	Explicit

[ComponentNames]
Parent:parent
A1:m1

Contact - Imprint