| Age | Commit message (Expand) | Author | Files | Lines | 
|---|---|---|---|---|
| 2025-02-16 | Fix solution type "deSolve" for a special case | Johannes Ranke | 1 | -1/+1 | 
| 2025-02-14 | Initialize dev docs | Johannes Ranke | 1 | -0/+414 | 
| 2025-02-13 | Axis legend formatting, update vignettes | Johannes Ranke | 1 | -472/+0 | 
| 2023-04-16 | Complete rebuild of static docs | Johannes Ranke | 1 | -65/+251 | 
| 2022-11-24 | Start online docs of the development version | Johannes Ranke | 1 | -2/+2 | 
| 2022-11-16 | Update online docs | Johannes Ranke | 1 | -36/+45 | 
| 2022-02-28 | Update docs | Johannes Ranke | 1 | -49/+55 | 
| 2021-02-15 | Fully rebuild docs, rerun tests and check | Johannes Ranke | 1 | -27/+35 | 
| 2020-11-30 | Complete rebuild of static docs of dev version | Johannes Ranke | 1 | -1/+1 | 
| 2020-11-27 | Update static docs | Johannes Ranke | 1 | -4/+4 | 
| 2020-11-19 | Depend on parallel, doc improvements | Johannes Ranke | 1 | -5/+6 | 
| 2020-10-15 | Updating docs of current dev version | Johannes Ranke | 1 | -22/+23 | 
| 2020-10-08 | Fix issues for release | Johannes Ranke | 1 | -5/+5 | 
| 2020-05-27 | Change dev version label to info color | Johannes Ranke | 1 | -1/+1 | 
| 2020-05-27 | Create up to date pkgdown docs in development mode | Johannes Ranke | 1 | -0/+261 | 
