| Age | Commit message (Expand) | Author | Files | Lines | 
|---|---|---|---|---|
| 2019-05-02 | Prepare for CRAN release | Johannes Ranke | 3 | -29/+35 | 
| 2019-04-10 | Adapt tests, vignettes and examples | Johannes Ranke | 3 | -0/+4312 | 
| 2019-04-04 | Direct error model fitting works | Johannes Ranke | 2 | -14/+80 | 
| 2019-02-26 | NAFTA SOP Attachment vignette | Johannes Ranke | 1 | -0/+243 | 
| 2018-09-14 | Remove two vignettes from the package but not from docs | Johannes Ranke | 4 | -0/+3808 | 
