Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | Bump date to trigger a github action that seems to have timed out | Ranke Johannes | 5 months | |
Age | Commit message | Author | Files | Lines |
2024-08-27 | Bump date to trigger a github action that seems to have timed outHEADmain | Ranke Johannes | 1 | -1/+1 |
2024-08-26 | Merge branch 'main' into crop_group | Johannes Ranke | 71 | -1493/+1466 |
2024-08-13 | Support units in drift, runoff und sediment PECs | Ranke Johannes | 69 | -1468/+1434 |
2024-07-22 | Add status badge for travis builds | Ranke Johannes | 2 | -25/+1 |
2024-04-10 | Improve docs, fail with erroneus crop_group arguments | Johannes Ranke | 10 | -64/+73 |
2024-03-11 | Ignore R history | Ranke Johannes | 1 | -0/+1 |
2024-03-07 | Generalise PEC_sw_drift | Ranke Johannes | 9 | -24/+101 |
2024-03-06 | Add three Agroscope papers using pfm | Ranke Johannes | 5 | -3/+87 |
2024-03-06 | Remove travis badge, installation from r-universe | Ranke Johannes | 11 | -42/+35 |
2024-03-06 | Update tests for PEC_sw_drift | Ranke Johannes | 7 | -79/+87 |
[...] | ||||
Clone | ||||
https://cgit.jrwb.de/pfm |