| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Add dots argument to plot.one_box | Ranke Johannes | 4 weeks | |
| Age | Commit message | Author | Files | Lines |
| 2026-01-05 | Add dots argument to plot.one_boxHEADmain | Ranke Johannes | 11 | -38/+37 |
| 2025-06-24 | Redact README and rebuild static docs | Johannes Ranke | 309 | -505/+11116 |
| 2025-06-24 | Bump date | Ranke Johannes | 1 | -1/+1 |
| 2025-06-24 | Add an overview of the functionality of the package | Ranke Johannes | 1 | -3/+28 |
| 2025-05-19 | Update static docs | Johannes Ranke | 17 | -15/+15 |
| 2025-05-19 | Corrected link in docs | Ranke Johannes | 2 | -2/+2 |
| 2025-02-13 | Tests for 29 February in UK drainage, docs | Johannes Ranke | 13 | -28/+51 |
| 2025-02-13 | Merge pull request #5 from Lutzeli/patch-1 | Johannes Ranke | 1 | -2/+5 |
| 2025-02-13 | Update PEC_sw_drainage_UK.R | Elisabeth Lutz | 1 | -2/+5 |
| 2025-01-29 | Add NEWs entry and update docs | Johannes Ranke | 18 | -57/+58 |
| [...] | ||||
| Clone | ||||
| https://cgit.jrwb.de/pfm | ||||
