aboutsummaryrefslogtreecommitdiff
path: root/inst/testdata
diff options
context:
space:
mode:
Diffstat (limited to 'inst/testdata')
-rw-r--r--inst/testdata/FOCUS_PELMO.tar.bz2bin5479274 -> 0 bytes
-rw-r--r--inst/testdata/FOCUS_Summary_Pesticide_D.txt16
-rw-r--r--inst/testdata/FOCUS_Summary_Pesticide_D_1_May_every_other_year_mets.txt56
-rw-r--r--inst/testdata/FOCUS_Summary_Pesticide_D_1_day_pre_em_every_third_year.txt17
-rw-r--r--inst/testdata/Pesticide_D.psm68
-rw-r--r--inst/testdata/Pesticide_D_1_May_every_other_year_mets.psm336
-rw-r--r--inst/testdata/Pesticide_D_1_day_pre_em_every_third_year.psm64
7 files changed, 0 insertions, 557 deletions
diff --git a/inst/testdata/FOCUS_PELMO.tar.bz2 b/inst/testdata/FOCUS_PELMO.tar.bz2
deleted file mode 100644
index 2288377..0000000
--- a/inst/testdata/FOCUS_PELMO.tar.bz2
+++ /dev/null
Binary files differ
diff --git a/inst/testdata/FOCUS_Summary_Pesticide_D.txt b/inst/testdata/FOCUS_Summary_Pesticide_D.txt
deleted file mode 100644
index 98e553a..0000000
--- a/inst/testdata/FOCUS_Summary_Pesticide_D.txt
+++ /dev/null
@@ -1,16 +0,0 @@
-FOCUS Summary Output File
-
-Model Version: FOCUSPELMO 5.5.3
-Date of this simulation: 27/01/2017 09:43:44
-Pesticide input file: Pesticide_D
-Simulated crop: Beans (field)
-
-
-Results for ACTIVE SUBSTANCE (FOCUS DUMMY D)
-----------------------------------------------------------------------------------
- Location Selected Flux Percolate Conc.
- Period (g/ha) (L/m²) (µg/L)
-----------------------------------------------------------------------------------
-Porto (O) (14/10) 0.8200000 1456.40 0.060
-
-
diff --git a/inst/testdata/FOCUS_Summary_Pesticide_D_1_May_every_other_year_mets.txt b/inst/testdata/FOCUS_Summary_Pesticide_D_1_May_every_other_year_mets.txt
deleted file mode 100644
index e91280f..0000000
--- a/inst/testdata/FOCUS_Summary_Pesticide_D_1_May_every_other_year_mets.txt
+++ /dev/null
@@ -1,56 +0,0 @@
-FOCUS Summary Output File
-
-Model Version: FOCUSPELMO 5.5.3
-Date of this simulation: 30/01/2017 11:58:56
-Pesticide input file: Pesticide_D_1_May_every_other_year_mets
-Simulated crop: Winter cereals
-
-
-Results for ACTIVE SUBSTANCE (FOCUS DUMMY D)
-----------------------------------------------------------------------------------
- Location Selected Flux Percolate Conc.
- Period (g/ha) (L/m²) (µg/L)
-----------------------------------------------------------------------------------
-Châteaudun (C) (5/2) 0.0076020 755.800 0.001
-Hamburg (H) (14/8) 0.4207500 754.060 0.054
-Jokioinen (J) (20/13) 0.1890400 946.800 0.020
-Kremsmünster (K) (4/13) 1.6206000 1548.00 0.103
-Okehampton (N) (13/10) 3.2516000 2074.00 0.155
-Piacenza (P) (20/2) 1.4134000 1872.10 0.075
-Porto (O) (7/16) 0.5583300 2771.20 0.020
-Sevilla (S) (15/5) 6.22E-06 698.500 0.000
-Thiva (T) (4/13) 2.92E-05 505.000 0.000
-
-
-Results for METABOLITE A1 (M1)
-----------------------------------------------------------------------------------
- Location Selected Flux Percolate Conc.
- Period (g/ha) (L/m²) (µg/L)
-----------------------------------------------------------------------------------
-Châteaudun (C) (19/10) 376.890 298.880 126.195
-Hamburg (H) (6/12) 741.850 909.600 82.196
-Jokioinen (J) (17/11) 498.105 419.264 121.587
-Kremsmünster (K) (6/15) 816.900 1080.90 75.494
-Okehampton (N) (12/15) 803.350 1584.90 50.701
-Piacenza (P) (7/9) 671.640 845.790 81.586
-Porto (O) (13/4) 634.590 1862.00 34.154
-Sevilla (S) (13/14) 170.990 407.560 42.927
-Thiva (T) (17/14) 488.450 524.740 93.130
-
-
-Results for METABOLITE B1 (M2)
-----------------------------------------------------------------------------------
- Location Selected Flux Percolate Conc.
- Period (g/ha) (L/m²) (µg/L)
-----------------------------------------------------------------------------------
-Châteaudun (C) (8/5) 2.08E-05 427.990 0.000
-Hamburg (H) (14/1) 0.0092500 774.100 0.001
-Jokioinen (J) (7/20) 2.42E-04 328.708 0.000
-Kremsmünster (K) (2/4) 0.0092750 1806.60 0.001
-Okehampton (N) (13/3) 0.0177690 2045.00 0.001
-Piacenza (P) (15/16) 0.0084520 977.900 0.001
-Porto (O) (16/15) 0.0020349 3013.00 0.000
-Sevilla (S) (11/5) 1.77E-08 881.300 0.000
-Thiva (T) (3/15) 1.67E-07 509.100 0.000
-
-
diff --git a/inst/testdata/FOCUS_Summary_Pesticide_D_1_day_pre_em_every_third_year.txt b/inst/testdata/FOCUS_Summary_Pesticide_D_1_day_pre_em_every_third_year.txt
deleted file mode 100644
index 65e05dd..0000000
--- a/inst/testdata/FOCUS_Summary_Pesticide_D_1_day_pre_em_every_third_year.txt
+++ /dev/null
@@ -1,17 +0,0 @@
-FOCUS Summary Output File
-
-Model Version: FOCUSPELMO 5.5.3
-Date of this simulation: 25/01/2017 10:20:17
-Pesticide input file: Pesticide_D_1_day_pre_em_every_third_year
-Simulated crop: Potatoes
-
-
-Results for ACTIVE SUBSTANCE (FOCUS DUMMY D)
-----------------------------------------------------------------------------------
- Location Selected Flux Percolate Conc.
- Period (g/ha) (L/m²) (µg/L)
-----------------------------------------------------------------------------------
-Châteaudun (C) (2/8) 0.1683410 1767.00 0.010
-Hamburg (H) (15/16) 0.2991540 2136.80 0.014
-
-
diff --git a/inst/testdata/Pesticide_D.psm b/inst/testdata/Pesticide_D.psm
deleted file mode 100644
index 8204f3c..0000000
--- a/inst/testdata/Pesticide_D.psm
+++ /dev/null
@@ -1,68 +0,0 @@
-<COMMENT>
-Pesticide D, 1 day before emergence <FOCUS DUMMY D>
-<END COMMENT>
-<NUMBER OF SOIL HORIZONS>
- 0
-<END NUMBER OF SOIL HORIZONS>
-<APPLICATION>
- 1 0 9 <number of locations absolute app/relative app>
-026 <number of application location>
--01 00 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 02 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 04 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 06 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 08 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 10 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 12 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 14 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 16 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 18 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 20 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 22 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 24 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
--01 00 26 1 0 0 0 0 <day month year app_rate app_depth frpex time>
- 1 <pesticide appl. flag: 1=soil 2 =linear 3=exp. foliar 4=manually
-<END APPLICATION>
-<FLAGS>
- 1 1 <henry(0=direct 1=calc.) kd_flag(0=direct 1=calc.)>
-<END FLAGS>
-<VOLATILIZATION>
-<henry solub. molmass vap.press diff air depth volat. Hv Temperature>
- 3.33E-04 90 300 1.00E-04 0.0498 0.1 98400 20
- 6.67E-10 180 300 4.00E-04 0.0498 0.1 98400 30
-<END VOLATILIZATION>
-<PLANT UPTAKE>
- 0.5 <plant uptake factor
-<END PLANT UPTAKE>
-<DEGRADATION>
-<degrate degtemp q10 moist-abs moist-rel moist-exp rel deg neq sites
- 0.00E+00 0 0 0 0 0 0 <Met A1>
- 0.00E+00 20 2 19 0 0 0 <Met B1>
- 0.00E+00 20 2 19 0 0 0 <Met C1>
- 0.00E+00 20 2 19 0 0 0 <Met D1>
- 0.0346570 20 2.2 0 100 0.7 0 <BR/CO2>
- 0 <0 = degradation according to degradation factors, 1 = constant with depth,2 individual,3 = degradation according to degradation factors, 4 = constant with depth,5 individual, >2 deg in liquid phase only)
-<PHOTODEGRADATION>
-<rate 1/n> <I_Ref W/m²>
- 0 500 0 0 0 0 0 0 0 0
-<END DEGRADATION>
-<ADSORPTION>
-<Koc-value Fr.exp.Koc pH pKa limit for Freundl. ann.incr.> <k_doc> <% change> KOC2 pH2 f_neq kdes>
- 60 0.9 -99 20 0 0 0 1 -99 -99 0 0
-<END ADSORPTION>
-<DEPTH DEPENDENT SORPTION AND TRANSFORMATION VALUES>
-<Kd Fr.exp. Met A1 Met B1 Met C1 Met D1 BR/CO2 >
-<END DEPTH DEPENDENT>
-<END PSM>
diff --git a/inst/testdata/Pesticide_D_1_May_every_other_year_mets.psm b/inst/testdata/Pesticide_D_1_May_every_other_year_mets.psm
deleted file mode 100644
index cf91533..0000000
--- a/inst/testdata/Pesticide_D_1_May_every_other_year_mets.psm
+++ /dev/null
@@ -1,336 +0,0 @@
-<COMMENT>
-Pesticide D, 1 May C H every other year <FOCUS DUMMY D>
-<END COMMENT>
-<NUMBER OF SOIL HORIZONS>
- 0
-<END NUMBER OF SOIL HORIZONS>
-<APPLICATION>
- 10 0 0 <number of locations absolute app/relative app>
-022 <number of application location>
-01 01 01 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 02 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 03 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 04 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 05 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 06 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 07 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 08 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 09 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 10 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 11 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 12 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 13 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 14 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 15 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 16 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 17 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 18 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 19 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 20 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 21 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 01 22 0 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 C <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 H <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 J <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 K <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 N <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 P <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 O <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 S <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-023 T <number of application location>
-01 05 01 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 03 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 05 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 07 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 09 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 11 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 13 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 15 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 17 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 19 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 21 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 23 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 25 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 27 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 29 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 31 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 33 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 35 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 37 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 39 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 41 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 43 1 0 0 0 0 <day month year app_rate app_depth frpex time>
-01 05 45 1 0 0 0 0 <day month year app_rate app_depth frpex time>
- 1 <pesticide appl. flag: 1=soil 2 =linear 3=exp. foliar 4=manually
-<END APPLICATION>
-<FLAGS>
- 1 1 <henry(0=direct 1=calc.) kd_flag(0=direct 1=calc.)>
-<END FLAGS>
-<VOLATILIZATION>
-<henry solub. molmass vap.press diff air depth volat. Hv Temperature>
- 3.33E-04 90 300 1.00E-04 0.0498 0.1 98400 20
- 6.67E-10 180 300 4.00E-04 0.0498 0.1 98400 30
-<END VOLATILIZATION>
-<PLANT UPTAKE>
- 0.5 <plant uptake factor
-<END PLANT UPTAKE>
-<DEGRADATION>
-<degrate degtemp q10 moist-abs moist-rel moist-exp rel deg neq sites
- 0.0277260 20 2.2 0 100 0.7 0 <Met A1>
- 0.0069310 20 2.2 0 100 0.7 0 <Met B1>
- 0.00E+00 20 2 19 0 0 0 <Met C1>
- 0.00E+00 20 2 19 0 0 0 <Met D1>
- 0.00E+00 20 2.2 0 100 0.7 0 <BR/CO2>
- 0 <0 = degradation according to degradation factors, 1 = constant with depth,2 individual,3 = degradation according to degradation factors, 4 = constant with depth,5 individual, >2 deg in liquid phase only)
