aboutsummaryrefslogtreecommitdiff
path: root/inst/testdata/FOCUS_Summary_Pesticide_D_1_May_every_other_year_mets.txt
blob: e91280fef7564935a5fbfea6ba08c1fd16ff8eee (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
FOCUS Summary Output File

Model Version:          	FOCUSPELMO 5.5.3
Date of this simulation:	30/01/2017 11:58:56
Pesticide input file:   	Pesticide_D_1_May_every_other_year_mets
Simulated crop:         	Winter cereals


Results for ACTIVE SUBSTANCE (FOCUS DUMMY D)
----------------------------------------------------------------------------------
 Location        	Selected	Flux	    Percolate	Conc.
                 	Period  	(g/ha)	       (L/m²)	(µg/L)  
----------------------------------------------------------------------------------
Châteaudun (C)   	(5/2)	   0.0076020	     755.800	0.001
Hamburg (H)      	(14/8)	   0.4207500	     754.060	0.054
Jokioinen (J)    	(20/13)	   0.1890400	     946.800	0.020
Kremsmünster (K) 	(4/13)	   1.6206000	     1548.00	0.103
Okehampton (N)   	(13/10)	   3.2516000	     2074.00	0.155
Piacenza (P)     	(20/2)	   1.4134000	     1872.10	0.075
Porto (O)        	(7/16)	   0.5583300	     2771.20	0.020
Sevilla (S)      	(15/5)	    6.22E-06	     698.500	0.000
Thiva (T)        	(4/13)	    2.92E-05	     505.000	0.000


Results for METABOLITE A1 (M1)
----------------------------------------------------------------------------------
 Location        	Selected	Flux	    Percolate	Conc.
                 	Period  	(g/ha)	       (L/m²)	(µg/L)  
----------------------------------------------------------------------------------
Châteaudun (C)   	(19/10)	     376.890	     298.880	126.195
Hamburg (H)      	(6/12)	     741.850	     909.600	82.196
Jokioinen (J)    	(17/11)	     498.105	     419.264	121.587
Kremsmünster (K) 	(6/15)	     816.900	     1080.90	75.494
Okehampton (N)   	(12/15)	     803.350	     1584.90	50.701
Piacenza (P)     	(7/9)	     671.640	     845.790	81.586
Porto (O)        	(13/4)	     634.590	     1862.00	34.154
Sevilla (S)      	(13/14)	     170.990	     407.560	42.927
Thiva (T)        	(17/14)	     488.450	     524.740	93.130


Results for METABOLITE B1 (M2)
----------------------------------------------------------------------------------
 Location        	Selected	Flux	    Percolate	Conc.
                 	Period  	(g/ha)	       (L/m²)	(µg/L)  
----------------------------------------------------------------------------------
Châteaudun (C)   	(8/5)	    2.08E-05	     427.990	0.000
Hamburg (H)      	(14/1)	   0.0092500	     774.100	0.001
Jokioinen (J)    	(7/20)	    2.42E-04	     328.708	0.000
Kremsmünster (K) 	(2/4)	   0.0092750	     1806.60	0.001
Okehampton (N)   	(13/3)	   0.0177690	     2045.00	0.001
Piacenza (P)     	(15/16)	   0.0084520	     977.900	0.001
Porto (O)        	(16/15)	   0.0020349	     3013.00	0.000
Sevilla (S)      	(11/5)	    1.77E-08	     881.300	0.000
Thiva (T)        	(3/15)	    1.67E-07	     509.100	0.000


Contact - Imprint