| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 31 hours | Fix UK drainage for very early applications | Ranke Johannes | 1 | -1/+3 |
| 38 hours | Further vectorisation of PEC_sw_drift | Johannes Ranke | 1 | -0/+4 |
| 40 hours | Amend NEWs entry | Johannes Ranke | 1 | -1/+1 |
| 2025-02-13 | Tests for 29 February in UK drainage, docs | Johannes Ranke | 1 | -0/+3 |
| 2025-01-29 | Add NEWs entry and update docs | Johannes Ranke | 1 | -0/+2 |
| 2024-12-16 | Fix a bug in UK drainage calculations | Ranke Johannes | 1 | -0/+4 |
| 2024-08-26 | Merge branch 'main' into crop_group | Johannes Ranke | 1 | -0/+5 |
| 2024-08-13 | Support units in drift, runoff und sediment PECs | Ranke Johannes | 1 | -0/+3 |
