Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2019-09-27 | Fix for UK drainage, some EFSA interception and washoff | Johannes Ranke | 1 | -161/+0 | |
- PEC_sw_drainage_UK() gave results that were a little bit too high for the substances with the highest Koc (>4000), as I used 0.01% instead of 0.008% for them. This must have come from an old vesion of the UK data requirements handbook, at least I do not have another explanation - Add EFSA interception (from 2014 DegT50 guidance) and tier 1 crop wash-off factors (from 2017 PEC soil guidance) for some major arable crops - Update docs | |||||
2018-09-22 | Add test and update docs | Johannes Ranke | 1 | -1/+1 | |
2018-07-10 | Update static docs | Johannes Ranke | 1 | -1/+1 | |
2018-06-20 | Update static docs | Johannes Ranke | 1 | -1/+1 | |
2018-06-06 | Rebuild docs with pkgdown 1.1.0 | Johannes Ranke | 1 | -7/+30 | |
2018-03-01 | Rebuild static docs using current pkdown | Johannes Ranke | 1 | -1/+14 | |
Process PELMO runs in example using 15 (hyperthreading) cores and show processor info. | |||||
2017-05-16 | Finish the Step 1 calculator including tests | Johannes Ranke | 1 | -11/+20 | |
Some cleaning up. PELMO facilities do not currently work at my end, as I have no working wine installation on this computer | |||||
2017-01-29 | Setting up PELMO runs, execution and evaluation | Johannes Ranke | 1 | -0/+116 | |
It all works! |