aboutsummaryrefslogtreecommitdiff
path: root/data/perc_runoff_exposit.RData
blob: 33386dc2f625c8a1b262f50dc5607156ba42a9b3 (plain) (blame)
ofshex dumpascii
0000 52 44 58 33 0a 58 0a 00 00 00 03 00 04 04 01 00 03 05 00 00 00 00 05 55 54 46 2d 38 00 00 04 02 RDX3.X.................UTF-8....
0020 00 00 00 01 00 04 00 09 00 00 00 13 70 65 72 63 5f 72 75 6e 6f 66 66 5f 65 78 70 6f 73 69 74 00 ............perc_runoff_exposit.
0040 00 03 13 00 00 00 03 00 00 03 0e 00 00 00 0c 00 00 00 00 00 00 00 00 40 34 00 00 00 00 00 00 40 .......................@4......@
0060 49 00 00 00 00 00 00 40 59 00 00 00 00 00 00 40 69 00 00 00 00 00 00 40 7f 40 00 00 00 00 00 40 I......@Y......@i......@.@.....@
0080 8f 40 00 00 00 00 00 40 9f 40 00 00 00 00 00 40 b3 88 00 00 00 00 00 40 c3 88 00 00 00 00 00 40 .@.....@.@.....@.......@.......@
00a0 d3 88 00 00 00 00 00 40 e8 6a 00 00 00 00 00 00 00 04 02 00 00 00 01 00 04 00 09 00 00 00 05 75 .......@.j.....................u
00c0 6e 69 74 73 00 00 03 13 00 00 00 02 00 00 00 10 00 00 00 01 00 04 00 09 00 00 00 01 4c 00 00 00 nits........................L...
00e0 10 00 00 00 01 00 04 00 09 00 00 00 02 6b 67 00 00 04 02 00 00 00 01 00 04 00 09 00 00 00 05 6e .............kg................n
0100 61 6d 65 73 00 00 00 10 00 00 00 02 00 04 00 09 00 00 00 09 6e 75 6d 65 72 61 74 6f 72 00 04 00 ames................numerator...
0120 09 00 00 00 0b 64 65 6e 6f 6d 69 6e 61 74 6f 72 00 00 04 02 00 00 00 01 00 04 00 09 00 00 00 05 .....denominator................
0140 63 6c 61 73 73 00 00 00 10 00 00 00 01 00 04 00 09 00 00 00 0e 73 79 6d 62 6f 6c 69 63 5f 75 6e class................symbolic_un
0160 69 74 73 00 00 00 fe 00 00 04 02 00 00 04 ff 00 00 00 10 00 00 00 01 00 04 00 09 00 00 00 05 75 its............................u
0180 6e 69 74 73 00 00 00 fe 00 00 00 0e 00 00 00 0c 3f bc 28 f5 c2 8f 5c 29 3f c3 53 f7 ce d9 16 87 nits............?.(...\)?.S.....
01a0 3f c9 37 4b c6 a7 ef 9e 3f cf be 76 c8 b4 39 58 3f cc ac 08 31 26 e9 79 3f c7 8d 4f df 3b 64 5a ?.7K....?..v..9X?...1&.y?..O.;dZ
01c0 3f c1 06 24 dd 2f 1a a0 3f b5 81 06 24 dd 2f 1b 3f a2 f1 a9 fb e7 6c 8b 3f 9f be 76 c8 b4 39 58 ?..$./..?...$./.?.....l.?..v..9X
01e0 3f 8c ac 08 31 26 e9 79 3f 50 62 4d d2 f1 a9 fc 00 00 00 0e 00 00 00 0c 00 00 00 00 00 00 00 00 ?...1&.y?PbM....................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3f 50 62 4d d2 f1 a9 fc 3f 70 62 4d d2 f1 a9 fc ................?PbM....?pbM....
0220 3f 94 7a e1 47 ae 14 7b 3f a5 81 06 24 dd 2f 1b 3f b7 4b c6 a7 ef 9d b2 3f c4 5a 1c ac 08 31 27 ?.z.G..{?...$./.?.K.....?.Z...1'
0240 3f c8 93 74 bc 6a 7e fa 3f d2 9f be 76 c8 b4 39 3f dc dd 2f 1a 9f be 77 00 00 04 02 00 00 03 ff ?..t.j~.?...v..9?../...w........
0260 00 00 00 10 00 00 00 03 00 04 00 09 00 00 00 0f 4b 6f 63 5f 6c 6f 77 65 72 5f 62 6f 75 6e 64 00 ................Koc_lower_bound.
0280 04 00 09 00 00 00 09 64 69 73 73 6f 6c 76 65 64 00 04 00 09 00 00 00 05 62 6f 75 6e 64 00 00 04 .......dissolved........bound...
02a0 02 00 00 04 ff 00 00 00 10 00 00 00 01 00 04 00 09 00 00 00 0a 64 61 74 61 2e 66 72 61 6d 65 00 .....................data.frame.
02c0 00 04 02 00 00 00 01 00 04 00 09 00 00 00 09 72 6f 77 2e 6e 61 6d 65 73 00 00 00 10 00 00 00 0c ...............row.names........
02e0 00 04 00 09 00 00 00 04 30 2d 32 30 00 04 00 09 00 00 00 06 3e 32 30 2d 35 30 00 04 00 09 00 00 ........0-20........>20-50......
0300 00 07 3e 35 30 2d 31 30 30 00 04 00 09 00 00 00 08 3e 31 30 30 2d 32 30 30 00 04 00 09 00 00 00 ..>50-100........>100-200.......
0320 08 3e 32 30 30 2d 35 30 30 00 04 00 09 00 00 00 09 3e 35 30 30 2d 31 30 30 30 00 04 00 09 00 00 .>200-500........>500-1000......
0340 00 0a 3e 31 30 30 30 2d 32 30 30 30 00 04 00 09 00 00 00 0a 3e 32 30 30 30 2d 35 30 30 30 00 04 ..>1000-2000........>2000-5000..
0360 00 09 00 00 00 0b 3e 35 30 30 30 2d 31 30 30 30 30 00 04 00 09 00 00 00 0c 3e 31 30 30 30 30 2d ......>5000-10000........>10000-
0380 32 30 30 30 30 00 04 00 09 00 00 00 0c 3e 32 30 30 30 30 2d 35 30 30 30 30 00 04 00 09 00 00 00 20000........>20000-50000.......
03a0 06 3e 35 30 30 30 30 00 00 00 fe 00 00 00 fe .>50000........

Contact - Imprint