Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | PEC_soil.Rd | 1013 | logplainblame |
-rw-r--r-- | TOXSWA_cwa.Rd | 2181 | logplainblame |
-rw-r--r-- | geomean.Rd | 732 | logplainblame |
-rw-r--r-- | plot.TOXSWA_cwa.Rd | 1462 | logplainblame |
-rw-r--r-- | read.TOXSWA_cwa.Rd | 1463 | logplainblame |
index : pfm | ||
Utilities for pesticide fate modelling (also on github) | Johannes Ranke |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | PEC_soil.Rd | 1013 | logplainblame |
-rw-r--r-- | TOXSWA_cwa.Rd | 2181 | logplainblame |
-rw-r--r-- | geomean.Rd | 732 | logplainblame |
-rw-r--r-- | plot.TOXSWA_cwa.Rd | 1462 | logplainblame |
-rw-r--r-- | read.TOXSWA_cwa.Rd | 1463 | logplainblame |