blob: bd894ecdf07967fce7d2985925a13fea8f59c799 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
Loading pfm
Loading required package: R6
Loading required package: mkin
Testing pfm
✔ | OK F W S | Context
⠏ | 0 | Exposit calculations
⠋ | 1 | Exposit calculations
⠙ | 2 | Exposit calculations
⠹ | 3 | Exposit calculations
⠸ | 4 | Exposit calculations
⠼ | 5 | Exposit calculations
⠴ | 6 | Exposit calculations
⠦ | 7 | Exposit calculations
✔ | 7 | Exposit calculations
⠏ | 0 | Geometric mean calculation
⠋ | 1 | Geometric mean calculation
⠙ | 2 | Geometric mean calculation
⠹ | 3 | Geometric mean calculation
⠸ | 4 | Geometric mean calculation
⠼ | 5 | Geometric mean calculation
⠴ | 6 | Geometric mean calculation
✔ | 6 | Geometric mean calculation
⠏ | 0 | Check max_twa for parent mkinfit models against analytical solutions
⠋ | 1 | Check max_twa for parent mkinfit models against analytical solutions
✔ | 1 | Check max_twa for parent mkinfit models against analytical solutions [2.0 s]
⠏ | 0 | Simple PEC sediment calculations
⠋ | 1 | Simple PEC sediment calculations
✔ | 1 | Simple PEC sediment calculations
⠏ | 0 | Simple PEC soil calculations
⠋ | 1 | Simple PEC soil calculations
⠙ | 2 | Simple PEC soil calculations
⠹ | 3 | Simple PEC soil calculations
⠸ | 4 | Simple PEC soil calculations
⠼ | 5 | Simple PEC soil calculations
⠴ | 6 | Simple PEC soil calculations
⠦ | 7 | Simple PEC soil calculations
⠧ | 8 | Simple PEC soil calculations
⠇ | 9 | Simple PEC soil calculations
⠏ | 10 | Simple PEC soil calculations
⠋ | 11 | Simple PEC soil calculations
⠙ | 12 | Simple PEC soil calculations
⠹ | 13 | Simple PEC soil calculations
⠸ | 14 | Simple PEC soil calculations
⠼ | 15 | Simple PEC soil calculations
⠴ | 16 | Simple PEC soil calculations
⠦ | 17 | Simple PEC soil calculations
✔ | 17 | Simple PEC soil calculations [0.2 s]
⠏ | 0 | Simple PEC surface water calculations with drift entry
⠋ | 1 | Simple PEC surface water calculations with drift entry
⠙ | 2 | Simple PEC surface water calculations with drift entry
✔ | 2 | Simple PEC surface water calculations with drift entry
⠏ | 0 | Actual and time weighted average concentrations for SFO kinetics
⠋ | 1 | Actual and time weighted average concentrations for SFO kinetics
✔ | 1 | Actual and time weighted average concentrations for SFO kinetics
⠏ | 0 | FOCUS Step 1 calculations
⠋ | 1 | FOCUS Step 1 calculations
⠙ | 2 | FOCUS Step 1 calculations
⠹ | 3 | FOCUS Step 1 calculations
⠸ | 4 | FOCUS Step 1 calculations
⠼ | 5 | FOCUS Step 1 calculations
⠴ | 6 | FOCUS Step 1 calculations
⠦ | 7 | FOCUS Step 1 calculations
⠧ | 8 | FOCUS Step 1 calculations
⠇ | 9 | FOCUS Step 1 calculations
✔ | 9 | FOCUS Step 1 calculations [0.1 s]
⠏ | 0 | FOCUS Steps 12 input files
⠋ | 1 | FOCUS Steps 12 input files
⠙ | 2 | FOCUS Steps 12 input files
⠹ | 3 | FOCUS Steps 12 input files
⠸ | 4 | FOCUS Steps 12 input files
⠼ | 5 | FOCUS Steps 12 input files
⠴ | 6 | FOCUS Steps 12 input files
⠦ | 7 | FOCUS Steps 12 input files
⠧ | 8 | FOCUS Steps 12 input files
✔ | 8 | FOCUS Steps 12 input files
⠏ | 0 | Read and analyse TOXSWA cwa files
⠋ | 1 | Read and analyse TOXSWA cwa files
⠙ | 2 | Read and analyse TOXSWA cwa files
⠹ | 3 | Read and analyse TOXSWA cwa files
⠸ | 4 | Read and analyse TOXSWA cwa files
⠼ | 5 | Read and analyse TOXSWA cwa files
⠴ | 6 | Read and analyse TOXSWA cwa files
⠦ | 7 | Read and analyse TOXSWA cwa files
✔ | 7 | Read and analyse TOXSWA cwa files [5.6 s]
⠏ | 0 | UK drainage PEC calculations
⠋ | 1 | UK drainage PEC calculations
⠙ | 2 | UK drainage PEC calculations
⠹ | 3 | UK drainage PEC calculations
⠸ | 4 | UK drainage PEC calculations
⠼ | 5 | UK drainage PEC calculations
⠴ | 6 | UK drainage PEC calculations
⠦ | 7 | UK drainage PEC calculations
⠧ | 8 | UK drainage PEC calculations
⠇ | 9 | UK drainage PEC calculations
⠏ | 10 | UK drainage PEC calculations
⠋ | 11 | UK drainage PEC calculations
⠙ | 12 | UK drainage PEC calculations
✔ | 12 | UK drainage PEC calculations
══ Results ═════════════════════════════════════════════════════════════════════════════════════════
Duration: 8.0 s
OK: 71
Failed: 0
Warnings: 0
Skipped: 0
|