blob: 5730be64308f003eee74b9b841627585997f5477 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
|
<TOXSWA_cwa> data from file 00001p_pa.cwa segment 1
datetime t t_firstjan t_rel_to_max cwa_mug_per_L cwa_tot_mug_per_L
1 1985-01-01 00:00:00 0.000 0.00000000 -396.167 0.00000000 0.00000000
2 1985-01-01 01:00:00 0.042 0.04166667 -396.125 0.08323064 0.08323716
3 1985-01-01 02:00:00 0.083 0.08333333 -396.084 0.16626900 0.16628210
4 1985-01-01 03:00:00 0.125 0.12500000 -396.042 0.24911240 0.24913190
5 1985-01-01 04:00:00 0.167 0.16666667 -396.000 0.33172050 0.33174650
6 1985-01-01 05:00:00 0.208 0.20833333 -395.959 0.41401430 0.41404670
Moving window analysis
NULL
|