Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2025-02-16 | Fix solution type "deSolve" for a special caseHEADdev | Johannes Ranke | 4 | -55/+51 | |
The special case occurs if not observed data for time zero are available. Fixes #16. Write NEWS and update docs. A lot of html was regenerated, because I had checked out the main branch in between, which made pkgdown believe that I have changed the help files. | |||||
2025-02-14 | Initialize dev docs | Johannes Ranke | 37 | -0/+12065 | |
2025-02-13 | Axis legend formatting, update vignettes | Johannes Ranke | 38 | -9940/+0 | |
2023-04-20 | Update vignettes in dev docs | Johannes Ranke | 13 | -204/+235 | |
After the post-release fixes to the release version online docs | |||||
2023-04-16 | Complete rebuild of static docs | Johannes Ranke | 3 | -40/+40 | |
2023-02-17 | Update online docs, fix bug that surfaced | Johannes Ranke | 3 | -69/+129 | |
2023-01-28 | Build online HTML versions of prebuilt vignettes | Johannes Ranke | 31 | -0/+9849 | |
Also, give some structure to the menu for selecting articles |