Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-11-19 | Update static docs | Johannes Ranke | 1 | -2/+2 | |
2020-07-23 | PEC_sw_drift: Rautmann formula (1 app, Ackerbau) | Johannes Ranke | 1 | -1/+1 | |
This makes it possible to calculate drift PECsw for other distances than present in the JKI data or the Rautmann paper. | |||||
2020-07-23 | Update docs, use R6 support of roxygen | Johannes Ranke | 1 | -0/+19 | |
2020-06-17 | TSCF estimation equations, update docs | Johannes Ranke | 1 | -20/+54 | |
Briggs et al. (1982) and Dettenmaier et al. (2009) | |||||
2019-10-23 | Fix static docs for set_nd_nq | Johannes Ranke | 1 | -7/+5 | |
2019-10-15 | Residue processing for depth profiles over time | Johannes Ranke | 1 | -3/+8 | |
2019-10-10 | Fix documentation for set_nd | Johannes Ranke | 1 | -10/+1 | |
2019-10-10 | Finish documentation of set_nd and test it | Johannes Ranke | 1 | -0/+15 | |
2019-09-27 | Fix for UK drainage, some EFSA interception and washoff | Johannes Ranke | 1 | -1/+13 | |
- PEC_sw_drainage_UK() gave results that were a little bit too high for the substances with the highest Koc (>4000), as I used 0.01% instead of 0.008% for them. This must have come from an old vesion of the UK data requirements handbook, at least I do not have another explanation - Add EFSA interception (from 2014 DegT50 guidance) and tier 1 crop wash-off factors (from 2017 PEC soil guidance) for some major arable crops - Update docs | |||||
2019-09-18 | Add url: tag to _pkgdown.yml, typo, update docs | Johannes Ranke | 1 | -11/+14 | |
2019-06-12 | Update of static docs | Johannes Ranke | 1 | -1/+1 | |
2019-05-14 | Version bump and doc update | Johannes Ranke | 1 | -1/+1 | |
2019-05-14 | Add Exposit version 3.01a2 for runoff calculations | Johannes Ranke | 1 | -10/+16 | |
At the request of Muris Korkaric (Agroscope). This is for 3 m buffer only and provides consistency with earlier calculations | |||||
2019-04-26 | Another take on completing the drift data | Johannes Ranke | 1 | -1/+1 | |
The R script I used yesterday got lost because I used the .Rd file that got overwritten by roxygen later. | |||||
2019-04-25 | Add more drift data, especially 3 m field crop data | Johannes Ranke | 1 | -2/+2 | |
To support Agroscope in doing lots of PEC calculations for Switzerland | |||||
2019-01-31 | Separate out PELMO utilities into rPELMO | Johannes Ranke | 1 | -53/+39 | |
2018-09-22 | Add test and update docs | Johannes Ranke | 1 | -1/+1 | |
2018-07-10 | Update static docs | Johannes Ranke | 1 | -1/+13 | |
2018-07-04 | Some documentation updates | Johannes Ranke | 1 | -1/+1 | |
Document that TOXSWA 5.5.3 is supported in the help files | |||||
2018-06-20 | Update static docs | Johannes Ranke | 1 | -1/+1 | |
2018-06-06 | Rebuild docs with pkgdown 1.1.0 | Johannes Ranke | 1 | -174/+274 | |
2018-03-01 | Rebuild static docs using current pkdown | Johannes Ranke | 1 | -2/+12 | |
Process PELMO runs in example using 15 (hyperthreading) cores and show processor info. | |||||
2017-10-27 | Exposit runoff calculations for surface water | Johannes Ranke | 1 | -0/+6 | |
2017-10-23 | Typos, rebuild static docs | Johannes Ranke | 1 | -1/+1 | |
2017-07-21 | New Option for Step 1, fix example, update docs | Johannes Ranke | 1 | -1/+1 | |
Also add the reference file for testing Step12 input file generation | |||||
2017-05-16 | Finish the Step 1 calculator including tests | Johannes Ranke | 1 | -103/+163 | |
Some cleaning up. PELMO facilities do not currently work at my end, as I have no working wine installation on this computer | |||||
2017-01-29 | Setting up PELMO runs, execution and evaluation | Johannes Ranke | 1 | -1/+10 | |
It all works! | |||||
2017-01-19 | Predict parent decline without fitting for non-SFO models | Johannes Ranke | 1 | -1/+1 | |
2017-01-18 | Update static docs using pkgdown | Johannes Ranke | 1 | -0/+195 | |
- Add _pkgdown.yml for a structured function/data reference - Make seealso links active - Make mkinfit calls quiet - Use pkgdown branch from pull request hadley/pkgdown#229 to have topics ordered |